Transformers
- DC/DC Converter Transformer
- Gate Drive Transformer
- Flexible Transformer
- Current Sense Transformer
- Singal Transformers
- AC/DC Converter Transformer
Common Mode Choke
Coils
Inductors
Phone: 86-29-88685333
Mobile: 86-13620067891
E-mail: fks@fks-coils.com
Add:C2 Building, Western Cloud Valley, Fengxi New Town, Xixian New Area, Xi'an City, Shaanxi Province, China
Mobile: 86-13620067891
E-mail: fks@fks-coils.com
Add:C2 Building, Western Cloud Valley, Fengxi New Town, Xixian New Area, Xi'an City, Shaanxi Province, China
ETD PQ RM series OLTI Offline Flyback Transformers

ETD PQ RM series OLTI Offline Flyback Transformers Description:
ETD PQ RM series OLTI Offline Flyback Transformers for Texas Instruments
Bobbin:
ETD29, ETD39, PQ2625, PQ3220, PQ3230, RM6, RM8, RM10
Universal, US or European offline input voltage
Small size
Low leakage inductance
Multiple-output options
Small size
Low leakage inductance
Multiple-output options
Order Code | FKS750343068 | FKS750315092 | FKS750342946 | FKS750343192 | FKS750315841 | FKS750343372 | FKS750343803 | FKS750315289 | FKS750315290 | FKS750341879 | FKS750315340 | FKS750342585 |
VIN | 60 - 283 V (AC) | 85 - 265 V (AC) | 85 - 265 V (AC) | 85 - 265 V (AC) | 85 - 265 V (AC) | 85 - 265 V (AC) | 85 - 265 V (AC) | 176 - 265 V (AC) | 176 - 265 V (AC) | 180 - 264 V (AC) | 200 - 265 V (AC) | 400 - 690 V (AC) |
VOut1(V) | 24 | 20 | 24 | 49 | 5 | 5 | 20 | 285 | 285 | 44 | 24 | 24 |
IOut1(mA) | 2500 | 3300 | 6000 | 1000 | 2000 | 7000 | 3250 | 350 | 350 | 150 | 10000 | 2000 |
VOut2(V) | – | – | 12.5 | – | – | – | – | 15 | – | 11 | – | 16 |
IOut2(mA) | – | – | 500 | – | – | – | – | 10 | – | 150 | – | 140 |
VOut3(V) | – | – | – | – | – | – | – | – | – | – | – | 16 |
IOut3(A) | – | – | – | – | – | – | – | – | – | – | – | 0.14 |
VOut4(V) | – | – | – | – | – | – | – | – | – | – | – | 6 |
IOut4(A) | – | – | – | – | – | – | – | – | – | – | – | 0.1 |
Vaux(V) | 18 | 12 | 15 | 16 | 11 | 15 | 70 | 22 | 22 | 15 | 12 | 16 |
Vaux 1(V) | – | – | – | – | – | – | – | – | – | – | – | – |
Vaux 2(V) | – | – | – | – | 16 | – | – | – | – | – | – | – |
Vaux 3(V) | – | – | – | – | – | – | – | – | – | – | – | – |
fswitch(kHz) | 65 | 130 | 60 - 120 | 70 | 60 | 70 | 450 | 62 - 84 | 62 - 84 | 70 - 100 | 60 | 68 |
L(mH) | 0.23 | 0.2 | 0.3 | 0.16 | 0.75 | 0.15 | 0.075 | 0.4 | 0.4 | 1 | 0.2 | 2.5 |
NPRI : NSEC : NAUX | 3.89:1:0.83 | 5.5:1:0.5 | 11:1.25:1:1.5 | 1.67:1:0.33 | 13:1:2.25:3.25 | 14:1:3 | 5.5 : 1 : 3 | 11:20.8:1:1.5 | 1:1.89:0.14 | 9.25:3.6:1 | 4.5:1:0.5 | 47.3:1:2.67:2.67 :1.33:2.67 |
ISAT(mA) | 4400 | 3200 | – | – | – | – | – | 6800 | 6800 | – | 15000 | – |
VT(V(AC)) | 3750 | 2000 | 3750 | 3750 | 3750 | 3750 | 3750 | 1875 | 1875 | 800 | 3750 | 4500 |
L(mm) | 29.2 | 32.4 | 35.56 | 26.16 | 17.65 | 22.86 | 21.59 | 35.56 | 35.56 | 17.65 | 49 | 35.56 |
W(mm) | 30.35 | 40 | 37.34 | 26.16 | 16.64 | 22.86 | 21.59 | 37.34 | 37.34 | 16.64 | 41.9 | 24.38 |
H(mm) | 29.3 | 20.5 | 34.29 | 19.05 | 13.21 | 17.27 | 17.27 | 24.13 | 24.13 | 15 | 31.75 | 44.2 |
Mount | THT | THT | THT | THT | THT | THT | THT | THT | THT | THT | THT | THT |
Size | PQ2625 | RM10 | PQ3230 | RM10 | RM6 | RM8 | RM8 | PQ3220 | PQ3220 | RM6 | ETD39 | ETD29 |


