Transformers
- DC/DC Converter Transformer
- Gate Drive Transformer
- Flexible Transformer
- Current Sense Transformer
- Singal Transformers
- AC/DC Converter Transformer
Common Mode Choke
Coils
Inductors
Phone: 86-29-88685333
Mobile: 86-13620067891
E-mail: fks@fks-coils.com
Add:C2 Building, Western Cloud Valley, Fengxi New Town, Xixian New Area, Xi'an City, Shaanxi Province, China
Mobile: 86-13620067891
E-mail: fks@fks-coils.com
Add:C2 Building, Western Cloud Valley, Fengxi New Town, Xixian New Area, Xi'an City, Shaanxi Province, China
ER series OLTI Offline Flyback Transformers

ER series OLTI Offline Flyback Transformers Description:
OLTI Offline Flyback Transformers for Texas Instruments
Bonnie: ER9.5, ER28/14, ER28/17, ERL35
Universal, US or European offline input voltage
Small size
Low leakage inductance
Multiple-output options
Small size
Low leakage inductance
Multiple-output options
Order Code | FKS7508113417 | FKS750342279 | FKS750314178 | FKS750811693 | FKS750316326 | FKS750813743 | FKS750317812 | FKS750343004 | FKS750315924 | FKS750313928 | FKS750342275 |
VIN | 64 - 265 V (AC) |
71 - 283 V (AC) |
85 - 132 V (AC) | 85 - 265 V (AC) | 85 - 265 V (AC) | 90 - 144 V (AC) | 100 - 623 V (DC) | 106 - 286 V (AC) | 149 - 265 V (AC) | 175 - 265 V (AC) | 180 - 264 V (AC) |
VOut1(V) | 19 | 12 | 5 | 5 | 27 | 12 | 12 | 24 | 24 | 5.5 | 42 |
IOut1(mA) | 3850 | 2000 | 200 | 600 | 6000 | 4050 | 705 | 3850 | 1900 | 250 | 2000 |
VOut2(V) | – | -2 | – | 30 | – | 12 | 12 | – | – | – | 24 |
IOut2(mA) | – | 250 | – | 20 | – | 4050 | 733 | – | – | – | 1600 |
VOut3(V) | – | 8 | – | – | – | – | 35 | – | – | – | – |
IOut3(A) | – | 0.625 | – | – | – | – | 0.025 | – | – | – | – |
VOut4(V) | – | – | – | – | – | – | – | – | – | – | – |
IOut4(A) | – | – | – | – | – | – | – | – | – | – | – |
Vaux(V) | 11 | 15 | 18 | 15 | 12 | 15 | 15 | 18 | 24 | 18 | 15 |
Vaux 1(V) | – | – | – | – | – | – | – | – | – | – | – |
Vaux 2(V) | – | – | – | – | – | – | – | – | 14 | – | – |
Vaux 3(V) | – | – | – | – | – | – | – | – | – | – | – |
fswitch(kHz) | 30 - 130 | 50 - 130 | 100 | 20 - 70 | 120 | 60 | 100 | 65 | 60 | 100 | 80 |
L(mH) | 0.14 | 0.45 | 2.5 | 0.35 | 0.25 | 0.18 | 1.5 | 0.16 | 0.73 | 3.8 | 0.24 |
NPRI : NSEC : NAUX | 3.25:1:0.583 | 12.25:1.75:2:1:2 | 12:01:03 | 6.67:1.67:1:0.5 | 01:00.5 | 10:1:1:1 | 7:1:1:2.8:1.3 | 01:00.8 | 4.74:1:1:0.58 | 12:01:03 | 6.67:1.67:1:0.5 |
ISAT(mA) | 9100 | – | – | 3700 | 7500 | 7300 | 1600 | 4700 | 3900 | – | – |
VT(V (AC)) | 3750 | 4000 | 625 | 3750 | 3600 | 3750 | 4000 | 3750 | 3750 | 625 | 3750 |
L(mm) | 32 | 30.51 | 10 | 29.84 | 36.5 | 31 | 41.5 | 30.5 | 31.1 | 10 | 36.5 |
W(mm) | 39 | 24 | 12.07 | 24 | 44 | 31 | 44.5 | 24 | 24 | 12.07 | 44 |
H(mm) | 26 | 33 | 5.97 | 33 | 28.5 | 25 | 30 | 33 | 36 | 5.97 | 29 |
Mount | THT | THT | SMT | THT | THT | THT | THT | THT | THT | SMT | THT |
Size | ER28/17 | ER28/14 | ER9.5 | ER28/14 | ERL35 | ER28/14 | ERL35 | ER28/14 | ER28/17 | ER9.5 | ERL35 |


