Transformers
- DC/DC Converter Transformer
- Gate Drive Transformer
- Flexible Transformer
- Current Sense Transformer
- Singal Transformers
- AC/DC Converter Transformer
Common Mode Choke
Coils
Inductors
Phone: 86-29-88685333
Mobile: 86-13620067891
E-mail: fks@fks-coils.com
Add:C2 Building, Western Cloud Valley, Fengxi New Town, Xixian New Area, Xi'an City, Shaanxi Province, China
Mobile: 86-13620067891
E-mail: fks@fks-coils.com
Add:C2 Building, Western Cloud Valley, Fengxi New Town, Xixian New Area, Xi'an City, Shaanxi Province, China
OLRM Offline Flyback Transformers

OLRM Offline Flyback Transformers Description:
OLRM Offline Flyback Transformers
Designed for IEC 61558-2-16 reinforced 265Vrms working voltage
Extended rail
Vertical core direction
Universal input from 85 VAC up to 265 VAC
Compact
Grounded core for improved EMI performance
Extended rail
Vertical core direction
Universal input from 85 VAC up to 265 VAC
Compact
Grounded core for improved EMI performance
Order Code | VIN (V (AC)) |
VOut1(V) | IOut1 (A) |
VOut2 (V) |
IOut2 (A) |
Vaux (V) |
fswitch (kHz) |
L (µH) |
NPRI: NSEC: NAUX | ISAT (A) |
VT (V (AC)) |
L(mm) | W(mm) | H(mm) | Mount | Size |
FKS7508112110 | 85-265 | 5 | 4.8 | – | – | 16 | 44 - 80 | 670 | 19:1:2.75 | 2.7 | 3900 | 24.64 | 24.64 | 17.32 | THT | RM8 |
FKS7508112349 | 85-265 | 12 | 2.2 | – | – | 16 | 44 - 77 | 681 | 8.75:1:1.38 | 2.5 | 3900 | 24.64 | 24.64 | 17.32 | THT | RM8 |
FKS750811618 | 85-265 | 5 | 2 | 12 | 1.1 | 16 | 44 - 105 | 742 | 20:2.25:1:3 | 2.6 | 3900 | 24.64 | 24.64 | 17.32 | THT | RM8 |
FKS7508116316 | 85-265 | 12 | 1.75 | 5 | 0.45 | 16 | 44 - 84 | 742 | 20:2.25:1:3 | 2.6 | 3900 | 24.64 | 24.64 | 17.32 | THT | RM8 |
FKS7508112111 | 85-265 | 5 | 4 | – | – | 20 | 100 | 600 | 18 : 1 : 44 | 3.75 | 3900 | 31.5 | 31.5 | 20.5 | THT | RM10 |
FKS7508112355 | 85-265 | 12 | 1.667 | – | – | 24 | 100 | 600 | 9:1:2 | 3.75 | 3900 | 31.5 | 31.5 | 20.5 | THT | RM10 |
FKS7508116318 | 85-265 | 12 | 0.8 | 12 | 0.8 | 24 | 100 | 600 | 9:1:1:2 | 3.75 | 3900 | 31.5 | 31.5 | 20.5 | THT | RM10 |
FKS750811648 | 85-265 | 24 | 0.4 | 24 | 0.4 | 24 | 100 | 600 | 4.5:1:1:1 | 3.75 | 3900 | 31.5 | 31.5 | 20.5 | THT | RM10 |
FKS7508110172 | 100-265 | 5 | 1.5 | – | – | 20 | 40 - 100 | 4000 | 24:1:4 | 0.45 | 3900 | 20.07 | 23 | 15 | THT | RM6 |
FKS7508110348 | 100-265 | 12 | 0.6 | – | – | 24 | 40 - 100 | 4000 | 10:1:2 | 0.45 | 3900 | 20.07 | 23 | 15 | THT | RM6 |
FKS7508114310 | 100-265 | 12 | 0.3 | 12 | 0.3 | 24 | 40 - 100 | 4000 | 10:1:1:2 | 0.45 | 3900 | 20.07 | 23 | 15 | THT | RM6 |
FKS750811418 | 100-265 | 5 | 0.7 | 12 | 0.29 | 24 | 40 - 100 | 4000 | 26:1:2.4:4.8 | 0.45 | 3900 | 20.07 | 23 | 15 | THT | RM6 |


