Transformers
- DC/DC Converter Transformer
- Gate Drive Transformer
- Flexible Transformer
- Current Sense Transformer
- Singal Transformers
- AC/DC Converter Transformer
Common Mode Choke
Coils
Inductors
Phone: 86-29-88685333
Mobile: 86-13620067891
E-mail: fks@fks-coils.com
Add:C2 Building, Western Cloud Valley, Fengxi New Town, Xixian New Area, Xi'an City, Shaanxi Province, China
Mobile: 86-13620067891
E-mail: fks@fks-coils.com
Add:C2 Building, Western Cloud Valley, Fengxi New Town, Xixian New Area, Xi'an City, Shaanxi Province, China
OLPI Offline Flyback Transformers for Power Integrations

OLPI Offline Flyback Transformers for Power Integrations Description:
THT/DIP OLPI Offline Flyback Transformers for Power Integrations
Flyback Converters For For AC/DC Converters SMPS Transformer 4000Vrms Isolation 66kHz Through Hole
- Universal offline input voltage
- Output power from 2 to 35 W
- Operating temperature: –40 °C to +125 °C
- Isolation voltage: up to 4500VAC
Order Code | VIN (AC) |
VOut1 (V) |
IOut1 (mA) |
VOut2 (V) |
IOut2 (A) |
Vaux (V) |
Vaux 1 (V) |
Vaux 2 (V) |
fswitch (kHz) |
L (mH) |
NPRI: NSEC: NAUX | ISAT (mA) |
VT (V(AC)) |
L (mm) |
W (mm) |
H (mm) |
Mount | Size |
FKS750811023 | 85-265V | 8 | 300 | – | – | 7.2 | – | – | 66 | 2.28 | 10.8:1:0.9 | 300 | 4500 | 20.32 | 24.38 | 16 | THT | EE16/8/5 |
FKS7508110102 | 85-265V | 5 | 555 | – | – | 8.6 | 4.3 | 4.3 | 65 | 2.58 | 18.29:1:0.857 | 330 | 4500 | 20.32 | 24.38 | 16 | THT | EE16/8/5 |
FKS7508110101 | 85-265V | 5 | 1000 | – | – | 8.6 | 4.3 | 4.3 | 65 | 1.07 | 15:1:0.857 | 700 | 4500 | 20.32 | 24.38 | 16 | THT | EE16/8/5 |
FKS7508110100 | 85-265V | 6.2 | 322 | – | – | – | – | – | 132 | 2.64 | 11.07:1 | 350 | 4500 | 20.32 | 24.38 | 16 | THT | EE16/8/5 |
FKS750811019 | 85-265V | 6 | 330 | – | – | 18.78 | – | – | 132 | 2.7 | 13.5:1:3.13 | 250 | 4500 | 20.32 | 24.38 | 16 | THT | EE16/8/5 |
FKS750871032 | 85-265V | 12 | 350 | – | – | 12.96 | – | – | 66 | 1.55 | 7.14:1:1.08 | – | 3000 | 16.9 | 18.8 | 13.97 | THT | EE16/7/5 |
FKS750811016 | 85-265V | 5 | 1200 | – | – | 13.5 | – | – | 100 | 1.67 | 16.42:1:2.71 | 450 | 4500 | 16.9 | 18.8 | 13 | THT | EE16/7/5 |
FKS750310849 | 85-265V | 12 | 1000 | – | – | 22 | – | – | 132 | 0.9 | 8:1:2 | 900 | 5000 | 21 | 25 | 16 | THT | EE20/10/6 |
FKS750811630 | 85-265V | 12 | 2000 | 5 | 2.2 | 11.65 | – | – | 66 | 1.04 | 23.33:1.33:1:2.33 | 2200 | 4500 | 31 | 31 | 25 | THT | ER28/14 |


