Transformers
- DC/DC Converter Transformer
- Gate Drive Transformer
- Flexible Transformer
- Current Sense Transformer
- Singal Transformers
- AC/DC Converter Transformer
Common Mode Choke
Coils
Inductors
Phone: 86-29-88685333
Mobile: 86-13620067891
E-mail: fks@fks-coils.com
Add:C2 Building, Western Cloud Valley, Fengxi New Town, Xixian New Area, Xi'an City, Shaanxi Province, China
Mobile: 86-13620067891
E-mail: fks@fks-coils.com
Add:C2 Building, Western Cloud Valley, Fengxi New Town, Xixian New Area, Xi'an City, Shaanxi Province, China
EP series OLTI Offline Flyback Transformers

EP series OLTI Offline Flyback Transformers Description:
EP series OLTI Offline Flyback Transformers has common features in various accessories, and it supports US or European offline input voltage.
Universal, US or European offline input voltage
Small size
Low leakage inductance
Multiple-output options
Small size
Low leakage inductance
Multiple-output options
Order Code | FKS750314940 | FKS750343332 | FKS750314445 | FKS750314848 | FKS7508110127 | FKS750314878 | FKS750315313 | FKS750315314 | FKS7508110151 | FKS750313829 | FKS750341657 | FKS750341872 | FKS750341591 | FKS750315146 | FKS750316133 |
VIN | 50 - 283 V (AC) | 70 - 283 V (AC) | 85 - 132 V (AC) | 108 - 305 V (AC) | 58 - 265 V (AC) |
71 - 440 V (AC) |
71 - 265 V (AC) | 71 - 265 V (AC) | 85 - 265 V (AC) |
195 - 265 V (AC) | 85 - 265 V (AC) | 85 - 265 V (AC) | 85 - 264 V (AC) | 85 - 265 V (AC) | 190 - 290 V (AC) |
VOut1(V) | 15 | 5 | 5 | 3.6 | 5 | 18.7 | 5 | 12 | 5 | 12 | 5 | 5 | 5 | 5 | 3.3 |
IOut1(mA) | 25 | 100 | 200 | 100 | 1000 | 100 | 400 | 30 | 1000 | 420 | 1200 | 1200 | 2000 | 500 | 100 |
VOut2(V) | – | – | – | – | – | 13 | – | 3.3 | – | – | – | – | – | 7 | 16 |
IOut2(mA) | – | – | – | – | – | 50 | – | 400 | – | – | – | – | – | 500 | 100 |
VOut3(V) | – | – | – | – | – | 4.7 | – | – | – | – | – | – | – | – | 5 |
IOut3(A) | – | – | – | – | – | 0.2 | – | – | – | – | – | – | – | – | 0.05 |
VOut4(V) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
IOut4(A) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Vaux(V) | – | – | 18 | 10 | 15 | – | – | – | 15 | – | 22 | 15 | 21 | 17 | – |
Vaux 1(V) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Vaux 2(V) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Vaux 3(V) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
fswitch(kHz) | 100 | 62 | 100 | 100 | 120 | 74 | 50 | 50 | 70 | 100 | 10 | 10 | 65 | 115 | 60 |
L(mH) | 4 | 20.18 | 2.5 | 4 | 1.05 | 1.5 | 10 | 10 | 1.5 | 1.59 | 0.72 | 1.5 | 1 | 0.75 | 6 |
NPRI : NSEC : NAUX | 2.75:1 | 12.61:1 | 12:1:3 | 10:1:3 | 14.16:1:3.17 | 25.67:4.54:2.66:1 | 20:1 | 30:2.38:1 | 15.42:1:3.14 | 6.25:1 | 13:1:4.58 | 16.67:1:3 | 15:1:4.3 | 15.83:1.17:1:3 | 30:1:4.5:1.5 |
ISAT(mA) | 110 | – | 135 | 100 | 500 | – | 150 | 150 | 425 | 600 | – | – | – | 1000 | 130000 |
VT(V(AC)) | 625 | 1500 | 2000 | 500 | 4000 | 1875 | 1875 | 1875 | 4000 | 1875 | 3000 | 3000 | 3750 | 2750 | 3000 |
L(mm) | 9.78 | 10.16 | 9.14 | 9.78 | 13.97 | 13.97 | 13.46 | 13.46 | 13.97 | 13.46 | 10 | 10 | 19 | 19 | 15.7 |
W(mm) | 9.5 | 8.26 | 9.78 | 9.14 | 14.22 | 13.97 | 17.75 | 17.75 | 13.97 | 17.75 | 15.62 | 15.62 | 18.5 | 18.5 | 22.1 |
H(mm) | 10.54 | 9.78 | 10.54 | 10.54 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 2.75 | 14.1 | 12.5 | 13 | 23.3 |
Mount | SMT | THT | SMT | SMT | THT | THT | SMT | SMT | THT | SMT | THT | THT | THT | THT | THT |
Size | EP7 | EP7 | EP7 | EP7 | EP13 | EP13 | EP13 | EP13 | EP13 | EP13 | EPC13 | EPC13 | EPC17 | EPC17 | EPW15 |


