Transformers
- DC/DC Converter Transformer
- Gate Drive Transformer
- Flexible Transformer
- Current Sense Transformer
- Singal Transformers
- AC/DC Converter Transformer
Common Mode Choke
Coils
Inductors
Phone: 86-29-88685333
Mobile: 86-13620067891
E-mail: fks@fks-coils.com
Add:C2 Building, Western Cloud Valley, Fengxi New Town, Xixian New Area, Xi'an City, Shaanxi Province, China
Mobile: 86-13620067891
E-mail: fks@fks-coils.com
Add:C2 Building, Western Cloud Valley, Fengxi New Town, Xixian New Area, Xi'an City, Shaanxi Province, China
EFD series OLTI- Offline Flyback Transformers

EFD series OLTI- Offline Flyback Transformers Description:
OLTI Offline Flyback Transformers for Texas Instruments
EFD 20, EFD25
- Universal, US or European offline input voltage
- Small size
- Low leakage inductance
- Multiple-output options
- Industrial controls
- USB chargers
- Metering
- Process controls
- Factory automation
- Security systems
- Garage door opener auxiliary supplies
Order Code | FKS750342752 | FKS750343769 | FKS750343025 | FKS750318383 | FKS750314722 | FKS750315315 | FKS750311959 | FKS750313417 | FKS7508112341 | FKS750318302 |
VIN | 85 - 264 V (AC) | 85 - 265 V (AC) | 90 - 264 V (AC) | 120 - 375 V (DC) | 318 - 495 V (AC) | 57 - 452 V (AC) | 85 - 130 V (AC) | 85 - 265 V (AC) | 85 - 265 V (AC) | 120 - 375 V (DC) |
VOut1(V) | 5.5 | 12 | 5 | 12 | 267 | 24 | 20 | 19 | 12 | 16.7 |
IOut1(mA) | 3000 | 1125 | 3000 | 300 | 20 | 500 | 1430 | 3430 | 3000 | 50 |
VOut2(V) | – | 3.3 | – | 7 | 267 | 6 | – | – | – | 16.7 |
IOut2(mA) | – | 300 | – | 2000 | 20 | 1500 | – | – | – | 50 |
VOut3(V) | – | – | – | -15 | 267 | – | – | – | – | 15 |
IOut3(A) | – | – | – | 0.3 | 0.02 | – | – | – | – | 1 |
VOut4(V) | – | – | – | – | – | – | – | – | – | – |
IOut4(A) | – | – | – | – | – | – | – | – | – | – |
Vaux(V) | 12 | 12 | 10 | 15 | 21 | 15.5 | 20 | 10 | 12 | 18 |
Vaux 1(V) | – | – | – | – | – | – | – | – | – | – |
Vaux 2(V) | – | – | – | – | – | – | – | – | – | – |
Vaux 3(V) | – | – | – | – | – | – | – | – | – | – |
fswitch(kHz) | 50 | 50 | 50 | 66 | 70 | 110 | 80 | 70 - 130 | 60 - 120 | 70 |
L(mH) | 0.515 | 0.62 | 0.65 | 0.68 | 5.3 | 0.4 | 0.54 | 0.4 | 0.38 | 0.45 |
NPRI : NSEC : NAUX | 15.5:1:2 | 16.8 : 2.4 : 1 : 2.4 | 15.4:1:2 | 17.6:1.6:1.12:1.12 | 2:1:1:1:0.08 | 12:4:1:2.67 | 5:1:0.833 | 6:1:0.55 | 7:1:1 | 6:1:1.11:1.11:1.22 |
ISAT(mA) | – | – | 1000 | 1400 | 425 | 1600 | 2200 | 3300 | 3300 | 2500 |
VT(V (AC)) | 3000 | 3000 | 3750 | 3750 | 2100 | 9200 | 1875 | 1875 | 4500 | 3000 |
L(mm) | 21.5 | 21.5 | 21.84 | 21.5 | 23.11 | 26.3 | 26.04 | 27.03 | 26.3 | 26.3 |
W(mm) | 29 | 29 | 29 | 29 | 29.65 | 33 | 26.67 | 32.31 | 33 | 33 |
H(mm) | 12 | 12.4 | 13.46 | 12.45 | 11.43 | 14.75 | 13.59 | 13.97 | 14.76 | 14.3 |
Mount | THT | THT | THT | THT | SMT | THT | THT | SMT | THT | THT |
Size | EFD20 | EFD20 | EFD20 | EFD20 | EFD20 | EFD25 | EFD25 | EFD25 | EFD25 | EFD25 |


