• InductorsFerrites Bead Common Mode Inductors Interface inductor RF Inductors Coupled Power Inductors High Voltage Power Inductors Unshielded Power Inductors Shielded Power Inductors
  • TransformersAC/DC Converter Transformer Singal Transformers Current Sense Transformer Flexible Transformer Gate Drive Transformer DC/DC Converter Transformer
  • Common Mode ChokeCLFS Line Filter For Low Voltage and Pata Lines For Main Power Lines
  • CoilsFilter Chokes Wireless Power Charging Coils Air Core Coils
  • Customize
  • PoEH Power over Ethernet High Power Transformer

    PoEH Power over Ethernet High Power Transformer

    PoEH Power over Ethernet High Power Transformer Description:

    FKS-PoEH Power over Ethernet High Power Transformer with a standard footprint to EP13 Which offer different output voltages and input voltage range. These flyback / forward transformers have an optimized core and bobbin design that allows 30% more power handling.

    Characteristics
    Standard footprint to EP13

    Flyback or Forward Transformer

    Different output voltages available

    Insulation test voltage: 1.5 kVAC

    Input voltage: 9 V or 33 V to 57 V

    Switching frequencies: 200-400 kHz

    Operating temperature: -40°C up to +125°C

    Optimized core and bobbin design for 30% more power handling

    Product Parameters
    Order Code Version VIN VOut1
    (V)
    IOut1
    (A)
    VOut2
    (V)
    IOut2
    (A)
    Vaux
    (V)
    n VT
    (V(AC))
    Size
    FKS749119533 Flyback 33-57V (DC) 3.3 3.5 3.3 3.5 10 8:1:1:3 1500 EPQ13
    FKS7491195331 Flyback 9-57V (DC) 3.3 3.2 3.3 3.2 10 4:1:1:3 1500 EPQ13
    FKS749119550 Flyback 33-57V (DC) 5 3 5 3 10 5.33:1:1:2 1500 EPQ13
    FKS7491195501 Flyback 9-57V (DC) 5 2.2 5 2.2 10 3:1:1:2 1500 EPQ13
    FKS7491195112 Flyback 33-57V (DC) 12 1.5 12 1.5 12 2.67:1:1:1 1500 EPQ13
    FKS7491195212 Flyback 9-57V (DC) 12 1 12 1 10 1.33:1:1:0.89 1500 EPQ13
    FKS7491195224 Flyback 9-57V (DC) 24 0.5 24 0.5 10 6:9:9:4 1500 EPQ13
    FKS749119633 Forward 33-57V (DC) 3.3 8 3.3 8 10 6:1:1:3 1500 EPQ13
    FKS7491196331 Forward 9-57V (DC) 3.3 5.5 3.3 5.5 10 3.2:1:1:2.8 1500 EPQ13
    FKS749119650 Forward 33-57V (DC) 5 7 5 7 10 4:1:1:2 1500 EPQ13
    FKS7491196501 Forward 9-57V (DC) 5 3.5 5 3.5 10 1.14:1:1:2 1500 EPQ13
    FKS7491196112 Forward 33-57V (DC) 12 2.5 12 2.5 10 1.71:1:1:0.86 1500 EPQ13
    FKS7491196212 Forward 9-57V (DC) 12 1.6 12 1.6 10 0.47:1:1:0.82 1500 EPQ13
    Our advantage
    Our Factory
    Shipping
    Copyright© 2023 www.fks-coils.com Shaanxi FKS Electronic Parts Import & Export Co.,Ltd.