Transformers
- DC/DC Converter Transformer
- Gate Drive Transformer
- Flexible Transformer
- Current Sense Transformer
- Singal Transformers
- AC/DC Converter Transformer
Common Mode Choke
Coils
Inductors
Mobile: 86-13620067891
E-mail: fks@fks-coils.com
Add:C2 Building, Western Cloud Valley, Fengxi New Town, Xixian New Area, Xi'an City, Shaanxi Province, China
AGDT Auxiliary Gate Drive Transformer

AGDT Auxiliary Gate Drive Transformer Description:
FKS-AGDT Auxiliary Gate Drive Transformer allows implementing discrete SiC gate driver designs easier. With extremely low interwinding capacitance, the Gate Drive Transformer helps to achieve higher Common Mode Transient Immunity (CMTI).
High Common mode Transient Immunity (CMTI) over 100 kV/ µs
low Interwinding capacitance <1 pF
Surface mount EP7 form factor
Flyback primary side regulation, LLC, Half-Bridge topologies
Common control voltages for SiC MOSFET’s
High dielectric insulation to 4 kV AC
Basic insulation for 568 Vrms / 800 Vpk
AEC-Q200 qualification
IEC62368-1 / IEC61558-2-16
Operating temperature: -40 °C up to +130 °C
Up to 6 W output power
Wide range input voltages 6 V to 36 V
Different Unipolar & bipolar output voltages
High efficiency and very compact solution
Reference designs with Analog Devices, Texas Instruments, and onsemi
Order Code | VIN (V) |
VOut1 (V) |
VOut2 (V) |
VOut3 (V) |
Vaux (V) |
PO (W) |
CWW 1 (pF) |
L (μH) |
ISAT (A) |
∫Udt (µVs) |
fswitch (kHz) |
n | Version | IC Reference | Reference Design |
FKS750319282 | 6-18 | 20 | 5 | 5 | 5 | 1.5 | 6.4 | 42 | 1.2 | – | 150 | 1.56:3.89:1:1:1 | Flyback | NCV(P)3064 | Onsemi |
FKS750318616 | 7-31 | 27 | – | – | 13 | 2.7 | 3.25 | 10 | 2 | – | 400 | 1.2:2:1 | Flyback | STGAP4S | STMicroelectronics |
FKS750319177 | 7.5 | 13 | – | – | – | 4.55 | 0.68 | 16.5 | – | 36 | 500 | 1:1.67 | LLC | UCC25800 | Texas Instruments |
FKS750318131 | 9-18 | 15 | -4 | – | – | 6 | 7.5 | 7 | 5 | – | 350 | 2.25:3.5:1 | Flyback | LT8302 | Analog Devices |
FKS750318114 | 9-18 | 19 | – | – | – | 6 | 6.8 | 6 | 6.2 | – | 350 | 1:2 | Flyback | LT8302 | Analog Devices |
FKS750317894 | 9-18 | 15 | -4 | – | – | 3 | 7 | 18 | 1.6 | – | 350 | 2.25:3.5:1 | Flyback | LM5180 | Texas Instruments |
FKS750317893 | 9-18 | 19 | – | – | – | 3 | 6.8 | 18 | 1.95 | – | 350 | 1:2 | Flyback | LM5180 | Texas Instruments |
FKS750319497 | 9-18 | 19 | 4 | – | – | 6 | 7.5 | 7 | 4.5 | – | 350 | 2.25:4.25:1 | Flyback | LT8302 | Analog Devices |
FKS750319496 | 9-18 | 20 | 5 | – | – | 6 | 7.3 | 7 | 4.5 | – | 350 | 1.8:3.6:1 | Flyback | LT8302 | Analog Devices |
FKS750319077 | 12-18 | 15 | 7.5 | 7.5 | 5 | 1.5 | 7.8 | 42 | 1.25 | – | 150 | 2:2.86:1.43:1.43:1 | Flyback | NCV(P)3064 | Onsemi |
FKS750319331 | 13 | 11.5 | – | – | – | 6 | 1.3 | 50 | – | 60 | 500 | 1:1 | LLC | UCC25800 | Texas Instruments |
FKS750319565 | 15 | 30 | – | – | – | 3 | 2.1 | 256 | – | 72 | 250 | 1:2 | Half-Bridge | – | – |
FKS750318208 | 18-36 | 15 | -4 | – | – | 5 | 7 | 27 | 1.5 | – | 350 | 3.5:3.5:1 | Flyback | LM5180 | Texas Instruments |
FKS750318207 | 18-36 | 19 | – | – | – | 5 | 8.2 | 27 | 2 | – | 350 | 1:1.2 | Flyback | LM5180 | Texas Instruments |



