Transformers
- DC/DC Converter Transformer
- Gate Drive Transformer
- Flexible Transformer
- Current Sense Transformer
- Singal Transformers
- AC/DC Converter Transformer
- Hot-Selling Transformers
Common Mode Choke
Coils
Inductors
Phone: 86-29-88685333
Mobile: 86-13620067891
E-mail: fks@fks-coils.com
Add:C2 Building, Western Cloud Valley, Fengxi New Town, Xixian New Area, Xi'an City, Shaanxi Province, China
Mobile: 86-13620067891
E-mail: fks@fks-coils.com
Add:C2 Building, Western Cloud Valley, Fengxi New Town, Xixian New Area, Xi'an City, Shaanxi Province, China
FKS Power over Ethernet Plus Plus Transformer

FKS Power over Ethernet Plus Plus Transformer Description:
FKS Power over Ethernet Plus Plus Transformer
- Suitable for CCM Flyback or Active Clamp Forward
- Different power levels up to 95W
- Frequency range: 250-400 kHz
- Different output voltages available
- Custom designs available
Order Code | Version | VIN (DC) |
VOut1 (V) | IOut1 (A) | VOut2 (V) | IOut2 (A) | Vaux (V) | L(µH) | n | ISAT (A) |
VT (V(AC)) |
Size | Mount |
FKS750318961 | Active Clamp Forward | 33-57V | 5 | 19 | – | – | 12 | 66 | 01:02.5 | – | 1500 | EFD20 | SMT |
FKS750318962 | 33-57V | 12 | 8 | – | – | 12 | 66 | 1.6:1:1:1 | – | 1500 | EFD20 | SMT | |
FKS750319033 | 33-57V | 5 | 14.6 | – | – | 12 | 66 | 01:02.5 | – | 1500 | EFD20 | SMT | |
FKS750319034 | 33-57V | 12 | 6 | – | – | 12 | 66 | 1.6:1:1:1 | – | 1500 | EFD20 | SMT | |
FKS750319020 | CCM Flyback | 33-57V | 5 | 19 | – | – | 12 | 17 | 01:02.5 | 11.4 | 1500 | EFD25 | SMT |
FKS750319036 | 33-57V | 12 | 6 | – | – | 12 | 16 | 2.33:1:1 | 10.4 | 1500 | EFD20 | SMT | |
FKS750319069 | 33-57V | 24 | 3 | – | – | 12 | 16 | 2:1.86:1 | 10.4 | 1500 | EFD20 | SMT | |
FKS750319021 | 33-57V | 12 | 8 | – | – | 12 | 22 | 2.4:1:1 | 10.8 | 1500 | EFD25 | SMT | |
FKS750319032 | 33-57V | 24 | 4 | – | – | 12 | 22 | 2.4:2:1 | 10.8 | 1500 | EFD25 | SMT | |
FKS750319035 | 33-57V | 5 | 14.6 | – | – | 12 | 16 | 4.67:1:2.33 | 10.4 | 1500 | EFD20 | SMT | |
FKS750310042 | Forward | 30-57V | 12 | 5 | -12 | 1.6 | 12 | 154 | 2:1:1:1 | – | 1500 | EFD20 | THT |
FKS750313355 | 36-72V | 12 | 5 | – | – | 12 | 100 | 2:01:01 | – | 1500 | EFD20 | SMT | |
FKS750313095 | 40-57V | 5 | 17 | – | – | 10.75 | 175 | 3.5:1:2.25 | – | 2400 | EFD20 | SMT | |
FKS750343164 | 40-57V | 5 | 14 | – | – | 12 | 153 | 4:4:1:1:5 | – | 2250 | ER19/4.8/15 | SMT | |
FKS750316334 | 36-57V | 3.3 | 18 | – | – | 12 | 50 | 01:03.5 | – | 1500 | EPW15 | SMT | |
FKS750316335 | 36-57V | 5 | 14 | – | – | 12 | 50 | 01:02.3 | – | 1500 | EPW15 | SMT | |
FKS750316336 | 36-57V | 12 | 6 | – | – | 12 | 50 | 2:01:01 | – | 1500 | EPW15 | SMT | |
FKS750343576 | 40-57V | 24 | 3 | – | – | 12 | 100 | 4:4:4:4:4 | – | 2250 | ER19/4.8/15 | SMT | |
FKS750341794 | 37-57V | 12 | 6 | – | – | 12 | 153 | 4:4:2:2:4 | – | 2250 | ER19/4.8/15 | SMT | |
FKS750318938 | 36-72V | 5 | 12 | – | – | 13 | 150 | 01:02.6 | – | 1500 | EFD20 | SMT | |
FKS750320237 | 36-57V | 24 | 2.5 | – | – | 12 | 100 | 2:02:01 | 1.8 | 1500 | EFD20 | SMT |


