Transformers
- DC/DC Converter Transformer
- Gate Drive Transformer
- Flexible Transformer
- Current Sense Transformer
- Singal Transformers
- AC/DC Converter Transformer
Common Mode Choke
Coils
Inductors
Phone: 86-29-88685333
Mobile: 86-13620067891
E-mail: fks@fks-coils.com
Add:C2 Building, Western Cloud Valley, Fengxi New Town, Xixian New Area, Xi'an City, Shaanxi Province, China
Mobile: 86-13620067891
E-mail: fks@fks-coils.com
Add:C2 Building, Western Cloud Valley, Fengxi New Town, Xixian New Area, Xi'an City, Shaanxi Province, China
FLYTI Flyback Transformers for Texas Instruments

FLYTI Flyback Transformers for Texas Instruments Description:
FKS CoilS-FLYTI flyback transformers feature a simple 1:1 turns ratio design that requires no additional transformer windings or optocouplers.These custom-made flyback transformers feature high saturation current and low leakage inductance to ensure low losses and overall high system efficiency.
Low profile
Low leakage inductance
Isolation voltage: up to 3600VAC at 1 second
Lead free and RoHS compliant
Operating temp: -40°C to 125°C
Wire insulation & RoHS status not affected by wire color.
Wire insulation color may vary depending on availability.
Order Code | FKSVIN(v) | VOut1 (V) |
IOut1 (mA) |
VOut2 (V) |
IOut2 (mA) |
VOut3 (V) |
IOut3 (mA) |
Vaux (V) |
fswitch (kHz) |
L (µH) |
NPRI : NSEC : NAUX | ISAT (A) |
VT (V(AC)) |
L (mm) |
W (mm) |
H (mm) |
Mount | Size |
FKS750314189 | 3-6V (DC) | 5 | 200 | – | – | – | – | – | 200 - 600 | 2.5 | 1:1.67 | – | 2500 | 9.78 | 9.5 | 10.54 | SMT | EP7 |
FKS750313527 | 4.5-16V (DC) | 3.3 | 60 | 5 | 60 | 18 | 60 | – | 1.2 | 10 | 1.88:1:1.5:3.76 | 5.8 | 3125 | 17.15 | 22.23 | 8.89 | SMT | EFD15 |
FKS750342354 | 8-30V (DC) | 6 | 2000 | – | – | – | – | – | 400 | 12 | 1.2:1 | 4.5 | 1500 | 13.46 | 17.75 | 12.7 | SMT | EP13 |
FKS750317595 | 8-65V (DC) | 15 | 200 | 8 | 200 | – | – | – | 300 | 30 | 1:1:0.55 | 2.4 | 1500 | 9.76 | 9.5 | 10.54 | SMT | EP7 |
FKS760372002 | 9-36V (DC) | 5 | 2500 | 5 | 2500 | 5 | 100 | – | 200 | 25 | 2:1:1:1 | 7.5 | 1500 | 27.03 | 32.31 | 13.97 | SMT | EFD25 |
FKS750342984 | 9-16V (DC) | 15 | 100 | -15 | 100 | – | – | 15 | 600 | 30 | 1.5:1:1:1 | 1 | 1500 | 9.75 | 9.5 | 10.54 | SMT | EP7 |
FKS750312791 | 9-57V (DC) | 56 | 350 | – | – | – | – | 12 | 200 | 10 | 1:5:1.13 | 8.75 | 1875 | 23.11 | 29.65 | 11.43 | SMT | EFD20 |
FKS750313102 | 10-32V (DC) | 48 | 500 | – | – | – | – | – | 200 | 12 | 1:1:1:1 | 11.5 | 1500 | 23.11 | 29.08 | 11.43 | SMT | EFD20 |
FKS750316708 | 12-60V (DC) | 12 | 3000 | – | – | – | – | 12 | 100 | 42 | 3:1:1 | 7 | 1000 | 26.04 | 26.67 | 14.5 | THT | EFD25 |
FKS750317605 | 12-70V (DC) | 5 | 1000 | – | – | – | – | – | 350 | 30 | 3:1 | 2.6 | 625 | 9.78 | 9.5 | 10.54 | SMT | EP7 |
FKS750318701 | 12-42V (DC) | 12 | 1000 | – | – | – | – | – | 350 | 8.6 | 1:1 | 6.25 | 1500 | 10.8 | 13.35 | 9.14 | SMT | EP7 |
FKS750342985 | 15-36V (DC) | 24 | 500 | 6 | 100 | 6 | 100 | 24 | 300 | 30 | 7.33:4:1:1:4 | 2.6 | 1500 | 13.97 | 17.17 | 12.7 | SMT | EP13 |
FKS750318704 | 15-42V (DC) | 15 | 400 | 8 | 400 | – | – | – | 350 | 7 | 0.67:1:0.53 | 5.7 | 500 | 9.78 | 9.5 | 10.54 | SMT | EP7 |
FKS750317933 | 15-36V (DC) | 5 | 4000 | – | – | – | – | 10 | 250 | 21 | 2:1:2 | 6.2 | 1500 | 13.97 | 18.25 | 14.5 | SMT | EPQ13 |
FKS750319029 | 15-42V (DC) | 12 | 1000 | – | – | – | – | – | 350 | 7 | 1:1 | 6.4 | 1500 | 9.78 | 9.5 | 10.54 | SMT | EP7 |
FKS750317594 | 18-30V (DC) | 24 | 350 | – | – | – | – | 12 | 300 | 20 | 1:1:0.5 | 6 | 1875 | 13.46 | 17.75 | 12.7 | SMT | EP13 |
FKS750318517 | 18-57V (DC) | 4 | 1600 | 5 | 10 | – | – | 10 | 250 | 200 | 5.09:1.27:1:2.55 | 1 | 2125 | 13.34 | 15.24 | 11.43 | SMT | EP10 |
FKS750344600 | 20-28V (DC) | 19 | 250 | 6 | 250 | – | – | – | 350 | 35 | 1:1:0.33 | 1.5 | 1500 | 10.16 | 13.36 | 9.14 | SMT | EP7 |
FKS750315252 | 24-48V (DC) | 24 | 1000 | – | – | – | – | – | 130 | 60 | 1:1.33 | 3.8 | 3750 | 21.08 | 21.08 | 11.05 | THT | EFD20 |
FKS750315623 | 25-520V (DC) | 24 | 1250 | – | – | – | – | 24 | 100 | 100 | 2:1:1 | 4.8 | 1772 | 27.03 | 32.45 | 13.97 | SMT | EFD25 |
FKS750311805 | 36-57V (DC) | 12 | 830 | 6 | – | – | – | 10 | 150 | 166.5 | 4:2:1:2 | 1.4 | 1500 | 17.78 | 22.35 | 8.89 | SMT | EFD15 |
FKS750318525 | 36-57V (DC) | 5 | 2400 | – | – | – | – | 10.5 | 250 | 150 | 6:1:1:2.25 | 1.5 | 1500 | 13.97 | 18.25 | 14.5 | SMT | EPQ13 |
FKS750319214 | 36-57V (DC) | 24 | 1000 | – | – | – | – | 10.5 | 250 | 65 | 6:1:5:2.33 | 2.6 | 1500 | 13.97 | 18.25 | 14.5 | SMT | EPQ13 |
FKS750344050 | 40-180V (DC) | 24 | 2000 | – | – | – | – | 13 | 50 | 65 | 1.85:1:0.54 | 7.95 | 2000 | 27.03 | 32.45 | 13.69 | SMT | EFD25 |
FKS750315778 | 42.5-57V (DC) | 12 | 4300 | – | – | – | – | 12 | 225 - 270 | 62 | 3.19:1:1 | 5.2 | 1500 | 27.03 | 32.45 | 13.97 | SMT | EFD25 |



