Transformers
- DC/DC Converter Transformer
- Gate Drive Transformer
- Flexible Transformer
- Current Sense Transformer
- Singal Transformers
- AC/DC Converter Transformer
Common Mode Choke
Coils
Inductors
Phone: 86-29-88685333
Mobile: 86-13620067891
E-mail: fks@fks-coils.com
Add:C2 Building, Western Cloud Valley, Fengxi New Town, Xixian New Area, Xi'an City, Shaanxi Province, China
Mobile: 86-13620067891
E-mail: fks@fks-coils.com
Add:C2 Building, Western Cloud Valley, Fengxi New Town, Xixian New Area, Xi'an City, Shaanxi Province, China
MID-POE Power Over Ethernet Transformers

MID-POE Power Over Ethernet Transformers Description:
FKS CoilS-MID-POE Power over Ethernet Transformers are small, cost effective and low resistance Midcom transformers. These original product transformers are optimized for PoE applications and feature a flat top for pick and place operation. They are compliant with IEEE 802.3bt (Four Pair Power over Ethernet, 4PPoE, also known as PoE++) standard. FKS CoilS accepts custom.
Suitable for Flyback or Active Clamp Forward
Different power levels up to 95W
Pick and placeable
Custom designs available
Operating temperature:-40 up to +125 °C
Storage conditions (in original packaging):< 40 °C ; < 75 % RH
Moisture Sensitivity Level (MSL):1
Test conditions of Electrical Properties: +20 °C, 33 % RH if not specified differently
Bobbin | Order Code | Vin | IOut3 (A) |
VOut4 (V) |
IOut4 (A) |
Vaux (V) |
Vaux 1 (V) |
Vaux 2 (V) |
Vaux 3 (V) |
fswitch (kHz) |
L1 (mH) |
ISAT1 (mA) |
VT (V(AC)) |
L (mm) |
W (mm) |
H (mm) |
Mount |
EFD20 | FKS750310002 | 20 - 72 V (DC) | 5 | 4 | – | – | – | – | 15 | 28 | 3.5:1:2.75 | 1500 | 200 | 23.11 | 29.65 | 10:19 | SMT |
FKS750310042 | 30 - 57 V (DC) | 12 | 5 | -12 | 1.6 | – | – | 12 | 154 | 2:1:1:1 | 0:00 | 250 | 21.08 | 21.08 | 10.8 | THT | |
FKS750310059 | 36 - 72 V (DC) | 5 | 6 | – | – | – | – | 17 | 29.2 | 8:1:3.5 | 1500 | 200 | 23.11 | 25.91 | 10.92 | SMT | |
FKS750310167 | 36 - 72 V (DC) | 3.3 | 3 | 12 | 1.6 | 5 | 0.4 | 12 | 25 | 5:0.75:2:1:2 | 1500 | 200 | 23.11 | 29.08 | 11.43 | SMT | |
FKS750310346 | 36 - 72 V (DC) | 12 | 2.5 | – | – | – | – | 12 | 100 | 3:1:1 | 1500 | 200 | 23.11 | 29.08 | 11.43 | SMT | |
EP7 | FKS750310018 | 33 - 57 V (DC) | 3.3 | 0.91 | – | – | – | – | 8 | 500 | 12.05:1:2.51 | 1500 | 200 | 10.8 | 13.35 | 9.14 | SMT |
FKS750310020 | 33 - 57 V (DC) | 5 | 0.6 | – | – | – | – | 8 | 500 | 8:1:1.66 | 1500 | 200 | 10.8 | 13.35 | 8.89 | SMT | |
FKS750310022 | 33 - 57 V (DC) | 12 | 0.25 | – | – | – | – | 8 | 521 | 3.497:1:0.713 | 1500 | 200 | 10.8 | 13.35 | 8.89 | SMT | |
FKS750310019 | 36 - 57 V (DC) | 3.3 | 0.91 | – | – | – | – | 12 | 310 | 5.5:1:3.75 | 1500 | 200 | 10.8 | 13.35 | 9.14 | SMT | |
EP10 | FKS750310027 | 9 - 50 V (DC) | 3.3 | 3 | – | – | – | – | 8 | 20.4 | 4.505:1:2.5 | 1500 | 200 | 13.34 | 15.24 | 11.43 | SMT |
FKS750310031 | 33 - 57 V (DC) | 12 | 0.58 | – | – | – | – | 8 | 264 | 3.49:1:0.71 | 1500 | 200 | 13.34 | 15.24 | 11.43 | SMT | |
FKS750310032 | 33 - 57 V (DC) | 12 | 0.58 | – | – | – | – | 12 | 155 | 1.47:1:1 | 1500 | 200 | 13.34 | 15.24 | 11.43 | SMT | |
EP13 | FKS750032395 | 13 - 59 V (DC) | 3.3 | 3.2 | 5 | 0.5 | – | – | 12 | 37 | 3.5:1:1.832 | 1500 | 200 | 13.46 | 17.75 | 12.7 | SMT |
FKS750310310 | 13 - 59 V (DC) | 3.3 | 2.5 | 6.6 | 0.2 | – | – | 10 | 37 | 2.63:1:1.377 | 1500 | 200 | 13.46 | 17.75 | 12.7 | SMT | |
FKS750032173 | 33 - 57 V (DC) | 12 | 1.125 | – | – | – | – | 8 | 127 | 3.424 : 1 : 0.712 | 1500 | 200 | 13.46 | 17.75 | 12.7 | SMT | |
FKS750310035 | 33 - 57 V (DC) | 5 | 2.7 | – | – | – | – | 12 | 77.4 | 3.66:1:2.49 | 1500 | 200 | 13.46 | 17.75 | 12.7 | SMT | |
FKS750310007 | 35 - 57 V (DC) | 3.3 | 2.5 | 12 | 0.33 | – | – | 12 | 127 | 6:1:3.4:3.4 | 1500 | 300 | 13.46 | 17.75 | 12.7 | SMT | |
FKS750310377 | 36 - 57 V (DC) | 12 | 1.08 | – | – | – | – | 12 | 127 | 2:1:1 | 1500 | 250 | 13.46 | 17.75 | 12.7 | SMT | |
EPW15 | FKS750316331 | 36 - 57 V (DC) | 3.3 | 8 | – | – | – | – | 12 | 54 | 8:1:3.67 | 1500 | 250 | 15.5 | 21.69 | 13.5 | SMT |
FKS750316332 | 36 - 57 V (DC) | 5 | 6 | – | – | – | – | 12 | 48 | 5:1:2.2 | 1500 | 250 | 15.5 | 21.69 | 13.5 | SMT | |
FKS750316333 | 36 - 57 V (DC) | 12 | 3 | – | – | – | – | 12 | 41 | 2.67:1:1 | 1500 | 250 | 15.5 | 21.69 | 13.5 | SMT | |
FKS750316334 | 36 - 57 V (DC) | 3.3 | 18 | – | – | – | – | 12 | 50 | 7:1:3.5 | 1500 | 250 | 15.5 | 21.69 | 13.5 | SMT | |
FKS750316335 | 36 - 57 V (DC) | 5 | 14 | – | – | – | – | 12 | 50 | 4:1:2.33 | 1500 | 250 | 15.5 | 21.69 | 13.5 | SMT | |
FKS750316336 | 36 - 57 V (DC) | 12 | 6 | – | – | – | – | 12 | 50 | 2:1:1 | 1500 | 250 | 15.5 | 21.69 | 13.5 | SMT |


