Transformers
- DC/DC Converter Transformer
- Gate Drive Transformer
- Flexible Transformer
- Current Sense Transformer
- Singal Transformers
- AC/DC Converter Transformer
Common Mode Choke
Coils
Inductors
Phone: 86-29-88685333
Mobile: 86-13620067891
E-mail: fks@fks-coils.com
Add:C2 Building, Western Cloud Valley, Fengxi New Town, Xixian New Area, Xi'an City, Shaanxi Province, China
Mobile: 86-13620067891
E-mail: fks@fks-coils.com
Add:C2 Building, Western Cloud Valley, Fengxi New Town, Xixian New Area, Xi'an City, Shaanxi Province, China
FLYLT Flyback Transformers

FLYLT Flyback Transformers Description:
FKS-Custom FLYLT Flyback Transformers design with small form factor, they do not have a third winding or auxiliary winding to work with the "no opto-isolator" power supply solution.
High saturation current for low-power, DC/DC transformers
Self-shielding and space efficient
Low leakage inductance
Functional insulation
Isolation voltage: 1875 VAC at 1 second
Designed to meet IEC/UL/EN60950-1
Lead free and RoHS compliant
Three package type EP7, EP10 and EP13
Ambient Temperature (referring to I-R): -40 up to +85°C
Operating Temperature: -40 up to +125°C
Storage Conditions (in original packaging): < 40°C ; < 75% RH
Moisture Sensitivity Level (MSL): 1
Order Code | FKSVIN(V) | VOut1 (V) |
IOut1 (mA) |
VOut2 (V) |
IOut2 (mA) |
Vaux (V) |
L (μH) |
n | ISAT (A) |
LS (μH) |
VT (V) |
Size | IC Reference |
FKS750312504 | 2-5.5V (DC) | 20 | 250 | – | – | – | 3.46 | 1:1 | 10.2 | 0.12 | 500 | EP13 | LTC3300 |
FKS750313460 | 4-8V (DC) | 5 | 1200 | – | – | – | 12 | 4:1 | 7.75 | 1.5 | 1500 | EP10 | LT8302 |
FKS750315839 | 4-36V (DC) | 200 | 12 | – | – | – | 40 | 1:10 | 3.2 | 0.5 | 1500 | EP13 | LT8304 |
FKS750313973 | 8-32V (DC) | 3.3 | 500 | 3.3 | 500 | – | 40 | 4:1:1 | 2 | 1 | 1500 | EP10 | LT8301 |
FKS750313974 | 8-32V (DC) | 5 | 360 | 5 | 360 | – | 40 | 3:1:1 | 2 | 1 | 1500 | EP10 | LT8301 |
FKS750313975 | 8-32V (DC) | 24 | 70 | 24 | 70 | – | 40 | 1:2:2 | 2 | 1 | 1500 | EP10 | LT8301 |
FKS750313976 | 8-32V (DC) | 48 | 35 | 48 | 35 | – | 40 | 1:4:4 | 2 | 1 | 1500 | EP10 | LT8301 |
FKS750313441 | 8-32V (DC) | 5 | 1750 | – | – | – | 9 | 2:1 | 8 | 1.5 | 1500 | EP10 | LT8302 |
FKS750313443 | 8-32V (DC) | 12 | 375 | 12 | 375 | – | 9 | 1:1:1 | 7.3 | 1 | 1500 | EP10 | LT8302 |
FKS750313445 | 8-32V (DC) | 24 | 320 | – | – | – | 9 | 1:2 | 7.5 | 1 | 1500 | EP10 | LT8302 |
FKS750313457 | 8-32V (DC) | 48 | 180 | – | – | – | 9 | 1:2:2 | 7.5 | 1 | 1500 | EP10 | LT8302 |
FKS750313439 | 8-40V (DC) | 3.3 | 2000 | – | – | – | 12 | 2:1 | 8 | 1.5 | 1500 | EP10 | LT8302 |
FKS750313442 | 8-40V (DC) | 5 | 1500 | – | – | – | 12 | 1.5:1 | 7.3 | 1.5 | 1500 | EP10 | LT8302 |
FKS750315831 | 9-36V (DC) | 5 | 350 | – | – | – | 150 | 10:1 | 0.8 | 8 | 1500 | EP7 | LT8303 |
FKS750315832 | 9-36V (DC) | 100 | 15 | – | – | – | 150 | 1:4 | 0.8 | 3.4 | 1500 | EP7 | LT8303 |
FKS750312366 | 18-75V (DC) | 5 | 300 | – | – | – | 400 | 7.11:1 | 0.58 | 8 | 1500 | EP7 | LT8300 |
FKS750313970 | 18-42V (DC) | 3.3 | 500 | 3.3 | 500 | – | 40 | 2:1:1 | 2 | 1 | 1500 | EP10 | LT8301 |
FKS750313972 | 18-42V (DC) | 5 | 275 | 5 | 275 | – | 40 | 1:1:1 | 2 | 1 | 1500 | EP10 | LT8301 |
FKS750315125 | 18-72V (DC) | 5 | 4500 | – | – | – | 40 | 6:1 | 3.8 | 2 | 1500 | EP13 | LT8304 |
FKS750312367 | 22-72V (DC) | 3.3 | 500 | – | – | – | 300 | 8.4:1 | 0.45 | 4 | 1500 | EP7 | LT8300 |
FKS750312365 | 30-72V (DC) | 12 | 300 | – | – | – | 300 | 4:1 | 0.6 | 4 | 1500 | EP7 | LT8300 |
FKS750311019 | 35-75V (DC) | 3.3 | 600 | – | – | 6.6 | 400 | 6:1:2 | 0.75 | 8 | 1500 | EP7 | LT8300 |
FKS750311558 | 35-75V (DC) | 5 | 400 | – | – | 5 | 300 | 4:1:1 | 0.5 | 3 | 1500 | EP7 | LT8300 |
FKS750311559 | 35-75V (DC) | 5 | 400 | – | – | 5 | 175 | 4:1:1 | 0.8 | 3 | 1500 | EP7 | LT8300 |
FKS750312557 | 36-72V (DC) | 5 | 380 | – | – | – | 300 | 6:1 | 0.45 | 5 | 1500 | EP7 | LT8300 |
FKS750312558 | 36-72V (DC) | 12 | 70 | 12 | 70 | – | 300 | 2:1:1 | 0.54 | 4 | 1500 | EP7 | LT8300 |
FKS750312559 | 36-72V (DC) | 24 | 70 | – | – | – | 300 | 1:1 | 0.45 | 4 | 1500 | EP7 | LT8300 |
FKS750311659 | 36-72V (DC) | 24 | 80 | – | – | 5 | 300 | 5:5:1 | 0.56 | 3 | 1500 | EP7 | LT8300 |
FKS750311660 | 36-72V (DC) | 15 | 140 | – | – | 5 | 350 | 6:3:1 | 0.52 | 4.5 | 1500 | EP7 | LT8300 |
FKS750311838 | 36-72V (DC) | 15 | 70 | 15 | 70 | – | 350 | 2:1:1 | 0.52 | 4.5 | 1500 | EP7 | LT8300 |
FKS750315826 | 36-72V (DC) | 5 | 720 | – | – | – | 150 | 6:1 | 0.9 | 4 | 1500 | EP7 | LT8303 |
FKS750315827 | 36-72V (DC) | 5 | 580 | – | – | – | 150 | 4:1 | 0.8 | 3.6 | 1500 | EP7 | LT8303 |
FKS750315828 | 36-72V (DC) | 12 | 260 | – | – | – | 150 | 2:1 | 0.8 | 3.2 | 1500 | EP7 | LT8303 |
FKS750315829 | 36-72V (DC) | 24 | 130 | – | – | – | 150 | 1:1 | 0.8 | 3 | 1500 | EP7 | LT8303 |
FKS750315830 | 36-72V (DC) | 48 | 60 | – | – | – | 150 | 1:2 | 0.8 | 3.8 | 1500 | EP7 | LT8303 |
FKS750315833 | 36-72V (DC) | 12 | 130 | 12 | 130 | – | 150 | 2:1:1 | 0.8 | 3 | 1500 | EP7 | LT8303 |
FKS750315834 | 36-72V (DC) | 5 | 350 | 5 | 350 | – | 150 | 6:1:1 | 0.8 | 5.2 | 1500 | EP7 | LT8303 |
FKS750315825 | 36-72V (DC) | 3.3 | 1000 | – | – | – | 150 | 8:1 | 0.9 | 6 | 1500 | EP7 | LT8303 |
FKS750315836 | 36-75V (DC) | 24 | 600 | – | – | – | 40 | 1:1 | 3.2 | 0.9 | 1500 | EP13 | LT8304 |
FKS750315837 | 36-75V (DC) | 48 | 300 | – | – | – | 40 | 1:2 | 3.2 | 1 | 1500 | EP13 | LT8304 |
FKS750315835 | 36-75V (DC) | 3.3 | 4800 | – | – | – | 40 | 8:1 | 3.2 | 2 | 1500 | EP13 | LT8304 |
FKS750315126 | 36-72V (DC) | 12 | 1250 | – | – | – | 40 | 2:1 | 3.8 | 1 | 1500 | EP13 | LT8304 |



