Transformers
- DC/DC Converter Transformer
- Gate Drive Transformer
- Flexible Transformer
- Current Sense Transformer
- Singal Transformers
- AC/DC Converter Transformer
Common Mode Choke
Coils
Inductors
Phone: 86-29-88685333
Mobile: 86-13620067891
E-mail: fks@fks-coils.com
Add:C2 Building, Western Cloud Valley, Fengxi New Town, Xixian New Area, Xi'an City, Shaanxi Province, China
Mobile: 86-13620067891
E-mail: fks@fks-coils.com
Add:C2 Building, Western Cloud Valley, Fengxi New Town, Xixian New Area, Xi'an City, Shaanxi Province, China
PFC Chokes

PFC Chokes Description:
FKS CoilS supplies new product-PFC power factor correction chokes which features the advantage of compatibility with standard off-the-shelf components. These best quality PFC chokes can be used for active PFC designs of power supplies up to 250W and will be the best choice in AC/DC power supplies.
Small footprint
High efficiency
Good EMC behavior
Height as low as 13.1 mm
Suitable for mains voltage
Isolation voltage of 1.5 kV AC
Operating temperature: -40 °C to 125 °C
Parameter | Size | |||||||||||
Order Code | FKSVIN(AC) | L (μH) |
n (A) |
IR (A) |
ISAT | RDC1 max (mΩ) |
RDC2 max (mΩ) |
VT (V (AC)) |
FKS | L(mm) | W(mm) | H(mm) |
FKS760803200 | 85-265V (AC) | 150 | 9.17:1 | 1.5 | 12 | 190 | 140 | 800 | EER28 | 33 | 30 | 23 |
FKS760800080 | 85-265V (AC) | 1800 | 12.9:1 | 0.3 | 1 | 1550 | 1200 | 1500 | EE20/10/6 | 22 | 23 | 17.5 |
FKS760801130 | 85-265V (AC) | 750 | 90:08 | 0.9 | 3.9 | 720 | 320 | 1500 | RM10 | 31 | 29 | 20 |
FKS760804310 | 85-265V (AC) | 300 | 52:5 | 2.4 | 7.4 | 170 | 250 | 1500 | RM12 | 41 | 40 | 26 |
FKS760802122 | 85-265V (AC) | 450 | 10:1 | 1.2 | 5.6 | 330 | 200 | 1500 | RM12 | 41 | 40 | 26 |
FKS760805410 | 85-265V (AC) | 225 | 39:4 | 2.4 | 12.4 | 87 | 200 | 1500 | RM14 | 48 | 43 | 32 |
FKS760806400 | 85-265V (AC) | 180 | 9:1 | 3 | 13.2 | 78 | 200 | 1500 | RM14 | 48 | 43 | 32 |
FKS760801131 | 85-265V (AC) | 750 | 34:3 | 0.9 | 3.3 | 950 | 580 | 1500 | EFD30 | 31 | 30 | 14 |
FKS760806302 | 85-265V (AC) | 300 | 8.75:1 | 3 | 5.1 | 197.3 | 310 | 1500 | PQ38/11 | 47 | 38 | 14 |
FKS760802112 | 195-265V (AC) | 375 | 12:1 | 0.8 | 5.4 | 360 | 180 | 1500 | RM10 | 31 | 29 | 20 |
FKS760801020 | 195-265V (AC) | 500 | 12:1 | 0.6 | 4 | 360 | 180 | 1500 | RM10 | 31 | 29 | 20 |
FKS760801030 | 195-265V (AC) | 650 | 10,71:1 | 0.4 | 3.9 | 480 | 260 | 1500 | RM10 | 31 | 29 | 20 |
FKS760804110 | 195-265V (AC) | 250 | 44:5 | 1.1 | 5.6 | 150 | 200 | 1500 | RM10 | 31 | 29 | 20 |
FKS760805210 | 195-265V (AC) | 200 | 39:5 | 1.4 | 8.4 | 120 | 250 | 1500 | RM12 | 41 | 40 | 26 |
FKS760806200 | 195-265V (AC) | 150 | 33:4 | 1.4 | 11 | 80 | 180 | 1500 | RM12 | 41 | 40 | 26 |
FKS760801031 | 195-265V (AC) | 650 | 90:8 | 0.4 | 2.6 | 1020 | 460 | 1500 | EFD25 | 25.81 | 25 | 13.1 |
FKS760801021 | 195-265V (AC) | 500 | 21:2 | 0.6 | 4.2 | 620 | 540 | 1500 | EFD30 | 31 | 30 | 14 |
FKS760802113 | 195-265V (AC) | 375 | 65:6 | 0.8 | 4 | 470 | 390 | 1500 | EFD30 | 31 | 30 | 14 |
FKS760804111 | 195-265V (AC) | 250 | 50:5 | 1.1 | 4.8 | 300 | 350 | 1500 | EFD30 | 31 | 30 | 14 |
FKS760805211 | 195-265V (AC) | 200 | 50:5 | 1.4 | 6 | 300 | 350 | 1500 | EFD30 | 31 | 30 | 14 |
FKS760806201 | 195-265V (AC) | 150 | 42:5 | 1.4 | 6.8 | 190 | 350 | 1500 | EFD30 | 31 | 30 | 14 |



