Transformers
- DC/DC Converter Transformer
- Gate Drive Transformer
- Flexible Transformer
- Current Sense Transformer
- Singal Transformers
- AC/DC Converter Transformer
Common Mode Choke
Coils
Inductors
Phone: 86-29-88685333
Mobile: 86-13620067891
E-mail: fks@fks-coils.com
Add:C2 Building, Western Cloud Valley, Fengxi New Town, Xixian New Area, Xi'an City, Shaanxi Province, China
Mobile: 86-13620067891
E-mail: fks@fks-coils.com
Add:C2 Building, Western Cloud Valley, Fengxi New Town, Xixian New Area, Xi'an City, Shaanxi Province, China
UOST Universal Offline Standard Transformers

UOST Universal Offline Standard Transformers Description:
LED Drivers, AC/DC SMPS For For AC/DC Converters SMPS Transformer 4000Vrms Isolation 60 ~ 150kHz Surface Mount
- Input voltage range 85-265VAC (125-375VDC)
- Output power 12-16W
- Designed to comply with EN61558-2-16: Reinforced insulation
- Creepage and clearance distance > 6.5 mm
- Insulation test voltage 4kV(AC)
- For SMT assembly
Order Code | VIN (AC) |
VOut1 (V) |
IOut1 (A) |
VOut2 (V) |
IOut2 (A) |
Vaux (V) |
L (µH) |
fswitch | n | RDC 1 (mΩ) |
RDC 2 (mΩ) |
RDC 3 (mΩ) |
RDC 4 (mΩ) |
Size | LS (µH) |
Mount |
FKS760871113 | 85-265V | 5 | 1.25 | 5 | 1.25 | 14 | 1310 | 60-150 | 140 : 6 : 6 : 16 | 3000 | 25 | 25 | 450 | EE16/8/5 | 40 | SMT |
FKS760871135 | 85-265V | 12 | 0.55 | 12 | 0.55 | 14 | 1250 | 60-150 | 136 : 13 : 13 : 15 | 2920 | 92 | 92 | 400 | EE16/8/5 | 53 | SMT |
FKS760871543 | 85-265V | 24 | 0.3 | 5 | 1.15 | 14 | 1310 | 60-150 | 140 : 22 : 6 : 16 | 3000 | 450 | 25 | 400 | EE16/8/5 | 35 | SMT |
FKS760871534 | 85-265V | 12 | 0.55 | 5 | 1.25 | 14 | 1250 | 60-150 | 140 : 9 : 7 : 18 | 3000 | 190 | 30 | 400 | EE16/8/5 | 35 | SMT |
FKS760871142 | 85-265V | 24 | 0.28 | 24 | 0.28 | 14 | 1250 | 60-150 | 140 : 27 : 27 : 16 | 3000 | 620 | 620 | 450 | EE16/8/5 | 40 | SMT |
FKS760875112 | 85-265V | 5 | 1.5 | 5 | 1.5 | 14 | 1500 | 60-150 | 160 : 7 : 7 : 18 | 4200 | 33.5 | 33.5 | 400 | EE16/8/5 | 50 | SMT |
FKS760875131 | 195-265V | 12 | 0.65 | 12 | 0.65 | 14 | 1500 | 60-150 | 160 : 14 : 14 : 16 | 4200 | 140 | 140 | 450 | EE16/8/5 | 60 | SMT |
FKS760875532 | 195-265V | 12 | 0.7 | 5 | 1.36 | 14 | 1500 | 60-150 | 160 : 10 : 7 : 16 | 6500 | 86 | 24 | 370 | EE16/8/5 | 60 | SMT |


