Transformers
- DC/DC Converter Transformer
- Gate Drive Transformer
- Flexible Transformer
- Current Sense Transformer
- Singal Transformers
- AC/DC Converter Transformer
Common Mode Choke
Coils
Inductors
Phone: 86-29-88685333
Mobile: 86-13620067891
E-mail: fks@fks-coils.com
Add:C2 Building, Western Cloud Valley, Fengxi New Town, Xixian New Area, Xi'an City, Shaanxi Province, China
Mobile: 86-13620067891
E-mail: fks@fks-coils.com
Add:C2 Building, Western Cloud Valley, Fengxi New Town, Xixian New Area, Xi'an City, Shaanxi Province, China
UNIT Off-Line Transformer

UNIT Off-Line Transformer Description:
FKS-UNIT Off-Line Transformers are designed for use in AC/DC switch-mode power supplies. These Off-Line Transformers are very stable and durable. FKS CoilS custom made many kind transformers complete specifications with good quality and low price.
Nominal input voltage: 125–375 VDC
Output power 3 W and 9 W
Operating temperature: –40 °C to +125 °C
Clearance and creepage distance 6 mm min.
Isolation voltage 4 kVAC, 1 Minute
Design compliant to EN 61558-2-16: Reinforced insulation; except 749 118 10 xx: Basic insulation
Parameter | Size | ||||||||||||||||||
Order Code | FKSVIN(AC) | VOut1 (V) |
IOut1 (A) |
VOut2 (V) |
IOut2 (A) |
L (mH) |
fswitch | n | LSmin. (μH) |
ISAT (A) |
RDC 1 (Ω) |
RDC 2 (mΩ) |
RDC 3 (mΩ) |
LS (μH) |
Mount | FKS | L (mm) |
W (mm) |
H (mm) |
FKS749118105 | 85 - 265 V (AC) | 5 | 0.6 | – | – | 2.8 | 132 | 18.9:1 | 280 | 0.2 | 11 | 0.05 | – | 280 | THT | E13/7/4 | 15 | 11 | 16.8 |
FKS7491181012 | 85 - 265 V (AC) | 12 | 0.25 | – | – | 2.8 | 132 | 8.1:1 | 220 | 0.21 | 11 | 0.29 | – | 220 | THT | E13/7/4 | 15 | 11 | 16.8 |
FKS7491181024 | 85 - 265 V (AC) | 24 | 0.125 | – | – | 2.8 | 132 | 4:1 | 245 | 0.21 | 11 | 1.2 | – | 245 | THT | E13/7/4 | 15 | 11 | 16.8 |
FKS749118115 | 85 - 265 V (AC) | 5 | 0.6 | – | – | 2.8 | 132 | 18.9:1 | 180 | 0.2 | 8 | 0.05 | – | 180 | THT | E13/7/4 | 21.5 | 15 | 12 |
FKS7491181112 | 85 - 265 V (AC) | 12 | 0.25 | – | – | 2.8 | 132 | 8.1:1 | 175 | 0.21 | 8 | 0.29 | – | 175 | THT | E13/7/4 | 21.5 | 15 | 12 |
FKS7491181124 | 85 - 265 V (AC) | 24 | 0.125 | – | – | 2.8 | 132 | 4:1 | 172 | 0.21 | 8 | 1.2 | – | 172 | THT | E13/7/4 | 21.5 | 15 | 12 |
FKS749118205 | 85 - 265 V (AC) | 5 | 0.9 | 5 | 0.9 | 0.9 | 132 | 19:1:1 | 175 | 0.85 | 4.3 | 0.026 | 26 | 175 | THT | E16/7/4 | 18 | 16.5 | 18 |
FKS7491182012 | 85 - 265 V (AC) | 12 | 0.35 | 12 | 0.35 | 0.9 | 132 | 9.5:1:1 | 145 | 0.8 | 4.3 | 0.075 | 85 | 145 | THT | E16/7/4 | 18 | 16.5 | 18 |
FKS7491182024 | 85 - 265 V (AC) | 24 | 0.4 | – | – | 0.9 | 132 | 4.4:1 | 145 | 0.8 | 4.3 | 0.21 | – | 145 | THT | E16/7/4 | 18 | 16.5 | 18 |
FKS749118215 | 85 - 265 V (AC) | 5 | 1 | 5 | 1 | 0.9 | 132 | 19:1:1 | 120 | 0.85 | 4.3 | 0.028 | 28 | 120 | THT | E16/8/5 | 24.5 | 20.2 | 16.5 |
FKS7491182112 | 85 - 265 V (AC) | 12 | 0.35 | 12 | 0.35 | 0.9 | 132 | 9.5:1:1 | 112 | 0.8 | 4.3 | 0.094 | 102 | 112 | THT | E16/8/5 | 24.5 | 20.2 | 16.5 |
FKS7491182124 | 85 - 265 V (AC) | 24 | 0.4 | – | – | 0.9 | 132 | 4.4:1 | 100 | 0.8 | 4.3 | 0.155 | – | 100 | THT | E16/8/5 | 24.5 | 20.2 | 16.5 |



