Phone: 86-29-88685333
Mobile: 86-13620067891
E-mail: fks@fks-coils.com
Add:C2 Building, Western Cloud Valley, Fengxi New Town, Xixian New Area, Xi'an City, Shaanxi Province, China
Mobile: 86-13620067891
E-mail: fks@fks-coils.com
Add:C2 Building, Western Cloud Valley, Fengxi New Town, Xixian New Area, Xi'an City, Shaanxi Province, China
CBF SMT EMI Suppression Ferrite Bead Parameter
Time: 2024-05-16 Source: Author:

Order Code | Z @100MHz (Ω) |
Zmax (Ω) |
Test Condition Zmax | IR 2 (mA) |
RDC max. (Ω) |
Type | FKS Size | L (mm) |
W (mm) |
H (mm) |
Fl (mm) |
Mount |
FKS7427927110 | 10 | 15 | 1000 MHz | 2800 | 0.05 | High Speed | 0402 | 1 | 0.5 | 0.5 | 0.25 | SMT |
FKS7427927310 | 10 | 15 | 800 MHz | 2000 | 0.03 | High Current | 1 | 0.5 | 0.5 | 0.25 | SMT | |
FKS74279273 | 20 | 30 | 600 MHz | 2000 | 0.2 | High Speed | 1 | 0.5 | 0.5 | 0.25 | SMT | |
FKS74279274 | 30 | 43 | 500 MHz | 1600 | 0.25 | Wide Band | 1 | 0.5 | 0.5 | 0.25 | SMT | |
FKS7427927140 | 47 | 71 | 800 MHz | 1100 | 0.4 | High Speed | 1 | 0.5 | 0.5 | 0.25 | SMT | |
FKS7427927160 | 60 | 450 | 800 MHz | 850 | 0.3 | High Speed | 1 | 0.5 | 0.5 | 0.25 | SMT | |
FKS74279276 | 60 | 84 | 550 MHz | 1250 | 0.35 | Wide Band | 1 | 0.5 | 0.5 | 0.25 | SMT | |
FKS74279277 | 70 | 91 | 500 MHz | 800 | 0.15 | Wide Band | 1 | 0.5 | 0.5 | 0.25 | SMT | |
FKS7427927370 | 70 | 140 | 600 MHz | 1200 | 0.09 | High Current | 1 | 0.5 | 0.5 | 0.25 | SMT | |
FKS7427927170 | 75 | 400 | 800 MHz | 650 | 0.31 | High Speed | 1 | 0.5 | 0.5 | 0.25 | SMT | |
FKS7427927280 | 80 | 140 | 800 MHz | 850 | 0.25 | Wide Band | 1 | 0.5 | 0.5 | 0.25 | SMT | |
FKS742792711 | 100 | 200 | 800 MHz | 870 | 0.3 | High Speed | 1 | 0.5 | 0.5 | 0.25 | SMT | |
FKS742792731 | 100 | 140 | 600 MHz | 1200 | 0.09 | High Current | 1 | 0.5 | 0.5 | 0.25 | SMT | |
FKS7427927112 | 120 | 900 | 500 MHz | 710 | 0.35 | High Speed | 1 | 0.5 | 0.5 | 0.25 | SMT | |
FKS74279271 | 120 | 200 | 600 MHz | 1100 | 0.2 | Wide Band | 1 | 0.5 | 0.5 | 0.25 | SMT | |
FKS7427927311 | 120 | 200 | 450 MHz | 1200 | 0.09 | High Current | 1 | 0.5 | 0.5 | 0.25 | SMT | |
FKS7427927121 | 220 | 1300 | 350 MHz | 500 | 0.8 | High Speed | 1 | 0.5 | 0.5 | 0.25 | SMT | |
FKS742792780 | 220 | 360 | 450 MHz | 900 | 0.35 | Wide Band | 1 | 0.5 | 0.5 | 0.25 | SMT | |
FKS74279278 | 240 | 290 | 350 MHz | 710 | 0.7 | Wide Band | 1 | 0.5 | 0.5 | 0.25 | SMT | |
FKS74279272 | 300 | 400 | 380 MHz | 700 | 0.8 | Wide Band | 1 | 0.5 | 0.5 | 0.25 | SMT | |
FKS7427927141 | 470 | 1200 | 300 MHz | 620 | 0.45 | High Speed | 1 | 0.5 | 0.5 | 0.25 | SMT | |
FKS7427927161 | 600 | 1300 | 300 MHz | 510 | 0.56 | High Speed | 1 | 0.5 | 0.5 | 0.25 | SMT | |
FKS74279279 | 600 | 660 | 180 MHz | 550 | 1 | Wide Band | 1 | 0.5 | 0.5 | 0.25 | SMT | |
FKS7427927291 | 600 | 900 | 250 MHz | 510 | 0.6 | Wide Band | 1 | 0.5 | 0.5 | 0.25 | SMT | |
FKS7427927261 | 600 | 780 | 250 MHz | 550 | 0.6 | Wide Band | 1 | 0.5 | 0.5 | 0.25 | SMT | |
FKS7427927281 | 800 | 1000 | 200 MHz | 500 | 0.8 | Wide Band | 1 | 0.5 | 0.5 | 0.25 | SMT | |
FKS742792796 | 1000 | 1200 | 200 MHz | 550 | 1.5 | Wide Band | 1 | 0.5 | 0.5 | 0.25 | SMT | |
FKS74279268 | 15 | 60 | 1000 MHz | 1900 | 0.1 | High Speed | 0603 | 1.6 | 0.8 | 0.8 | 0.3 | SMT |
FKS742792604 | 22 | 40 | 1000 MHz | 1000 | 0.05 | High Current | 1.6 | 0.8 | 0.8 | 0.3 | SMT | |
FKS742792603 | 28 | 45 | 1000 MHz | 4000 | 0.03 | High Current | 1.6 | 0.8 | 0.8 | 0.3 | SMT | |
FKS742792601 | 30 | 65 | 1000 MHz | 1000 | 0.03 | High Current | 1.6 | 0.8 | 0.8 | 0.3 | SMT | |
FKS742792609 | 30 | 40 | 1000 MHz | 3000 | 0.04 | High Current | 1.6 | 0.8 | 0.8 | 0.3 | SMT | |
FKS742792605 | 33 | 50 | 1000 MHz | 2200 | 0.1 | High Speed | 1.6 | 0.8 | 0.8 | 0.3 | SMT | |
FKS74279260 | 40 | 60 | 1000 MHz | 2200 | 0.15 | High Speed | 1.6 | 0.8 | 0.8 | 0.3 | SMT | |
FKS742792608 | 47 | 75 | 1000 MHz | 1300 | 0.1 | High Speed | 1.6 | 0.8 | 0.8 | 0.3 | SMT | |
FKS74279267 | 60 | 110 | 650 MHz | 2000 | 0.3 | High Speed | 1.6 | 0.8 | 0.8 | 0.3 | SMT | |
FKS742792602 | 60 | 110 | 600 MHz | 3000 | 0.04 | High Current | 1.6 | 0.8 | 0.8 | 0.3 | SMT | |
FKS74279261 | 80 | 350 | 650 MHz | 1000 | 0.3 | High Speed | 1.6 | 0.8 | 0.8 | 0.3 | SMT | |
FKS742792620 | 100 | 125 | 450 MHz | 1650 | 0.15 | Wide Band | 1.6 | 0.8 | 0.8 | 0.3 | SMT | |
FKS742792606 | 120 | 388 | 550 MHz | 1600 | 0.35 | High Speed | 1.6 | 0.8 | 0.8 | 0.3 | SMT | |
FKS74279262 | 120 | 200 | 510 MHz | 1350 | 0.3 | Wide Band | 1.6 | 0.8 | 0.8 | 0.3 | SMT | |
FKS742792625 | 120 | 180 | 400 MHz | 2000 | 0.05 | High Current | 1.6 | 0.8 | 0.8 | 0.3 | SMT | |
FKS742792621 | 140 | 430 | 550 MHz | 1250 | 0.2 | High Speed | 1.6 | 0.8 | 0.8 | 0.3 | SMT | |
FKS742792622 | 180 | 283 | 410 MHz | 1500 | 0.3 | Wide Band | 1.6 | 0.8 | 0.8 | 0.3 | SMT | |
FKS742792624 | 180 | 250 | 400 MHz | 1500 | 0.09 | High Current | 1.6 | 0.8 | 0.8 | 0.3 | SMT | |
FKS74279263 | 220 | 280 | 350 MHz | 1000 | 0.3 | Wide Band | 1.6 | 0.8 | 0.8 | 0.3 | SMT | |
FKS74279264 | 300 | 500 | 320 MHz | 1000 | 0.35 | High Speed | 1.6 | 0.8 | 0.8 | 0.3 | SMT | |
FKS742792640 | 300 | 1500 | 250 MHz | 750 | 0.35 | High Speed | 1.6 | 0.8 | 0.8 | 0.3 | SMT | |
FKS742792641 | 300 | 450 | 250 MHz | 2000 | 0.15 | High Current | 1.6 | 0.8 | 0.8 | 0.3 | SMT | |
FKS742792643 | 470 | 700 | 250 MHz | 730 | 0.35 | High Speed | 1.6 | 0.8 | 0.8 | 0.3 | SMT | |
FKS742792642 | 470 | 780 | 300 MHz | 950 | 0.45 | Wide Band | 1.6 | 0.8 | 0.8 | 0.3 | SMT | |
FKS742792645 | 470 | 600 | 230 MHz | 1000 | 0.2 | High Current | 1.6 | 0.8 | 0.8 | 0.3 | SMT | |
FKS742792653 | 600 | 4500 | 200 MHz | 500 | 0.65 | High Speed | 1.6 | 0.8 | 0.8 | 0.3 | SMT | |
FKS74279265 | 600 | 720 | 200 MHz | 850 | 0.45 | Wide Band | 1.6 | 0.8 | 0.8 | 0.3 | SMT | |
FKS742792651 | 600 | 800 | 200 MHz | 1000 | 0.2 | High Current | 1.6 | 0.8 | 0.8 | 0.3 | SMT | |
FKS742792656 | 750 | 800 | 150 MHz | 900 | 0.35 | Wide Band | 1.6 | 0.8 | 0.8 | 0.3 | SMT | |
FKS742792664 | 1000 | 1100 | 120 MHz | 680 | 0.6 | High Speed | 1.6 | 0.8 | 0.8 | 0.3 | SMT | |
FKS74279266 | 1000 | 1350 | 140 MHz | 650 | 0.6 | Wide Band | 1.6 | 0.8 | 0.8 | 0.3 | SMT | |
FKS742792663 | 1000 | 1100 | 150 MHz | 650 | 0.85 | Wide Band | 1.6 | 0.8 | 0.8 | 0.3 | SMT | |
FKS742792662 | 1000 | 1050 | 120 MHz | 830 | 0.3 | Wide Band | 1.6 | 0.8 | 0.8 | 0.3 | SMT | |
FKS74279269 | 1200 | 1500 | 150 MHz | 650 | 0.7 | Wide Band | 1.6 | 0.8 | 0.8 | 0.3 | SMT | |
FKS742792691 | 1500 | 1900 | 140 MHz | 650 | 0.7 | Wide Band | 1.6 | 0.8 | 0.8 | 0.3 | SMT | |
FKS742792692 | 1800 | 2100 | 130 MHz | 500 | 0.8 | Wide Band | 1.6 | 0.8 | 0.8 | 0.3 | SMT | |
FKS742792693 | 2200 | 2250 | 110 MHz | 500 | 0.8 | Wide Band | 1.6 | 0.8 | 0.8 | 0.3 | SMT | |
FKS742792695 | 2500 | 3000 | 80 MHz | 450 | 1 | Wide Band | 1.6 | 0.8 | 0.8 | 0.3 | SMT | |
FKS742792011 | 10 | 20 | 1000 MHz | 3000 | 0.025 | High Current | 0805 | 2 | 1.2 | 0.9 | 0.5 | SMT |
FKS7427920 | 11 | 24 | 1000 MHz | 9600 | 0.15 | High Speed | 2 | 1.2 | 0.9 | 0.5 | SMT | |
FKS742792021 | 22 | 40 | 1000 MHz | 6000 | 0.008 | High Current | 2 | 1.2 | 0.9 | 0.5 | SMT | |
FKS74279206 | 30 | 55 | 1000 MHz | 3000 | 0.025 | High Current | 2 | 1.2 | 0.9 | 0.5 | SMT | |
FKS742792030 | 30 | 39 | 920 MHz | 10000 | 0.003 | High Current | 2 | 1.2 | 0.9 | 0.5 | SMT | |
FKS74279201 | 32 | 70 | 1000 MHz | 2800 | 0.15 | High Speed | 2 | 1.2 | 0.9 | 0.5 | SMT | |
FKS742792012 | 33 | 58 | 800 MHz | 4000 | 0.008 | High Current | 2 | 1.2 | 0.9 | 0.5 | SMT | |
FKS742792015 | 56 | 230 | 800 MHz | 1800 | 0.3 | Wide Band | 2 | 1.2 | 0.9 | 0.5 | SMT | |
FKS742792063 | 60 | 90 | 500 MHz | 3000 | 0.025 | High Current | 2 | 1.2 | 0.9 | 0.5 | SMT | |
FKS742792064 | 75 | 300 | 500 MHz | 1700 | 0.2 | High Speed | 2 | 1.2 | 0.9 | 0.5 | SMT | |
FKS742792062 | 80 | 200 | 400 MHz | 3100 | 0.2 | Wide Band | 2 | 1.2 | 0.9 | 0.5 | SMT | |
FKS742792017 | 90 | 120 | 400 MHz | 3500 | 0.02 | High Current | 2 | 1.2 | 0.9 | 0.5 | SMT | |
FKS74279207 | 100 | 140 | 400 MHz | 1000 | 0.15 | High Current | 2 | 1.2 | 0.9 | 0.5 | SMT | |
FKS74279202 | 120 | 200 | 400 MHz | 3400 | 0.1 | High Speed | 2 | 1.2 | 0.9 | 0.5 | SMT | |
FKS742792023 | 120 | 180 | 250 MHz | 3000 | 0.03 | High Current | 2 | 1.2 | 0.9 | 0.5 | SMT | |
FKS742792025 | 120 | 160 | 400 MHz | 5000 | 0.02 | High Current | 2 | 1.2 | 0.9 | 0.5 | SMT | |
FKS74279203 | 150 | 250 | 400 MHz | 2400 | 0.25 | High Speed | 2 | 1.2 | 0.9 | 0.5 | SMT | |
FKS742792034 | 220 | 300 | 240 MHz | 2800 | 0.3 | High Speed | 2 | 1.2 | 0.9 | 0.5 | SMT | |
FKS742792022 | 220 | 330 | 300 MHz | 2000 | 0.05 | High Current | 2 | 1.2 | 0.9 | 0.5 | SMT | |
FKS742792035 | 300 | 450 | 220 MHz | 2300 | 0.3 | High Speed | 2 | 1.2 | 0.9 | 0.5 | SMT | |
FKS742792031 | 300 | 350 | 200 MHz | 3000 | 0.05 | High Current | 2 | 1.2 | 0.9 | 0.5 | SMT | |
FKS742792037 | 330 | 375 | 250 MHz | 2000 | 0.08 | High Current | 2 | 1.2 | 0.9 | 0.5 | SMT | |
FKS742792032 | 400 | 500 | 200 MHz | 1500 | 0.3 | Wide Band | 2 | 1.2 | 0.9 | 0.5 | SMT | |
FKS742792036 | 470 | 560 | 190 MHz | 1800 | 0.3 | Wide Band | 2 | 1.2 | 0.9 | 0.5 | SMT | |
FKS742792042 | 600 | 3000 | 180 MHz | 900 | 0.5 | High Speed | 2 | 1.2 | 0.9 | 0.5 | SMT | |
FKS74279204 | 600 | 700 | 150 MHz | 1500 | 0.35 | Wide Band | 2 | 1.2 | 0.9 | 0.5 | SMT | |
FKS742792041 | 600 | 700 | 160 MHz | 1500 | 0.4 | Wide Band | 2 | 1.2 | 0.9 | 0.5 | SMT | |
FKS7427920415 | 600 | 660 | 150 MHz | 1500 | 0.3 | Wide Band | 2 | 1.2 | 0.9 | 0.5 | SMT | |
FKS742792040 | 600 | 700 | 150 MHz | 2000 | 0.15 | High Current | 2 | 1.2 | 0.9 | 0.5 | SMT | |
FKS742792045 | 750 | 1000 | 180 MHz | 900 | 0.3 | High Speed | 2 | 1.2 | 0.9 | 0.5 | SMT | |
FKS74279205 | 1000 | 1050 | 150 MHz | 900 | 0.45 | Wide Band | 2 | 1.2 | 0.9 | 0.5 | SMT | |
FKS742792096 | 1000 | 1000 | 100 MHz | 1000 | 0.3 | High Current | 2 | 1.2 | 0.9 | 0.5 | SMT | |
FKS74279209 | 1200 | 1400 | 150 MHz | 1200 | 0.55 | Wide Band | 2 | 1.2 | 0.9 | 0.5 | SMT | |
FKS742792091 | 1500 | 1500 | 100 MHz | 1000 | 0.55 | Wide Band | 2 | 1.2 | 0.9 | 0.5 | SMT | |
FKS742792097 | 1500 | 1800 | 70 MHz | 1000 | 0.3 | High Current | 2 | 1.2 | 0.9 | 0.5 | SMT | |
FKS742792090 | 1800 | 2000 | 120 MHz | 1000 | 0.4 | Wide Band | 2 | 1.2 | 0.9 | 0.5 | SMT | |
FKS742792092 | 2000 | 2000 | 100 MHz | 800 | 0.6 | Wide Band | 2 | 1.2 | 0.9 | 0.5 | SMT | |
FKS742792093 | 2200 | 3000 | 80 MHz | 800 | 0.6 | Wide Band | 2 | 1.2 | 0.9 | 0.5 | SMT | |
FKS742792094 | 2200 | 2200 | 100 MHz | 1000 | 0.5 | Wide Band | 2 | 1.2 | 0.9 | 0.5 | SMT | |
FKS742792095 | 2700 | 2700 | 100 MHz | 1000 | 0.6 | Wide Band | 2 | 1.2 | 0.9 | 0.5 | SMT | |
FKS742792111 | 26 | 40 | 1000 MHz | 3000 | 0.04 | High Current | 1206 | 3.2 | 1.6 | 1.1 | 0.5 | SMT |
FKS742792112 | 31 | 52 | 1000 MHz | 3000 | 0.04 | High Current | 3.2 | 1.6 | 1.1 | 0.5 | SMT | |
FKS7427921 | 32 | 70 | 1000 MHz | 8100 | 0.2 | High Speed | 3.2 | 1.6 | 1.1 | 0.5 | SMT | |
FKS742792117 | 48 | 90 | 600 MHz | 6000 | 0.005 | High Current | 3.2 | 1.6 | 1.1 | 0.5 | SMT | |
FKS742792114 | 50 | 82 | 1000 MHz | 3000 | 0.025 | High Current | 3.2 | 1.6 | 1.1 | 0.5 | SMT | |
FKS742792145 | 50 | 67 | 830 MHz | 12000 | 0.0019 | High Current | 3.2 | 1.6 | 1.1 | 0.5 | SMT | |
FKS7427922 | 60 | 120 | 1000 MHz | 5000 | 0.2 | High Speed | 3.2 | 1.6 | 1.1 | 0.5 | SMT | |
FKS742792151 | 70 | 105 | 600 MHz | 2500 | 0.3 | High Speed | 3.2 | 1.6 | 1.1 | 0.5 | SMT | |
FKS74279215 | 80 | 110 | 2000 MHz | 3000 | 0.03 | High Current | 3.2 | 1.6 | 1.1 | 0.5 | SMT | |
FKS742792150 | 80 | 160 | 550 MHz | 4000 | 0.02 | High Current | 3.2 | 1.6 | 1.1 | 0.5 | SMT | |
FKS742792113 | 120 | 180 | 500 MHz | 3000 | 0.03 | High Current | 3.2 | 1.6 | 1.1 | 0.5 | SMT | |
FKS74279212 | 150 | 210 | 280 MHz | 2500 | 0.3 | High Speed | 3.2 | 1.6 | 1.1 | 0.5 | SMT | |
FKS742792122 | 220 | 240 | 200 MHz | 3000 | 0.3 | High Speed | 3.2 | 1.6 | 1.1 | 0.5 | SMT | |
FKS742792121 | 300 | 330 | 110 MHz | 3000 | 0.06 | High Current | 3.2 | 1.6 | 1.1 | 0.5 | SMT | |
FKS742792124 | 470 | 500 | 140 MHz | 2700 | 0.3 | Wide Band | 3.2 | 1.6 | 1.1 | 0.5 | SMT | |
FKS742792116 | 500 | 610 | 150 MHz | 2500 | 0.06 | High Current | 3.2 | 1.6 | 1.1 | 0.5 | SMT | |
FKS742792131 | 600 | 630 | 90 MHz | 2600 | 0.3 | Wide Band | 3.2 | 1.6 | 1.1 | 0.5 | SMT | |
FKS742792133 | 600 | 750 | 60 MHz | 2500 | 0.3 | Wide Band | 3.2 | 1.6 | 1.1 | 0.5 | SMT | |
FKS74279218 | 600 | 700 | 90 MHz | 2000 | 0.1 | High Current | 3.2 | 1.6 | 1.1 | 0.5 | SMT | |
FKS742792118 | 600 | 650 | 80 MHz | 2500 | 0.07 | High Current | 3.2 | 1.6 | 1.1 | 0.5 | SMT | |
FKS74279213 | 600 | 600 | 100 MHz | 2500 | 0.3 | Wide Band | 3.2 | 1.6 | 1.1 | 0.5 | SMT | |
FKS74279219 | 700 | 2000 | 30 MHz | 450 | 0.65 | Wide Band | 3.2 | 1.6 | 1.1 | 0.5 | SMT | |
FKS74279214 | 1000 | 1250 | 75 MHz | 1300 | 0.45 | Wide Band | 3.2 | 1.6 | 1.1 | 0.5 | SMT | |
FKS742792141 | 1000 | 1100 | 90 MHz | 1000 | 0.3 | High Current | 3.2 | 1.6 | 1.1 | 0.5 | SMT | |
FKS742792161 | 1000 | 1500 | 50 MHz | 1100 | 0.5 | Wide Band | 3.2 | 1.6 | 1.1 | 0.5 | SMT | |
FKS742792310 | 30 | 50 | 900 MHz | 3000 | 0.05 | High Current | 1210 | 3.2 | 2.5 | 1.3 | 0.5 | SMT |
FKS742792311 | 52 | 90 | 1000 MHz | 3000 | 0.05 | High Current | 3.2 | 2.5 | 1.3 | 0.5 | SMT | |
FKS742792312 | 65 | 110 | 1000 MHz | 3000 | 0.03 | High Current | 3.2 | 2.5 | 1.3 | 0.5 | SMT | |
FKS7427923 | 90 | 180 | 1000 MHz | 3400 | 0.3 | High Speed | 3.2 | 2.5 | 1.3 | 0.5 | SMT | |
FKS742792410 | 60 | 120 | 1000 MHz | 6000 | 0.01 | High Current | 1806 | 4.5 | 1.6 | 1.6 | 0.5 | SMT |
FKS742792410R | 60 | 120 | 1000 MHz | 6000 | 0.01 | High Current | 4.5 | 1.6 | 1.6 | 0.5 | SMT | |
FKS74279243 | 75 | 160 | 1000 MHz | 3000 | 0.025 | High Current | 4.5 | 1.6 | 1.6 | 0.5 | SMT | |
FKS742792411 | 80 | 140 | 1000 MHz | 3000 | 0.04 | High Current | 4.5 | 1.6 | 1.6 | 0.5 | SMT | |
FKS742792411R | 80 | 140 | 1000 MHz | 3000 | 0.04 | High Current | 4.5 | 1.6 | 1.6 | 0.5 | SMT | |
FKS74279245 | 110 | 170 | 600 MHz | 4000 | 0.035 | High Current | 4.5 | 1.6 | 1.6 | 0.5 | SMT | |
FKS74279242 | 150 | 280 | 500 MHz | 2000 | 0.5 | Wide Band | 4.5 | 1.6 | 1.6 | 0.5 | SMT | |
FKS74279244 | 850 | 1250 | 50 MHz | 1500 | 0.1 | High Current | 4.5 | 1.6 | 1.6 | 0.5 | SMT | |
FKS74279246 | 1000 | 1045 | 85 MHz | 1500 | 0.09 | Wide Band | 4.5 | 1.6 | 1.6 | 0.5 | SMT | |
FKS742792510 | 70 | 120 | 1000 MHz | 6000 | 0.03 | High Current | 1812 | 4.5 | 3.2 | 1.5 | 0.5 | SMT |
FKS7427925 | 120 | 200 | 800 MHz | 6800 | 0.3 | High Speed | 4.5 | 3.2 | 1.5 | 0.5 | SMT | |
FKS742792511 | 120 | 190 | 600 MHz | 3000 | 0.05 | High Current | 4.5 | 3.2 | 1.5 | 0.5 | SMT | |
FKS742792514 | 600 | 900 | 65 MHz | 3000 | 0.04 | High Current | 4.5 | 3.2 | 1.5 | 0.5 | SMT | |
FKS742792515 | 785 | 1300 | 60 MHz | 3000 | 0.05 | High Current | 4.5 | 3.2 | 1.5 | 0.5 | SMT | |
FKS74279252 | 880 | 940 | 108 MHz | 4000 | 0.035 | High Current | 4.5 | 3.2 | 1.5 | 0.5 | SMT | |
FKS7427928101 | 100 | 170 | 880 MHz | 7000 | 0.005 | High Current | 2220 | 5.6 | 5.1 | - | - | - |
FKS7427928161 | 160 | 240 | 610 MHz | 5000 | 0.01 | High Current | 5.6 | 5.1 | - | - | - | |
FKS7427928251 | 250 | 300 | 185 MHz | 4000 | 0.012 | High Current | 5.6 | 5.1 | - | - | - | |
FKS7427928551 | 550 | 720 | 300 MHz | 4000 | 0.035 | High Current | 5.6 | 5.1 | - | - | - | |
FKS7427928601 | 600 | 620 | 125 MHz | 4000 | 0.025 | High Current | 5.6 | 5.1 | - | - | - | |
FKS7427928801 | 800 | 880 | 103 MHz | 8000 | 0.01 | High Current | 5.6 | 5.1 | - | - | - |
Prev: What is Ferrite Beads?
Next: Back to List