• InductorsFerrites Bead Common Mode Inductors Interface inductor RF Inductors Coupled Power Inductors High Voltage Power Inductors Unshielded Power Inductors Shielded Power Inductors
  • TransformersAC/DC Converter Transformer Singal Transformers Current Sense Transformer Flexible Transformer Gate Drive Transformer DC/DC Converter Transformer
  • Common Mode ChokeFor Low Voltage and Pata Lines For Main Power Lines
  • CoilsFilter Chokes Wireless Power Charging Coils Air Core Coils
  • Customize
  • Contact Us
    Phone: 86-29-88685333
    Mobile: 86-13620067891
    E-mail: fks@fks-coils.com
    Add:C2 Building, Western Cloud Valley, Fengxi New Town, Xixian New Area, Xi'an City, Shaanxi Province, China

    PD SMT Power Inductor Parameter

    Time: 2024-05-14 Source: Author:
    Order Code L(µH) IRP,40K(A) ISAT(A) RDC max.(mΩ) fres(MHz) Size Version FKS Size L(mm) W(mm) H(mm) Mount
    FKS7447785001 1 3.75 4.5 39 – 6033 Robust 6033 R 5.9 6.2 3.3 -
    FKS7447785002 2.2 3.15 3.3 54 – 6033 Robust 5.9 6.2 3.3 -
    FKS7447785003 3.3 3.15 3 67 – 6033 Robust 5.9 6.2 3.3 -
    FKS7447785004 4.7 2.65 2.5 78 – 6033 Robust 5.9 6.2 3.3 -
    FKS7447785006 6.8 2.3 2 100 – 6033 Robust 5.9 6.2 3.3 -
    FKS744778510 10 2 1.6 125 – 6033 Robust 5.9 6.2 3.3 -
    FKS7447785115 15 1.55 1.4 200 – 6033 Robust 5.9 6.2 3.3 -
    FKS7447785122 22 1.35 1.1 250 – 6033 Robust 5.9 6.2 3.3 -
    FKS7447785127 27 1.15 1 360 – 6033 Robust 5.9 6.2 3.3 -
    FKS7447785133 33 1.05 0.9 400 – 6033 Robust 5.9 6.2 3.3 -
    FKS7447785147 47 0.88 0.74 600 – 6033 Robust 5.9 6.2 3.3 -
    FKS744778520 100 0.63 0.5 1060 – 6033 Robust 5.9 6.2 3.3 -
    FKS7447786001 1 4.1 5.5 34 – 6050 Robust 6050 R 5.9 6.2 5 -
    FKS7447786002 2.2 3.4 4 49 – 6050 Robust 5.9 6.2 5 -
    FKS7447786004 4.7 2.8 2.8 65 – 6050 Robust 5.9 6.2 5 -
    FKS7447786006 6.8 2.7 2.3 75 – 6050 Robust 5.9 6.2 5 -
    FKS7447786008 8.2 2.6 2.1 80 – 6050 Robust 5.9 6.2 5 -
    FKS744778610 10 2.45 1.8 88 – 6050 Robust 5.9 6.2 5 -
    FKS7447786122 22 2.1 1.3 115 – 6050 Robust 5.9 6.2 5 -
    FKS7447786147 47 1.25 0.8 295 – 6050 Robust 5.9 6.2 5 -
    FKS744778005 0.54 9.3 9 8.5 – 7332 Standard 7332 7.3 7.3 3.2 -
    FKS744778001 1 8.3 6.4 12 – 7332 Standard 7.3 7.3 3.2 -
    FKS744778002 2.2 6.6 4.8 20 – 7332 Standard 7.3 7.3 3.2 -
    FKS744778003 3.3 4.9 4.1 32 – 7332 Standard 7.3 7.3 3.2 -
    FKS744778004 4.7 3.65 4.2 60 – 7332 Standard 7.3 7.3 3.2 -
    FKS74477810 10 2.85 2.2 72 – 7332 Standard 7.3 7.3 3.2 -
    FKS744778112 12 2.65 2.15 98 – 7332 Standard 7.3 7.3 3.2 -
    FKS744778115 15 2.25 1.75 130 – 7332 Standard 7.3 7.3 3.2 -
    FKS744778118 18 2.1 1.7 140 – 7332 Standard 7.3 7.3 3.2 -
    FKS744778122 22 2.05 1.4 190 – 7332 Standard 7.3 7.3 3.2 -
    FKS744778127 27 1.95 1.3 240 – 7332 Standard 7.3 7.3 3.2 -
    FKS744778133 33 1.85 1.15 240 – 7332 Standard 7.3 7.3 3.2 -
    FKS744778139 39 1.5 1.1 320 – 7332 Standard 7.3 7.3 3.2 -
    FKS744778147 47 1.25 1 360 – 7332 Standard 7.3 7.3 3.2 -
    FKS744778156 56 1.2 0.88 470 – 7332 Standard 7.3 7.3 3.2 -
    FKS744778168 68 1.05 0.84 520 – 7332 Standard 7.3 7.3 3.2 -
    FKS744778182 82 1 0.78 690 – 7332 Standard 7.3 7.3 3.2 -
    FKS74477820 100 0.91 0.76 790 – 7332 Standard 7.3 7.3 3.2 -
    FKS744778212 120 0.87 0.68 890 – 7332 Standard 7.3 7.3 3.2 -
    FKS744778215 150 0.82 0.53 1270 – 7332 Standard 7.3 7.3 3.2 -
    FKS744778218 180 0.71 0.5 1450 – 7332 Standard 7.3 7.3 3.2 -
    FKS744778222 220 0.62 0.42 1650 – 7332 Standard 7.3 7.3 3.2 -
    FKS744778270 270 0.57 0.39 2310 – 7332 Standard 7.3 7.3 3.2 -
    FKS744778233 330 0.45 – 2620 – 7332 Standard 7.3 7.3 3.2 -
    FKS744778239 390 0.43 0.34 2940 – 7332 Standard 7.3 7.3 3.2 -
    FKS74477824 470 0.42 0.31 4180 – 7332 Standard 7.3 7.3 3.2 -
    FKS74477825 560 0.39 0.3 4670 – 7332 Standard 7.3 7.3 3.2 -
    FKS74477826 680 0.31 0.22 5730 – 7332 Standard 7.3 7.3 3.2 -
    FKS74477828 820 0.3 0.2 6500 – 7332 Standard 7.3 7.3 3.2 -
    FKS74477830 1000 0.28 0.18 9440 – 7332 Standard 7.3 7.3 3.2 -
    FKS7447783015 1.5 – 7.8 15 73 7332 Performance 7332 P 7.3 7.4 3.2 SMT
    FKS7447783022 2.2 – 6.5 19 62 7332 Performance 7.3 7.4 3.2 SMT
    FKS7447783033 3.3 – 5.3 24 51 7332 Performance 7.3 7.4 3.2 SMT
    FKS7447783047 4.7 – 4.6 35 38 7332 Performance 7.3 7.4 3.2 SMT
    FKS7447783068 6.8 – 3.8 41 35 7332 Performance 7.3 7.4 3.2 SMT
    FKS7447783100 10 – 3.1 68 30 7332 Performance 7.3 7.4 3.2 SMT
    FKS7447783150 15 – 2.5 85 23 7332 Performance 7.3 7.4 3.2 SMT
    FKS7447783220 22 – 2.15 115 18 7332 Performance 7.3 7.4 3.2 SMT
    FKS7447783330 33 – 1.75 165 14 7332 Performance 7.3 7.4 3.2 SMT
    FKS7447783470 47 – 1.45 210 11.6 7332 Performance 7.3 7.4 3.2 SMT
    FKS7447783680 68 – 1.25 300 9.3 7332 Performance 7.3 7.4 3.2 SMT
    FKS7447783101 100 – 1 450 7.8 7332 Performance 7.3 7.4 3.2 SMT
    FKS7447783151 150 – 0.84 750 6.25 7332 Performance 7.3 7.4 3.2 SMT
    FKS7447783221 220 – 0.69 1040 5 7332 Performance 7.3 7.4 3.2 SMT
    FKS7447783331 330 – 0.56 1430 4 7332 Performance 7.3 7.4 3.2 SMT
    FKS7447783471 470 – 0.47 2040 3.3 7332 Performance 7.3 7.4 3.2 SMT
    FKS7447783681 680 – 0.39 2900 2.75 7332 Performance 7.3 7.4 3.2 SMT
    FKS7447783102 1000 – 0.32 4600 2.2 7332 Performance 7.3 7.4 3.2 SMT
    FKS7447789001 1 7.9 – 12 – 7332 Robust 7332 R 7.3 7.3 3.2 -
    FKS7447789002 2.2 5.6 – 23 – 7332 Robust 7.3 7.3 3.2 -
    FKS7447789003 3.3 4.9 – 30 – 7332 Robust 7.3 7.3 3.2 -
    FKS7447789004 4.7 4.2 – 35 – 7332 Robust 7.3 7.3 3.2 -
    FKS7447789006 6.8 3.75 – 44 – 7332 Robust 7.3 7.3 3.2 -
    FKS744778910 10 2.9 – 72 – 7332 Robust 7.3 7.3 3.2 -
    FKS7447789112 12 2.65 – 98 – 7332 Robust 7.3 7.3 3.2 -
    FKS7447789115 15 2.25 – 130 – 7332 Robust 7.3 7.3 3.2 -
    FKS7447789118 18 2.1 – 140 – 7332 Robust 7.3 7.3 3.2 -
    FKS7447789122 22 2.1 – 190 – 7332 Robust 7.3 7.3 3.2 -
    FKS7447789127 27 2 – 210 – 7332 Robust 7.3 7.3 3.2 -
    FKS7447789133 33 1.85 – 240 – 7332 Robust 7.3 7.3 3.2 -
    FKS7447789139 39 1.6 – 320 – 7332 Robust 7.3 7.3 3.2 -
    FKS7447789147 47 1.25 – 360 – 7332 Robust 7.3 7.3 3.2 -
    FKS7447789156 56 1.2 – 470 – 7332 Robust 7.3 7.3 3.2 -
    FKS7447789168 68 1.05 – 520 – 7332 Robust 7.3 7.3 3.2 -
    FKS7447789182 82 1 – 690 – 7332 Robust 7.3 7.3 3.2 -
    FKS744778920 100 0.91 – 790 – 7332 Robust 7.3 7.3 3.2 -
    FKS7447789212 120 0.93 – 890 – 7332 Robust 7.3 7.3 3.2 -
    FKS7447789215 150 0.81 – 1270 – 7332 Robust 7.3 7.3 3.2 -
    FKS7447789218 180 0.7 – 1450 – 7332 Robust 7.3 7.3 3.2 -
    FKS7447789222 220 0.59 – 1650 – 7332 Robust 7.3 7.3 3.2 -
    FKS7447789270 270 0.56 – 2310 – 7332 Robust 7.3 7.3 3.2 -
    FKS7447789233 330 0.45 – 2620 – 7332 Robust 7.3 7.3 3.2 -
    FKS7447789239 390 0.43 – 2940 – 7332 Robust 7.3 7.3 3.2 -
    FKS744778924 470 0.42 – 4180 – 7332 Robust 7.3 7.3 3.2 -
    FKS744778925 560 0.39 – 4670 – 7332 Robust 7.3 7.3 3.2 -
    FKS744778926 680 0.32 – 5730 – 7332 Robust 7.3 7.3 3.2 -
    FKS744778928 820 0.3 – 6540 – 7332 Robust 7.3 7.3 3.2 -
    FKS744778930 1000 0.28 – 9440 – 7332 Robust 7.3 7.3 3.2 -
    FKS744777001 1 8.6 10.2 10 – 7345 Standard 7345 7.3 7.3 4.5 -
    FKS744777002 2.2 6.9 6.5 20 – 7345 Standard 7.3 7.3 4.5 -
    FKS744777003 3.3 4.85 4.6 30 – 7345 Standard 7.3 7.3 4.5 -
    FKS744777004 4.7 4.9 4 40 – 7345 Standard 7.3 7.3 4.5 -
    FKS74477710 10 3.55 2.6 49 – 7345 Standard 7.3 7.3 4.5 -
    FKS744777112 12 3.2 2.4 58 – 7345 Standard 7.3 7.3 4.5 -
    FKS744777115 15 2.6 2.2 81 – 7345 Standard 7.3 7.3 4.5 -
    FKS744777118 18 2.6 2.05 91 – 7345 Standard 7.3 7.3 4.5 -
    FKS744777122 22 2.45 1.7 110 – 7345 Standard 7.3 7.3 4.5 -
    FKS744777127 27 2.15 1.55 150 – 7345 Standard 7.3 7.3 4.5 -
    FKS744777133 33 1.9 1.4 170 – 7345 Standard 7.3 7.3 4.5 -
    FKS744777139 39 1.9 1.23 230 – 7345 Standard 7.3 7.3 4.5 -
    FKS744777147 47 1.8 1.1 260 – 7345 Standard 7.3 7.3 4.5 -
    FKS744777156 56 1.55 1.05 350 – 7345 Standard 7.3 7.3 4.5 -
    FKS744777168 68 1.45 0.95 380 – 7345 Standard 7.3 7.3 4.5 -
    FKS744777182 82 1.4 0.9 430 – 7345 Standard 7.3 7.3 4.5 -
    FKS74477720 100 1.3 0.75 610 – 7345 Standard 7.3 7.3 4.5 -
    FKS744777212 120 1.1 0.7 660 – 7345 Standard 7.3 7.3 4.5 -
    FKS744777215 150 0.86 0.63 880 – 7345 Standard 7.3 7.3 4.5 -
    FKS744777218 180 0.85 0.56 980 – 7345 Standard 7.3 7.3 4.5 -
    FKS744777222 220 0.72 0.54 1170 – 7345 Standard 7.3 7.3 4.5 -
    FKS744777270 270 0.7 – 1640 – 7345 Standard 7.3 7.3 4.5 -
    FKS744777233 330 0.64 0.45 1860 – 7345 Standard 7.3 7.3 4.5 -
    FKS744777239 390 0.61 0.42 2850 – 7345 Standard 7.3 7.3 4.5 -
    FKS74477724 470 0.54 0.34 3010 – 7345 Standard 7.3 7.3 4.5 -
    FKS74477725 560 0.52 0.31 3620 – 7345 Standard 7.3 7.3 4.5 -
    FKS74477726 680 0.42 0.28 4630 – 7345 Standard 7.3 7.3 4.5 -
    FKS74477728 820 0.39 0.26 5200 – 7345 Standard 7.3 7.3 4.5 -
    FKS74477730 1000 0.37 0.25 6000 – 7345 Standard 7.3 7.3 4.5 -
    FKS7447779001 1 8 – 15 – 7345 Robust 7345 R 7.3 7.3 4.5 -
    FKS74477790015 1.5 6.4 – 18 – 7345 Robust 7.3 7.3 4.5 -
    FKS7447779002 2.2 6.2 – 20 – 7345 Robust 7.3 7.3 4.5 -
    FKS7447779003 3.3 4.75 – 30 – 7345 Robust 7.3 7.3 4.5 -
    FKS7447779004 4.7 4.6 – 32 – 7345 Robust 7.3 7.3 4.5 -
    FKS7447779006 6.8 4.25 – 35 – 7345 Robust 7.3 7.3 4.5 -
    FKS7447779008 8.2 3.45 – 53 – 7345 Robust 7.3 7.3 4.5 -
    FKS744777910 10 3.5 – 49 – 7345 Robust 7.3 7.3 4.5 -
    FKS7447779112 12 3.35 – 58 – 7345 Robust 7.3 7.3 4.5 -
    FKS7447779115 15 2.8 2.2 81 – 7345 Robust 7.3 7.3 4.5 -
    FKS7447779118 18 2.6 – 91 – 7345 Robust 7.3 7.3 4.5 -
    FKS7447779122 22 2.45 – 110 – 7345 Robust 7.3 7.3 4.5 -
    FKS7447779127 27 2.1 – 150 – 7345 Robust 7.3 7.3 4.5 -
    FKS7447779133 33 1.95 – 170 – 7345 Robust 7.3 7.3 4.5 -
    FKS7447779139 39 1.9 – 230 – 7345 Robust 7.3 7.3 4.5 -
    FKS7447779147 47 1.65 – 260 – 7345 Robust 7.3 7.3 4.5 -
    FKS7447779156 56 1.5 – 350 – 7345 Robust 7.3 7.3 4.5 -
    FKS7447779168 68 1.45 – 380 – 7345 Robust 7.3 7.3 4.5 -
    FKS7447779182 82 1.4 – 430 – 7345 Robust 7.3 7.3 4.5 -
    FKS744777920 100 1.3 – 380 – 7345 Robust 7.3 7.3 4.5 -
    FKS7447779212 120 1.1 – 660 – 7345 Robust 7.3 7.3 4.5 -
    FKS7447779215 150 0.96 – 880 – 7345 Robust 7.3 7.3 4.5 -
    FKS7447779218 180 0.9 – 980 – 7345 Robust 7.3 7.3 4.5 -
    FKS7447779222 220 0.72 – 1170 – 7345 Robust 7.3 7.3 4.5 -
    FKS7447779270 270 0.66 – 1640 – 7345 Robust 7.3 7.3 4.5 -
    FKS7447779233 330 0.64 – 1860 – 7345 Robust 7.3 7.3 4.5 -
    FKS7447779239 390 0.58 – 2850 – 7345 Robust 7.3 7.3 4.5 -
    FKS744777924 470 0.54 – 3010 – 7345 Robust 7.3 7.3 4.5 -
    FKS744777925 560 0.52 – 3620 – 7345 Robust 7.3 7.3 4.5 -
    FKS744777926 680 0.42 – 4630 – 7345 Robust 7.3 7.3 4.5 -
    FKS744777928 820 0.39 – 5200 – 7345 Robust 7.3 7.3 4.5 -
    FKS744777930 1000 0.37 – 6000 – 7345 Robust 7.3 7.3 4.5 -
    FKS7447773010 1 – 10 12 98 7345 Performance 7345 P 7.3 7.3 4.5 SMT
    FKS7447773022 2.2 – 8 17.5 61 7345 Performance 7.3 7.3 4.5 SMT
    FKS7447773033 3.3 – 6.6 21 51 7345 Performance 7.3 7.3 4.5 SMT
    FKS7447773047 4.7 – 5.5 26 35.5 7345 Performance 7.3 7.3 4.5 SMT
    FKS7447773062 6.2 – 4.8 30 31 7345 Performance 7.3 7.3 4.5 SMT
    FKS7447773100 10 – 3.8 45 23 7345 Performance 7.3 7.3 4.5 SMT
    FKS7447773150 15 – 3.1 69.5 20.7 7345 Performance 7.3 7.3 4.5 SMT
    FKS7447773220 22 – 2.5 87 16.1 7345 Performance 7.3 7.3 4.5 SMT
    FKS7447773330 33 – 2.1 147 13.5 7345 Performance 7.3 7.3 4.5 SMT
    FKS7447773470 47 – 1.7 182 10.3 7345 Performance 7.3 7.3 4.5 SMT
    FKS7447773680 68 – 1.45 230 8.4 7345 Performance 7.3 7.3 4.5 SMT
    FKS7447773101 100 – 1.2 335 6.7 7345 Performance 7.3 7.3 4.5 SMT
    FKS7447773151 150 – 0.95 515 5.2 7345 Performance 7.3 7.3 4.5 SMT
    FKS7447773221 220 – 0.81 770 4.3 7345 Performance 7.3 7.3 4.5 SMT
    FKS7447773331 330 – 0.66 1085 3.6 7345 Performance 7.3 7.3 4.5 SMT
    FKS7447773471 470 – 0.55 1700 2.8 7345 Performance 7.3 7.3 4.5 SMT
    FKS7447773681 680 – 0.46 2300 2.3 7345 Performance 7.3 7.3 4.5 SMT
    FKS7447773102 1000 – 0.38 3300 1.9 7345 Performance 7.3 7.3 4.5 SMT
    FKS7447713015 1.5 – 9.5 16 75 1030 Performance 1030 P 10 10 3 SMT
    FKS7447713022 2.2 – 8.5 20 71 1030 Performance 10 10 3 SMT
    FKS7447713033 3.3 – 7.2 24 50 1030 Performance 10 10 3 SMT
    FKS7447713047 4.7 – 6 31 42 1030 Performance 10 10 3 SMT
    FKS7447713082 8.2 – 4.7 49 30 1030 Performance 10 10 3 SMT
    FKS7447713100 10 – 4.1 62 25 1030 Performance 10 10 3 SMT
    FKS7447713150 15 – 3.4 89 19.5 1030 Performance 10 10 3 SMT
    FKS7447713220 22 – 2.7 133 17.5 1030 Performance 10 10 3 SMT
    FKS7447713330 33 – 2.2 204 13 1030 Performance 10 10 3 SMT
    FKS7447713470 47 – 1.9 248 11.4 1030 Performance 10 10 3 SMT
    FKS7447713680 68 – 1.6 330 9.4 1030 Performance 10 10 3 SMT
    FKS7447713820 82 – 1.5 419 8.8 1030 Performance 10 10 3 SMT
    FKS7447713101 100 – 1.4 478 7.7 1030 Performance 10 10 3 SMT
    FKS7447713121 120 – 1.25 598 7 1030 Performance 10 10 3 SMT
    FKS7447713151 150 – 1.1 684 6.1 1030 Performance 10 10 3 SMT
    FKS7447713331 330 – 0.73 1500 4.3 1030 Performance 10 10 3 SMT
    FKS7447713471 470 – 0.65 2200 3.4 1030 Performance 10 10 3 SMT
    FKS7447713102 1000 – 0.45 4600 2.3 1030 Performance 10 10 3 SMT
    FKS7447714015 1.5 – 12.5 6.6 69 1050 Performance 1050 P 10 10 5 SMT
    FKS7447714022 2.2 – 9.5 8 53 1050 Performance 10 10 5 SMT
    FKS7447714033 3.3 – 9 10.5 42 1050 Performance 10 10 5 SMT
    FKS7447714047 4.7 – 8 12.4 34 1050 Performance 10 10 5 SMT
    FKS7447714056 5.6 – 7.2 14.4 28 1050 Performance 10 10 5 SMT
    FKS7447714068 6.8 – 5.8 22 23.5 1050 Performance 10 10 5 SMT
    FKS7447714100 10 – 5 27 20.5 1050 Performance 10 10 5 SMT
    FKS7447714150 15 – 4.1 43 16.8 1050 Performance 10 10 5 SMT
    FKS7447714220 22 – 3.6 50 14.5 1050 Performance 10 10 5 SMT
    FKS7447714270 27 – 3.4 74 14 1050 Performance 10 10 5 SMT
    FKS7447714330 33 – 2.9 79 11.1 1050 Performance 10 10 5 SMT
    FKS7447714470 47 – 2.5 99 8.8 1050 Performance 10 10 5 SMT
    FKS7447714560 56 – 2.3 121 8.6 1050 Performance 10 10 5 SMT
    FKS7447714680 68 – 2.2 132 8 1050 Performance 10 10 5 SMT
    FKS7447714820 82 – 1.85 176 6.6 1050 Performance 10 10 5 SMT
    FKS7447714101 100 – 1.8 198 5.9 1050 Performance 10 10 5 SMT
    FKS7447714151 150 – 1.4 300 4.9 1050 Performance 10 10 5 SMT
    FKS7447714221 220 – 1.2 439 4.3 1050 Performance 10 10 5 SMT
    FKS7447714331 330 – 1 750 3.15 1050 Performance 10 10 5 SMT
    FKS7447714471 470 – 0.82 1100 2.5 1050 Performance 10 10 5 SMT
    FKS7447714681 680 – 0.71 1220 2.05 1050 Performance 10 10 5 SMT
    FKS7447714102 1000 – 0.55 2050 1.7 1050 Performance 10 10 5 SMT
    FKS7447715906 0.6 – 19 5.5 160 1245 Standard 1245 12 12 4.5 -
    FKS7447715910 1 – 13.9 7 98 1245 Standard 12 12 4.5 -
    FKS7447715001 1.8 – 10.2 9.5 76 1245 Standard 12 12 4.5 -
    FKS7447715002 2.5 – 8.5 11 50 1245 Standard 12 12 4.5 -
    FKS7447715003 3.3 – 7.1 13 40 1245 Standard 12 12 4.5 -
    FKS7447715004 4.7 – 6.3 16 37 1245 Standard 12 12 4.5 -
    FKS7447715006 6.8 – 4.7 25 27 1245 Standard 12 12 4.5 -
    FKS7447715100 10 – 4.2 30 22 1245 Standard 12 12 4.5 -
    FKS7447715120 12 – 3.6 38 19 1245 Standard 12 12 4.5 -
    FKS7447715180 18 – 3.2 51 17 1245 Standard 12 12 4.5 -
    FKS7447715220 22 – 3.1 65 15.5 1245 Standard 12 12 4.5 -
    FKS7447715330 33 – 2.5 85 13 1245 Standard 12 12 4.5 -
    FKS7447715470 47 – 2.1 125 9.7 1245 Standard 12 12 4.5 -
    FKS7447715101 100 – 1.4 270 6.9 1245 Standard 12 12 4.5 -
    FKS7447715221 220 – 1 480 4.7 1245 Standard 12 12 4.5 -
    FKS744771010 1 20 15.6 5 88 1260 – 1260 12 12 6 SMT
    FKS744771001 1.5 17.5 13.5 6 – 1260 Standard 12 12 6 SMT
    FKS744771002 2.2 15.5 11 7 – 1260 Standard 12 12 6 SMT
    FKS744771003 3.5 14.5 9.5 8 – 1260 Standard 12 12 6 SMT
    FKS744771004 4.7 11.8 8.25 11 – 1260 Standard 12 12 6 SMT
    FKS744771006 6.8 9 6.5 18 – 1260 Standard 12 12 6 SMT
    FKS744771008 8.2 8.5 6.2 20 – 1260 Standard 12 12 6 SMT
    FKS74477110 10 7.7 5.5 24 – 1260 Standard 12 12 6 SMT
    FKS744771112 12 7.4 4.9 26 – 1260 Standard 12 12 6 SMT
    FKS744771115 15 7 4.5 28 – 1260 Standard 12 12 6 SMT
    FKS744771118 18 6.7 4.2 30 – 1260 Standard 12 12 6 SMT
    FKS744771122 22 6 3.7 36 – 1260 Standard 12 12 6 SMT
    FKS744771127 27 5.3 3.5 45 – 1260 Standard 12 12 6 SMT
    FKS744771133 33 4.6 3 57 – 1260 Standard 12 12 6 SMT
    FKS744771139 39 4.3 2.7 68 – 1260 Standard 12 12 6 SMT
    FKS744771147 47 4.1 2.6 77 9.2 1260 Standard 12 12 6 SMT
    FKS744771156 56 3.75 2.3 92 – 1260 Standard 12 12 6 SMT
    FKS744771168 68 3.55 2.2 105 – 1260 Standard 12 12 6 SMT
    FKS744771182 82 3.05 1.9 135 – 1260 Standard 12 12 6 SMT
    FKS74477120 100 2.8 1.7 160 – 1260 Standard 12 12 6 SMT
    FKS744771212 120 2.6 1.6 180 – 1260 Standard 12 12 6 SMT
    FKS744771215 150 2.3 1.45 220 – 1260 Standard 12 12 6 SMT
    FKS744771218 180 2.05 1.25 280 – 1260 Standard 12 12 6 SMT
    FKS744771220 220 1.85 1.2 340 – 1260 Standard 12 12 6 SMT
    FKS744771270 270 1.7 1 400 – 1260 Standard 12 12 6 SMT
    FKS744771233 330 1.5 0.97 490 – 1260 Standard 12 12 6 SMT
    FKS744771239 390 1.3 0.85 640 – 1260 Standard 12 12 6 SMT
    FKS74477124 470 1.25 0.8 710 – 1260 Standard 12 12 6 SMT
    FKS74477125 560 1.12 0.7 890 – 1260 Standard 12 12 6 SMT
    FKS74477126 680 1.05 0.68 1020 2.3 1260 Standard 12 12 6 SMT
    FKS74477128 820 0.97 0.6 1200 – 1260 Standard 12 12 6 SMT
    FKS74477130 1000 0.83 0.55 1600 1.9 1260 Standard 12 12 6 SMT
    FKS7447706015 1.5 – 20 7 50.5 1260 Performance 1260 P 12 12 6 SMT
    FKS7447706022 2.2 – 16.5 8.5 40.2 1260 Performance 12 12 6 SMT
    FKS7447706033 3.3 – 13.5 10 32.2 1260 Performance 12 12 6 SMT
    FKS7447706047 4.7 – 11.5 12 27.4 1260 Performance 12 12 6 SMT
    FKS7447706062 6.2 – 10 15 22.5 1260 Performance 12 12 6 SMT
    FKS7447706100 10 – 7.8 20 17.6 1260 Performance 12 12 6 SMT
    FKS7447706150 15 – 6.4 28 13.9 1260 Performance 12 12 6 SMT
    FKS7447706220 22 – 5.2 41 11 1260 Performance 12 12 6 SMT
    FKS7447706330 33 – 4.2 60 9.2 1260 Performance 12 12 6 SMT
    FKS7447706470 47 – 3.6 72 7.5 1260 Performance 12 12 6 SMT
    FKS7447706680 68 – 3 97 6.5 1260 Performance 12 12 6 SMT
    FKS7447706101 100 – 2.5 140 5.2 1260 Performance 12 12 6 SMT
    FKS7447706151 150 – 2 200 4.2 1260 Performance 12 12 6 SMT
    FKS7447706221 220 – 1.7 310 3.3 1260 Performance 12 12 6 SMT
    FKS7447706331 330 – 1.4 450 2.6 1260 Performance 12 12 6 SMT
    FKS7447706471 470 – 1.15 610 2.3 1260 Performance 12 12 6 SMT
    FKS7447706681 680 – 0.95 860 1.8 1260 Performance 12 12 6 SMT
    FKS7447706102 1000 – 0.8 1250 1.45 1260 Performance 12 12 6 SMT
    FKS74477009 0.47 27 – 3 120 1280 Standard 1280 12 12 8 SMT
    FKS74477008 0.75 19.5 – 5 110 1280 Standard 12 12 8 SMT
    FKS74477001 1.2 16.2 – 7 45 1280 Standard 12 12 8 SMT
    FKS744770015 1.5 19 – 5 42 1280 Standard 12 12 8 SMT
    FKS74477002 2.4 13.5 – 9 41 1280 Standard 12 12 8 SMT
    FKS74477003 3.5 12 – 11 37.5 1280 Standard 12 12 8 SMT
    FKS74477004 4.7 11 – 12 31.2 1280 Standard 12 12 8 SMT
    FKS74477005 5.6 10 – 13.5 24 1280 Standard 12 12 8 SMT
    FKS74477006 6.1 9.5 – 14 25 1280 Standard 12 12 8 SMT
    FKS74477007 7.6 9.3 – 15 21.3 1280 Standard 12 12 8 SMT
    FKS74477010 10 8.2 – 20 18 1280 Standard 12 12 8 SMT
    FKS744770112 12 7.8 – 21 16 1280 Standard 12 12 8 SMT
    FKS744770115 15 7.4 – 23 14.5 1280 Standard 12 12 8 SMT
    FKS744770118 18 6.3 – 32 13.2 1280 Standard 12 12 8 SMT
    FKS744770122 22 5.8 – 35 12 1280 Standard 12 12 8 SMT
    FKS744770127 27 5.6 – 38 10 1280 Standard 12 12 8 SMT
    FKS744770133 33 4.7 – 53 8.5 1280 Standard 12 12 8 SMT
    FKS744770139 39 4.5 – 56 8.2 1280 Standard 12 12 8 SMT
    FKS744770147 47 4.25 – 64 7.9 1280 Standard 12 12 8 SMT
    FKS744770156 56 4 – 71 7.1 1280 Standard 12 12 8 SMT
    FKS744770168 68 3.5 – 90 6.4 1280 Standard 12 12 8 SMT
    FKS744770182 82 3.3 – 105 3.5 1280 Standard 12 12 8 SMT
    FKS74477020 100 2.85 – 140 5.2 1280 Standard 12 12 8 SMT
    FKS744770215 150 2.55 – 175 3 1280 Standard 12 12 8 SMT
    FKS744770218 180 2.25 – 220 4.2 1280 Standard 12 12 8 SMT
    FKS744770222 220 2 – 275 3.8 1280 Standard 12 12 8 SMT
    FKS744770233 330 1.65 – 410 3 1280 Standard 12 12 8 SMT
    FKS744770247 470 1.45 – 540 2.6 1280 Standard 12 12 8 SMT
    FKS744770256 560 1.25 – 680 2.5 1280 Standard 12 12 8 SMT
    FKS744770268 680 1.1 – 930 2.2 1280 Standard 12 12 8 SMT
    FKS744770282 820 1.05 – 1050 2 1280 Standard 12 12 8 SMT
    FKS74477030 1000 0.98 – 1180 1.8 1280 Standard 12 12 8 SMT
    FKS7447707015 1.5 16.5 24 5.5 49.2 1280 Performance 1280 P 12 12 8 SMT
    FKS7447707022 2.2 14.8 20.5 6.8 41.7 1280 Performance 12 12 8 SMT
    FKS7447707033 3.3 12.8 17.5 9 32.3 1280 Performance 12 12 8 SMT
    FKS7447707047 4.7 12 15.5 10 28.8 1280 Performance 12 12 8 SMT
