• InductorsFerrites Bead Common Mode Inductors Interface inductor RF Inductors Coupled Power Inductors High Voltage Power Inductors Unshielded Power Inductors Shielded Power Inductors
  • TransformersAC/DC Converter Transformer Singal Transformers Current Sense Transformer Flexible Transformer Gate Drive Transformer DC/DC Converter Transformer
  • Common Mode ChokeFor Low Voltage and Pata Lines For Main Power Lines
  • CoilsFilter Chokes Wireless Power Charging Coils Air Core Coils
  • Customize
  • Contact Us
    Phone: 86-29-88685333
    Mobile: 86-13620067891
    E-mail: fks@fks-coils.com
    Add:C2 Building, Western Cloud Valley, Fengxi New Town, Xixian New Area, Xi'an City, Shaanxi Province, China

    TPC SMT Tiny Power Inductor Parameter

    Time: 2024-05-15 Source: Author:

     
    Order Code L
    (µH)
    IR
    (A)
    ISAT
    (A)
    fres
    (MHz)
    Mount FKS Size L
    (mm)
    W
    (mm)
    H
    (mm)
    FKS744028000056 0.056 4.5 6 2000 SMT 2811 2.78 2.8 1.1
    FKS74402800015 0.15 3 3.6 800 SMT 2.78 2.8 1.1
    FKS74402800033 0.33 2.8 2.4 550 SMT 2.78 2.8 1.1
    FKS74402800047 0.47 2.5 2 350 SMT 2.78 2.8 1.1
    FKS74402800082 0.82 2 1.6 180 SMT 2.78 2.8 1.1
    FKS744028001 1 1.75 1.5 150 SMT 2.78 2.8 1.1
    FKS744028002 2.2 1.3 1 100 SMT 2.78 2.8 1.1
    FKS744028003 3.3 1 0.85 80 SMT 2.78 2.8 1.1
    FKS744028004 4.7 0.85 0.7 70 SMT 2.78 2.8 1.1
    FKS744028006 6.8 0.75 0.55 60 SMT 2.78 2.8 1.1
    FKS744029000068 0.068 4.5 5.5 1000 SMT 2813 2.78 2.78 1.35
    FKS74402900016 0.16 3.8 3.9 800 SMT 2.78 2.78 1.35
    FKS74402900033 0.33 3.1 2.7 500 SMT 2.78 2.78 1.35
    FKS74402900047 0.47 2.8 2.2 350 SMT 2.78 2.78 1.35
    FKS74402900082 0.82 2.4 1.8 200 SMT 2.78 2.78 1.35
    FKS744029001 1 2.2 1.6 150 SMT 2.78 2.78 1.35
    FKS744029002 2.2 1.5 1.15 90 SMT 2.78 2.78 1.35
    FKS744029003 3.3 1.25 0.95 70 SMT 2.78 2.78 1.35
    FKS744029004 4.7 1 0.8 65 SMT 2.78 2.78 1.35
    FKS744029006 6.8 0.82 0.65 55 SMT 2.78 2.78 1.35
    FKS744029100 10 0.65 0.5 40 SMT 2.78 2.78 1.35
    FKS74402500030 0.3 3.9 5.7 440 SMT 2828 2.8 2.8 2.8
    FKS74402500047 0.47 3.3 4.7 290 SMT 2.8 2.8 2.8
    FKS74402500072 0.72 3 4 210 SMT 2.8 2.8 2.8
    FKS744025001 1.2 2.6 3 180 SMT 2.8 2.8 2.8
    FKS744025002 2.2 1.8 2.4 130 SMT 2.8 2.8 2.8
    FKS744025003 3.3 1.5 1.8 100 SMT 2.8 2.8 2.8
    FKS744025004 4.7 1.35 1.7 84 SMT 2.8 2.8 2.8
    FKS744025006 6.8 1.1 1.3 59 SMT 2.8 2.8 2.8
    FKS744025100 10 1 1.1 41 SMT 2.8 2.8 2.8
    FKS744025150 15 0.72 0.9 32 SMT 2.8 2.8 2.8
    FKS744025220 22 0.5 0.75 23 SMT 2.8 2.8 2.8
    FKS744025270 27 0.45 0.67 15 SMT 2.8 2.8 2.8
    FKS744025330 33 0.4 0.62 12 SMT 2.8 2.8 2.8
    FKS7440300047 0.47 1.45 1.8 270 SMT 3510 3.3 3.5 0.95
    FKS7440300068 0.68 1.3 1.5 230 SMT 3.3 3.5 0.95
    FKS744030001 1.2 1 1.1 210 SMT 3.3 3.5 0.95
    FKS744030002 2.2 0.74 0.8 140 SMT 3.3 3.5 0.95
    FKS744030003 3.3 0.65 0.72 130 SMT 3.3 3.5 0.95
    FKS744030004 4.7 0.48 0.5 100 SMT 3.3 3.5 0.95
    FKS744030006 6.8 0.4 0.43 85 SMT 3.3 3.5 0.95
    FKS7440310047 0.47 3 2 208 SMT 3816 3.8 3.8 1.65
    FKS744031010 1 2 1.6 144 SMT 3.8 3.8 1.65
    FKS744031001 1.5 1.75 1.55 125 SMT 3.8 3.8 1.65
    FKS744031002 2.5 1.45 1.25 120 SMT 3.8 3.8 1.65
    FKS744031003 3.6 1.38 1.1 80 SMT 3.8 3.8 1.65
    FKS744031004 4.7 1.2 0.9 75 SMT 3.8 3.8 1.65
    FKS744031006 6.8 0.85 0.75 45 SMT 3.8 3.8 1.65
    FKS744031100 10 0.74 0.56 45 SMT 3.8 3.8 1.65
    FKS744031150 15 0.62 0.45 30 SMT 3.8 3.8 1.65
    FKS744031220 22 0.51 0.36 26 SMT 3.8 3.8 1.65
    FKS744031330 33 0.42 0.32 25 SMT 3.8 3.8 1.65
    FKS744031470 47 0.39 0.25 20 SMT 3.8 3.8 1.65
    FKS744031680 68 0.32 0.22 12 SMT 3.8 3.8 1.65
    FKS744031101 100 0.25 0.18 10 SMT 3.8 3.8 1.65
    FKS74404200056 0.56 3.1 3 190 SMT 4818 4.8 4.8 1.8
    FKS744042001 1 2.7 2.6 177 SMT 4.8 4.8 1.8
    FKS7440420018 1.8 2.35 2.4 100 SMT 4.8 4.8 1.8
    FKS7440420027 2.7 2.03 2.2 90 SMT 4.8 4.8 1.8
    FKS744042003 3.3 1.95 1.8 80 SMT 4.8 4.8 1.8
    FKS7440420039 3.9 1.82 1.7 70 SMT 4.8 4.8 1.8
    FKS744042004 4.7 1.72 1.65 70 SMT 4.8 4.8 1.8
    FKS744042005 5.6 1.64 1.35 55 SMT 4.8 4.8 1.8
    FKS744042006 6.8 1.5 1.25 60 SMT 4.8 4.8 1.8
    FKS744042008 8.2 1.4 1.1 40 SMT 4.8 4.8 1.8
    FKS744042100 10 1.3 1 45 SMT 4.8 4.8 1.8
    FKS744042120 12 1.15 0.95 40 SMT 4.8 4.8 1.8
    FKS744042150 15 1.03 0.75 35 SMT 4.8 4.8 1.8
    FKS744042180 18 0.92 0.7 30 SMT 4.8 4.8 1.8
    FKS744042220 22 0.88 0.6 26 SMT 4.8 4.8 1.8
    FKS744042330 33 0.72 0.5 21 SMT 4.8 4.8 1.8
    FKS744042470 47 0.62 0.45 15 SMT 4.8 4.8 1.8
    FKS744042680 68 0.5 0.38 13 SMT 4.8 4.8 1.8
    FKS744042101 100 0.4 0.3 10 SMT 4.8 4.8 1.8
    FKS744042221 220 0.2 0.16 7 SMT 4.8 4.8 1.8
    FKS744042331 330 0.15 0.13 5.5 SMT 4.8 4.8 1.8
    FKS74404300033 0.33 4 6 400 SMT 4828 4.8 4.8 2.8
    FKS74404300047 0.47 3.8 5 200 SMT 4.8 4.8 2.8
    FKS74404300082 0.82 3.5 3.7 170 SMT 4.8 4.8 2.8
    FKS7440430012 1.2 3.1 2.8 150 SMT 4.8 4.8 2.8
    FKS7440430018 1.8 2.7 2.45 120 SMT 4.8 4.8 2.8
    FKS7440430022 2.2 2.5 2.35 100 SMT 4.8 4.8 2.8
    FKS7440430027 2.7 2.35 1.95 80 SMT 4.8 4.8 2.8
    FKS744043003 3.3 2.15 1.8 80 SMT 4.8 4.8 2.8
    FKS7440430039 3.9 1.72 1.65 55 SMT 4.8 4.8 2.8
    FKS744043004 4.7 1.55 1.7 60 SMT 4.8 4.8 2.8
    FKS744043005 5.6 1.38 1.3 60 SMT 4.8 4.8 2.8
    FKS744043006 6.8 1.3 1.25 57 SMT 4.8 4.8 2.8
    FKS744043008 8.2 1.3 1.25 35 SMT 4.8 4.8 2.8
    FKS744043100 10 1.19 1 40 SMT 4.8 4.8 2.8
    FKS744043120 12 1.12 0.95 30 SMT 4.8 4.8 2.8
    FKS744043150 15 1.03 0.75 25 SMT 4.8 4.8 2.8
    FKS744043180 18 0.98 0.7 25 SMT 4.8 4.8 2.8
    FKS744043220 22 0.925 0.7 20 SMT 4.8 4.8 2.8
    FKS744043270 27 0.89 0.6 18 SMT 4.8 4.8 2.8
    FKS744043330 33 0.82 0.55 16 SMT 4.8 4.8 2.8
    FKS744043390 39 0.795 0.5 14 SMT 4.8 4.8 2.8
    FKS744043470 47 0.75 0.5 10 SMT 4.8 4.8 2.8
    FKS744043680 68 0.63 0.4 13 SMT 4.8 4.8 2.8
    FKS744043101 100 0.51 0.29 11 SMT 4.8 4.8 2.8
    FKS744043151 150 0.42 0.22 7 SMT 4.8 4.8 2.8
    FKS744043221 220 0.34 0.2 6 SMT 4.8 4.8 2.8
    FKS744043331 330 0.285 0.17 4.3 SMT 4.8 4.8 2.8
    FKS744043471 470 0.24 0.125 3 SMT 4.8 4.8 2.8
    FKS744043561 560 0.22 0.11 3 SMT 4.8 4.8 2.8
    FKS744043102 1000 0.14 0.08 2.3 SMT 4.8 4.8 2.8
    FKS744043152 1500 0.09 0.05 2 SMT 4.8 4.8 2.8
    FKS7440520012 1.2 3 3.5 120 SMT 5818 5.8 5.8 1.8
    FKS7440520018 1.8 2.6 3 100 SMT 5.8 5.8 1.8
    FKS744052002 2.5 2.4 2.7 85 SMT 5.8 5.8 1.8
    FKS744052003 3 2.2 2.4 70 SMT 5.8 5.8 1.8
    FKS7440520039 3.9 2 2.1 60 SMT 5.8 5.8 1.8
    FKS744052005 5 1.65 1.8 55 SMT 5.8 5.8 1.8
    FKS744052006 6.2 1.45 1.6 45 SMT 5.8 5.8 1.8
    FKS744052007 7.5 1.35 1.5 45 SMT 5.8 5.8 1.8
    FKS744052009 9 1.25 1.35 40 SMT 5.8 5.8 1.8
    FKS744052100 10 1.1 1.25 40 SMT 5.8 5.8 1.8
    FKS744052120 12 1 1.15 35 SMT 5.8 5.8 1.8
    FKS744052150 15 0.95 1.1 30 SMT 5.8 5.8 1.8
    FKS744052180 18 0.9 1 30 SMT 5.8 5.8 1.8
    FKS744052220 22 0.8 0.9 25 SMT 5.8 5.8 1.8
    FKS744052270 27 0.78 0.8 26 SMT 5.8 5.8 1.8
    FKS744052470 47 0.77 0.7 18 SMT 5.8 5.8 1.8
    FKS744052680 68 0.64 0.5 14 SMT 5.8 5.8 1.8
    FKS744052101 100 0.35 0.42 12 SMT 5.8 5.8 1.8
    FKS744052221 220 0.23 0.3 7 SMT 5.8 5.8 1.8
    FKS744052471 470 0.14 0.18 4 SMT 5.8 5.8 1.8
    FKS744053002 2.6 3 2.7 55 SMT 5828 5.8 5.8 2.8
    FKS744053003 3 2.8 2.5 70 SMT 5.8 5.8 2.8
    FKS744053004 4.2 2.5 2.2 45 SMT 5.8 5.8 2.8
    FKS7440530047 4.7 2.4 1.95 40 SMT 5.8 5.8 2.8
    FKS744053005 5.3 2.3 1.9 45 SMT 5.8 5.8 2.8
    FKS744053006 6.2 2.2 1.7 38 SMT 5.8 5.8 2.8
    FKS744053008 8.2 2.1 1.6 28 SMT 5.8 5.8 2.8
    FKS744053100 10 1.5 1.4 35 SMT 5.8 5.8 2.8
    FKS744053120 12 1.46 1.25 22 SMT 5.8 5.8 2.8
    FKS744053150 15 1.38 1.15 20 SMT 5.8 5.8 2.8
    FKS744053180 18 1.25 1.1 20 SMT 5.8 5.8 2.8
    FKS744053220 22 1.15 0.9 20 SMT 5.8 5.8 2.8
    FKS744053270 27 1.05 0.8 15 SMT 5.8 5.8 2.8
    FKS744053330 33 0.9 0.75 15 SMT 5.8 5.8 2.8
    FKS744053470 47 0.82 0.65 13 SMT 5.8 5.8 2.8
    FKS744053680 68 0.75 0.56 10 SMT 5.8 5.8 2.8
    FKS744053101 100 0.45 0.45 10 SMT 5.8 5.8 2.8
    FKS744053221 220 0.3 0.29 6 SMT 5.8 5.8 2.8
    FKS744062001 1 4.8 4.6 110 SMT 6823 6.8 6.8 2.3
    FKS7440620015 1.5 4.3 4 100 SMT 6.8 6.8 2.3
    FKS744062002 2.2 3.4 2.7 70 SMT 6.8 6.8 2.3
    FKS744062003 3.3 2.8 2.5 55 SMT 6.8 6.8 2.3
    FKS744062005 5 2.15 2 50 SMT 6.8 6.8 2.3
    FKS744062006 6.2 1.9 1.8 45 SMT 6.8 6.8 2.3
    FKS744062007 7.5 1.7 1.6 40 SMT 6.8 6.8 2.3
    FKS744062100 10 1.6 1.4 35 SMT 6.8 6.8 2.3
    FKS744062120 12 1.43 1.25 30 SMT 6.8 6.8 2.3
    FKS744062150 15 1.31 1.1 25 SMT 6.8 6.8 2.3
    FKS744062180 18 1.28 1 25 SMT 6.8 6.8 2.3
    FKS744062220 22 1.22 0.95 20 SMT 6.8 6.8 2.3
    FKS744062330 33 0.93 0.78 20 SMT 6.8 6.8 2.3
    FKS744062470 47 0.73 0.62 12 SMT 6.8 6.8 2.3
    FKS744062680 68 0.64 0.5 12 SMT 6.8 6.8 2.3
    FKS744062101 100 0.55 0.47 10 SMT 6.8 6.8 2.3
    FKS744062151 150 0.43 0.36 9 SMT 6.8 6.8 2.3
    FKS744062221 220 0.36 0.25 7 SMT 6.8 6.8 2.3
    FKS744062102 1000 0.16 0.13 2 SMT 6.8 6.8 2.3
    FKS744062152 1500 0.08 0.11 1.5 SMT 6.8 6.8 2.3
    FKS74406800024 0.24 4.1 5.8 200 SMT 8012 8 8 1.1
    FKS74406800056 0.56 3.4 4 150 SMT 8 8 1.1
    FKS7440680010 1 2.8 3.3 110 SMT 8 8 1.1
    FKS7440680017 1.7 2.5 2.4 100 SMT 8 8 1.1
    FKS7440680027 2.7 2.2 1.9 80 SMT 8 8 1.1
    FKS7440680033 3.3 2 1.8 65 SMT 8 8 1.1
    FKS7440680047 4.7 1.85 1.55 55 SMT 8 8 1.1
    FKS7440680056 5.6 1.5 1.4 48 SMT 8 8 1.1
    FKS7440680068 6.8 1.4 1.2 45 SMT 8 8 1.1
    FKS7440680082 8.2 1.35 1.1 35 SMT 8 8 1.1
    FKS7440680100 10 1.2 1 25 SMT 8 8 1.1
    FKS7440680120 12 1.15 0.95 22 SMT 8 8 1.1
    FKS7440680150 15 1.1 0.8 20 SMT 8 8 1.1
    FKS7440680180 18 0.9 0.75 14 SMT 8 8 1.1
    FKS7440680220 22 0.85 0.7 10 SMT 8 8 1.1
    FKS74406900022 0.22 5.5 7.5 400 SMT 8015 8 8 1.35
    FKS74406900052 0.52 4.3 5.8 100 SMT 8 8 1.35
    FKS7440690010 1 3.6 3.8 90 SMT 8 8 1.35
    FKS7440690016 1.6 3.1 3.3 85 SMT 8 8 1.35
    FKS7440690022 2.2 2.8 2.85 50 SMT 8 8 1.35
    FKS7440690033 3.3 2.55 2.3 40 SMT 8 8 1.35
    FKS7440690047 4.7 2.2 1.8 30 SMT 8 8 1.35
    FKS7440690068 6.8 1.75 1.65 15 SMT 8 8 1.35
    FKS7440690082 8.2 1.65 1.5 12 SMT 8 8 1.35
    FKS7440690100 10 1.55 1.25 10 SMT 8 8 1.35
    FKS7440690120 12 1.35 1.2 9 SMT 8 8 1.35
    FKS7440690150 15 1.25 1.1 8 SMT 8 8 1.35
    FKS7440690180 18 1.1 1.05 7 SMT 8 8 1.35
    FKS7440690220 22 1 0.9 6 SMT 8 8 1.35
    FKS74407000018 0.18 8.5 9 600 SMT 8020 8 8 1.8
    FKS74407000047 0.47 7 6.5 300 SMT 8 8 1.8
    FKS74407000082 0.82 6.2 5.5 200 SMT 8 8 1.8
    FKS7440700012 1.2 4.8 4.2 150 SMT 8 8 1.8
    FKS7440700022 2.2 4.6 3.2 115 SMT 8 8 1.8
    FKS7440700033 3.3 3.2 2.55 80 SMT 8 8 1.8
    FKS7440700047 4.7 3 2.2 65 SMT 8 8 1.8
    FKS7440700056 5.6 2.6 2 60 SMT 8 8 1.8
    FKS7440700068 6.8 2.4 1.8 55 SMT 8 8 1.8
    FKS7440700082 8.2 2.2 1.7 50 SMT 8 8 1.8
    FKS7440700100 10 2 1.55 30 SMT 8 8 1.8
    FKS7440700150 15 1.65 1.25 25 SMT 8 8 1.8
    FKS7440700180 18 1.5 1.1 20 SMT 8 8 1.8
    FKS7440700220 22 1.3 1 16 SMT 8 8 1.8
    FKS7440710082 0.82 7.3 8 130 SMT 8043 8 8 4.3
    FKS744071022 2.2 5.4 6.3 62 SMT 8 8 4.3
    FKS744071039 3.9 4.9 4.5 40 SMT 8 8 4.3
    FKS744071047 4.7 4.8 4.3 35 SMT 8 8 4.3
    FKS744071056 5.6 4 4 31 SMT 8 8 4.3
    FKS744071100 10 3.4 2.8 24 SMT 8 8 4.3
    FKS744071150 15 2.8 2.3 20 SMT 8 8 4.3
    FKS744071220 22 2.3 1.9 16 SMT 8 8 4.3
    FKS744071330 33 1.9 1.5 12 SMT 8 8 4.3
    FKS744071470 47 1.6 1.3 10 SMT 8 8 4.3
    FKS744071680 68 1.3 1.1 8 SMT 8 8 4.3
    FKS744071101 100 1 0.9 6 SMT 8 8 4.3
    FKS744071221 220 0.72 0.6 5 SMT 8 8 4.3
    FKS744071102 1000 0.23 0.34 2.2 SMT 8 8 4.3
    FKS744065001 1 8 9.5 100 SMT 1028 10 10 2.8
    FKS7440650015 1.5 7.2 7.5 80 SMT 10 10 2.8
    FKS7440650022 2.2 6.2 5.9 65 SMT 10 10 2.8
    FKS7440650033 3.3 5.3 4.7 55 SMT 10 10 2.8
    FKS7440650047 4.7 4.6 4.2 40 SMT 10 10 2.8
    FKS7440650068 6.8 4.2 3.6 30 SMT 10 10 2.8
    FKS7440650082 8.2 3.8 2.8 28 SMT 10 10 2.8
    FKS744065100 10 3 2.5 25 SMT 10 10 2.8
    FKS744065150 15 2.2 2.25 22 SMT 10 10 2.8
    FKS744065220 22 1.8 1.9 16 SMT 10 10 2.8
    FKS744065330 33 1.6 1.3 12 SMT 10 10 2.8
    FKS744065470 47 1.4 1.15 11 SMT 10 10 2.8
    FKS744065560 56 1.25 1.1 10 SMT 10 10 2.8
    FKS744065680 68 1.2 1.05 9 SMT 10 10 2.8
    FKS744065820 82 1.1 1 8 SMT 10 10 2.8
    FKS744065101 100 1 0.9 7 SMT 10 10 2.8
    FKS744065121 120 0.9 0.85 6 SMT 10 10 2.8
    FKS744065151 150 0.85 0.75 5 SMT 10 10 2.8
    FKS744065221 220 0.5 0.55 4 SMT 10 10 2.8
    FKS7440660015 1.5 9.6 10 65 SMT 1038 10 10 3.8
    FKS7440660022 2.2 8.8 6.8 55 SMT 10 10 3.8
    FKS7440660035 3.5 6.6 6.4 35 SMT 10 10 3.8
    FKS744066005 5 5.3 5.5 30 SMT 10 10 3.8
    FKS7440660062 6.2 5 4.5 25 SMT 10 10 3.8
    FKS744066100 10 3.9 4 20 SMT 10 10 3.8
    FKS744066150 15 3 3.25 16 SMT 10 10 3.8
    FKS744066180 18 2.95 3 14 SMT 10 10 3.8
    FKS744066220 22 2.6 2.3 12 SMT 10 10 3.8
    FKS744066330 33 2 1.8 10 SMT 10 10 3.8
    FKS744066470 47 1.6 1.85 8 SMT 10 10 3.8
    FKS744066680 68 1.55 1.5 7 SMT 10 10 3.8
    FKS744066101 100 1.15 1.2 6 SMT 10 10 3.8
    FKS744066151 150 0.95 1.1 6 SMT 10 10 3.8
    FKS744066221 220 0.85 0.85 6 SMT 10 10 3.8
    FKS744066331 330 0.7 0.7 6 SMT 10 10 3.8
    FKS744066681 680 0.46 0.5 2 SMT 10 10 3.8
     
    Copyright© 2023 www.fks-coils.com Shaanxi FKS Electronic Parts Import & Export Co.,Ltd.