• InductorsFerrites Bead Common Mode Inductors Interface inductor RF Inductors Coupled Power Inductors High Voltage Power Inductors Unshielded Power Inductors Shielded Power Inductors
  • TransformersAC/DC Converter Transformer Singal Transformers Current Sense Transformer Flexible Transformer Gate Drive Transformer DC/DC Converter Transformer
  • Common Mode ChokeFor Low Voltage and Pata Lines For Main Power Lines
  • CoilsFilter Chokes Wireless Power Charging Coils Air Core Coils
  • Customize
  • Contact Us
    Phone: 86-29-88685333
    Mobile: 86-13620067891
    E-mail: fks@fks-coils.com
    Add:C2 Building, Western Cloud Valley, Fengxi New Town, Xixian New Area, Xi'an City, Shaanxi Province, China

    LHMI SMT Power Inductor Parameter

    Time: 2024-05-08 Source: Author:
    Order Code L
    (µH)
    IRP,40K
    (A)
    ISAT,10%
    (A)
    ISAT,30%
    (A)
    RDC max.
    (mΩ)
    fres
    (MHz)
    Mount FKS type L
    (mm)
    W
    (mm)
    H
    (mm)
    FKS744773210010 0.1 14.1 16.1 29.6 5.5 365 SMT 4012 4.45 4.06 1
    FKS744773210022 0.22 11.4 11.1 21.5 8 230 SMT 4.45 4.06 1
    FKS744773210047 0.47 6.9 6.8 12.5 20 120 SMT 4.45 4.06 1
    FKS74477321010 1 4.5 5.65 10 47 90 SMT 4.45 4.06 1
    FKS74477321015 1.5 3.9 2.7 5.1 63.3 60 SMT 4.45 4.06 1
    FKS74477321022 2.2 3.5 3.2 6.2 80 55 SMT 4.45 4.06 1
    FKS74477321033 3.3 3.15 2.6 4.8 97 40 SMT 4.45 4.06 1
    FKS74477321047 4.7 2.55 2.1 4.1 145 34 SMT 4.45 4.06 1
    FKS74477321056 5.6 2.15 1.95 3.65 208 28 SMT 4.45 4.06 1
    FKS74477321068 6.8 1.65 1.65 3.05 360 25 SMT 4.45 4.06 1
    FKS74477321082 8.2 1.6 1.65 2.85 376 24 SMT 4.45 4.06 1
    FKS74477321100 10 1.4 1.5 2.65 463 23 SMT 4.45 4.06 1
    FKS744773240010 0.1 16.5 20.9 37.6 4 323 SMT 4020 4.45 4.06 1.8
    FKS744773240022 0.22 11.4 10.8 22.3 7.3 195 SMT 4.45 4.06 1.8
    FKS744773240033 0.33 10.5 11.2 22 8.6 143 SMT 4.45 4.06 1.8
    FKS744773240047 0.47 8.7 10.4 19.6 14 122 SMT 4.45 4.06 1.8
    FKS744773240056 0.56 7.9 6.7 13 16 104 SMT 4.45 4.06 1.8
    FKS744773240068 0.68 7.3 7.1 14 19 90 SMT 4.45 4.06 1.8
    FKS74477324010 1 6.2 6.5 12.5 27 89 SMT 4.45 4.06 1.8
    FKS74477324012 1.2 5.85 6.3 11.6 30 71 SMT 4.45 4.06 1.8
    FKS74477324015 1.5 4.9 5.65 10.1 42 64 SMT 4.45 4.06 1.8
    FKS74477324022 2.2 4.05 4.45 8.4 61 49 SMT 4.45 4.06 1.8
    FKS74477324033 3.3 3.5 2.75 5.45 76 40 SMT 4.45 4.06 1.8
    FKS74477324047 4.7 2.95 2.45 5.4 105 31 SMT 4.45 4.06 1.8
    FKS74477324056 5.6 2.6 2.4 5.1 125 30 SMT 4.45 4.06 1.8
    FKS74477324068 6.8 2.35 2.4 4.75 172 29 SMT 4.45 4.06 1.8
    FKS74477324082 8.2 2.3 1.8 3.8 180 22 SMT 4.45 4.06 1.8
    FKS74477324100 10 1.95 1.5 3.15 243 23 SMT 4.45 4.06 1.8
    FKS74477324150 15 1.6 1.35 2.75 374 17 SMT 4.45 4.06 1.8
    FKS74477324220 22 1.3 1.45 2.35 500 14 SMT 4.45 4.06 1.8
    FKS7447732448010 1 7 4 8.5 27 66 SMT 4020HT 4.45 4.06 1.8
    FKS7447732448015 1.5 6.1 3.4 7 46 55 SMT 4.45 4.06 1.8
    FKS7447732448022 2.2 5.2 2.9 6 61 44 SMT 4.45 4.06 1.8
    FKS7447732448033 3.3 4.1 2.5 5.6 71 33 SMT 4.45 4.06 1.8
    FKS7447732448047 4.7 3 2.2 4.7 115 25 SMT 4.45 4.06 1.8
    FKS7447732448068 6.8 2.7 1.6 3 228 19 SMT 4.45 4.06 1.8
    FKS7447732448100 10 2.4 1 2.4 243 16 SMT 4.45 4.06 1.8
    FKS744773340033 0.33 12.4 14.7 29.3 7.3 100 SMT 5020 5.7 5.2 1.8
    FKS744773340047 0.47 11.5 9.6 19.8 8.6 95 SMT 5.7 5.2 1.8
    FKS744773340068 0.68 9.4 9.8 17.8 12.4 90 SMT 5.7 5.2 1.8
    FKS74477334010 1 7.4 9.2 17.7 20 65 SMT 5.7 5.2 1.8
    FKS74477334012 1.2 6.4 7.5 14 28 60 SMT 5.7 5.2 1.8
    FKS74477334015 1.5 6 6.6 13.6 30.5 50 SMT 5.7 5.2 1.8
    FKS74477334022 2.2 4.75 6.4 11.9 50 46 SMT 5.7 5.2 1.8
    FKS74477334033 3.3 3.75 5.25 9.6 76 35 SMT 5.7 5.2 1.8
    FKS74477334047 4.7 3 4.1 7.5 116 27 SMT 5.7 5.2 1.8
    FKS74477334056 5.6 2.85 3.7 7 122 21 SMT 5.7 5.2 1.8
    FKS74477334068 6.8 2.65 3.05 5.55 150 20.5 SMT 5.7 5.2 1.8
    FKS74477334082 8.2 2.5 3 5.65 171 20 SMT 5.7 5.2 1.8
    FKS74477334100 10 2.25 2.7 5.15 199 16 SMT 5.7 5.2 1.8
    FKS7447733448100 1 7.9 5.4 12 17.5 62 SMT 5020HT 5.7 5.2 1.8
    FKS7447733448015 1.5 6.7 4.2 9.5 43 54 SMT 5.7 5.2 1.8
    FKS7447733448022 2.2 5.5 3 6.7 38 40 SMT 5.7 5.2 1.8
    FKS7447733448033 3.3 4.8 2.8 6.5 60 36 SMT 5.7 5.2 1.8
    FKS7447733448047 4.7 4.3 2.6 5.8 88 30 SMT 5.7 5.2 1.8
    FKS7447733448068 6.8 3.3 1.9 4.5 159 26 SMT 5.7 5.2 1.8
    FKS7447733448100 10 2.2 1.2 3 230 20 SMT 5.7 5.2 1.8
    FKS74477336100 10 2.9 2.8 5.35 128 16 SMT 5030 5.7 5.2 2.8
    FKS74477336068 6.8 3.75 2.9 5.9 76.2 20 SMT 5.7 5.2 2.8
    FKS74477336056 5.6 4.15 3.85 7.7 63 22 SMT 5.7 5.2 2.8
    FKS74477336047 4.7 4.35 3.85 7.6 53 25 SMT 5.7 5.2 2.8
    FKS74477336033 3.3 5.45 5.55 10.9 38 27 SMT 5.7 5.2 2.8
    FKS74477336022 2.2 6.2 7 14 35 42 SMT 5.7 5.2 2.8
    FKS74477336015 1.5 7.8 7.7 14.2 25 45 SMT 5.7 5.2 2.8
    FKS74477336012 1.2 8.3 7.5 13.9 16 50 SMT 5.7 5.2 2.8
    FKS74477336010 1 8.6 7.4 14.2 14 60 SMT 5.7 5.2 2.8
    FKS744773360068 0.68 9.8 10.2 19.3 12 90 SMT 5.7 5.2 2.8
    FKS744773360047 0.47 12.3 10.8 21.5 7.4 100 SMT 5.7 5.2 2.8
    FKS744773360033 0.33 15.1 15 29.3 5 120 SMT 5.7 5.2 2.8
    FKS74477346220 22 2.5 2.75 5.95 190 10 SMT 7030 7.3 6.6 2.8
    FKS74477346150 15 3.15 3.2 6.1 123 12 SMT 7.3 6.6 2.8
    FKS74477346100 10 3.75 5 9.8 85 15 SMT 7.3 6.6 2.8
    FKS74477346082 8.2 4.1 5.1 10.1 68 17 SMT 7.3 6.6 2.8
    FKS74477346068 6.8 4.45 5.45 10.6 60 18 SMT 7.3 6.6 2.8
    FKS74477346056 5.6 5 5.9 12.1 48 20 SMT 7.3 6.6 2.8
    FKS74477346047 4.7 5.35 7.5 15.5 40 22 SMT 7.3 6.6 2.8
    FKS74477346033 3.3 6.2 8.4 16.6 30 27 SMT 7.3 6.6 2.8
    FKS74477346025 2.5 7.3 8.5 17.3 22 30 SMT 7.3 6.6 2.8
    FKS74477346022 2.2 7.7 10 19.1 20 32 SMT 7.3 6.6 2.8
    FKS74477346018 1.8 8.8 10.2 21.4 17 35 SMT 7.3 6.6 2.8
    FKS74477346015 1.5 9.1 11.2 27.6 15 45 SMT 7.3 6.6 2.8
    FKS74477346010 1 11.4 14.7 29 10 54 SMT 7.3 6.6 2.8
    FKS744773460082 0.82 12.7 15 31.9 8 60 SMT 7.3 6.6 2.8
    FKS744773460068 0.68 15.1 15.9 31.6 5.5 72 SMT 7.3 6.6 2.8
    FKS744773460047 0.47 16.6 21.4 37.8 4.2 91 SMT 7.3 6.6 2.8
    FKS744773460033 0.33 17.8 27.1 47 3.9 124 SMT 7.3 6.6 2.8
    FKS744773460022 0.22 23 29.9 54.3 2.8 149 SMT 7.3 6.6 2.8
    FKS7447734648100 10 4.3 2.8 6 78 15 SMT 7030 HT 7.3 6.6 2.8
    FKS7447734648068 6.8 5.6 3.5 7.6 48 19 SMT 7.3 6.6 2.8
    FKS7447734648047 4.7 7 4.4 9.8 40 24 SMT 7.3 6.6 2.8
    FKS7447734648033 3.3 8.7 5.6 10.8 22 28 SMT 7.3 6.6 2.8
    FKS7447734648022 2.2 10.5 6.8 14.7 17 34 SMT 7.3 6.6 2.8
    FKS7447734648015 1.5 12 8 17 12.1 44 SMT 7.3 6.6 2.8
    FKS7447734648010 1 13.5 8.5 18.5 7.4 53 SMT 7.3 6.6 2.8
    FKS74477349680 68 1.65 1.45 3.8 445 3.5 SMT 7050 7.3 6.6 4.8
    FKS74477349560 56 1.75 1.4 2.7 396 6 SMT 7.3 6.6 4.8
    FKS74477349470 47 1.9 1.8 3.4 330 7.3 SMT 7.3 6.6 4.8
    FKS74477349330 33 2.45 2.6 4.75 200 7.5 SMT 7.3 6.6 4.8
    FKS74477349220 22 2.75 4.15 8.5 170 8 SMT 7.3 6.6 4.8
    FKS74477349150 15 3.6 3.5 7.2 92 10 SMT 7.3 6.6 4.8
    FKS74477349100 10 4.05 5.6 10.5 69 12 SMT 7.3 6.6 4.8
    FKS74477349082 8.2 4.35 6 12.2 63 15 SMT 7.3 6.6 4.8
    FKS74477349068 6.8 4.8 6.3 13.1 51.5 16 SMT 7.3 6.6 4.8
    FKS74477349056 5.6 4.9 6.6 16.5 49 17 SMT 7.3 6.6 4.8
    FKS74477349047 4.7 6.2 7.5 14.6 30.8 24 SMT 7.3 6.6 4.8
    FKS74477349033 3.3 7.5 7.9 15.1 20.9 26 SMT 7.3 6.6 4.8
    FKS74477349022 2.2 9.9 10.5 19.1 12 30 SMT 7.3 6.6 4.8
    FKS74477349015 1.5 11.3 9.7 18.7 9 35 SMT 7.3 6.6 4.8
    FKS74477349012 1.2 12.4 12 24 7.5 45 SMT 7.3 6.6 4.8
    FKS74477349010 1 13.4 13 25.8 6.5 51 SMT 7.3 6.6 4.8
    FKS744773490082 0.82 15.5 17.4 31.6 4.9 70 SMT 7.3 6.6 4.8
    FKS744773490068 0.68 16.7 18.8 33.8 4.5 73 SMT 7.3 6.6 4.8
    FKS744773490056 0.56 17.6 19.9 36.4 4.2 85 SMT 7.3 6.6 4.8
    FKS744773490047 0.47 17.8 20 41.6 3.9 96 SMT 7.3 6.6 4.8
    FKS7447734948100 10 5.2 3.7 8 50 12 SMT 7050HT 7.3 6.6 4.8
    FKS7447734948068 6.8 6.6 4 8.4 34 16 SMT 7.3 6.6 4.8
    FKS7447734948047 4.7 7 5.2 11.4 31 20 SMT 7.3 6.6 4.8
    FKS7447734948033 3.3 8.7 5.6 11.8 23 26 SMT 7.3 6.6 4.8
    FKS7447734948022 2.2 10.5 6.5 12.8 14 31 SMT 7.3 6.6 4.8
    FKS7447734948015 1.5 13.2 7.5 15.5 8.5 38 SMT 7.3 6.6 4.8
    FKS7447734948010 1 15.7 8.5 17.8 6.5 44 SMT 7.3 6.6 4.8
    FKS74477356100 10 4.45 6.2 13.4 71.2 10 SMT 8030 9.7 8.5 3
    FKS74477356082 8.2 4.6 6.3 14 59.3 11 SMT 9.7 8.5 3
    FKS74477356068 6.8 5.8 6.9 14.2 49.3 14 SMT 9.7 8.5 3
    FKS74477356047 4.7 6.7 8.1 15.2 34.2 16 SMT 9.7 8.5 3
    FKS74477356033 3.3 8 8.8 16.1 27.4 19 SMT 9.7 8.5 3
    FKS74477356022 2.2 9.5 10 19.6 20.3 24 SMT 9.7 8.5 3
    FKS74477356015 1.5 12.2 13.5 27.2 13.3 32 SMT 9.7 8.5 3
    FKS74477356010 1 15.7 15.8 34.2 8.35 44 SMT 9.7 8.5 3
    FKS744773560082 0.82 17.3 19.3 40.9 4.87 51 SMT 9.7 8.5 3
    FKS744773560068 0.68 18.5 21 43 3.99 53 SMT 9.7 8.5 3
    FKS744773560047 0.47 23.2 22 44.7 3.33 72 SMT 9.7 8.5 3
    FKS744773560033 0.33 24.8 26.2 51.9 2.57 95 SMT 9.7 8.5 3
    FKS744773560022 0.22 29.5 32.1 63.4 1.61 110 SMT 9.7 8.5 3
    FKS74477358100 10 5.05 8.3 15.9 51.8 9 SMT 8040 9.7 8.5 4
    FKS74477358082 8.2 5.45 8.6 16.6 45 10 SMT 9.7 8.5 4
    FKS74477358068 6.8 6.4 8.5 17.7 33.4 12 SMT 9.7 8.5 4
    FKS74477358047 4.7 7.9 10.8 22.9 22.6 19 SMT 9.7 8.5 4
    FKS74477358033 3.3 10 12.4 27 14.9 20 SMT 9.7 8.5 4
    FKS74477358022 2.2 12 17.2 36.8 9.41 29 SMT 9.7 8.5 4
    FKS74477358010 1 18.6 20.6 43.1 4.63 42 SMT 9.7 8.5 4
    FKS744773580082 0.82 20.7 19.7 41.6 3.88 51 SMT 9.7 8.5 4
    FKS744773580068 0.68 21.5 17.5 37.8 3.22 45 SMT 9.7 8.5 4
    FKS744773580047 0.47 27.6 27.1 56.8 2.38 82 SMT 9.7 8.5 4
    FKS744773580033 0.33 29.7 31.4 67.2 2.15 96 SMT 9.7 8.5 4
    FKS744773580022 0.22 38.5 38.3 80.4 1.35 145 SMT 9.7 8.5 4
    FKS74477368470 47 2.95 2.55 6.7 167 5 SMT 1040 11 10 3.8
    FKS74477368330 33 3.75 3.3 7.4 112 6 SMT 11 10 3.8
    FKS74477368220 22 4.5 5 10.8 74 7 SMT 11 10 3.8
    FKS74477368150 15 5.7 5.55 11.8 45 8 SMT 11 10 3.8
    FKS74477368100 10 7 7.9 16.8 30 12 SMT 11 10 3.8
    FKS74477368068 6.8 8.6 8 17.4 23.3 13 SMT 11 10 3.8
    FKS74477368056 5.6 8.7 9.4 19.4 19.3 13 SMT 11 10 3.8
    FKS74477368047 4.7 9.4 11.7 26 15.5 16 SMT 11 10 3.8
    FKS74477368039 3.9 10.3 12 26.8 14.5 17 SMT 11 10 3.8
    FKS74477368033 3.3 11.1 15.6 31.2 11.8 22 SMT 11 10 3.8
    FKS74477368022 2.2 14.3 18.1 38.7 7 27 SMT 11 10 3.8
    FKS74477368010 1 21.3 22.7 48.3 3.3 45 SMT 11 10 3.8
    FKS744773680068 0.68 23.8 30.6 58.3 2.7 53 SMT 11 10 3.8
    FKS744773680056 0.56 29.3 31.7 60.9 1.8 70 SMT 11 10 3.8
    FKS744773680045 0.45 32.6 34.9 64.5 1.5 82 SMT 11 10 3.8
    FKS744773680039 0.39 35.3 43 77.5 1.3 101 SMT 11 10 3.8
    FKS744773680036 0.36 36.2 44.5 79.4 1.2 104 SMT 11 10 3.8
    FKS744773680022 0.22 41.4 46 94.2 1 153 SMT 11 10 3.8
    FKS74477377047 4.7 10.6 12 25.1 15 13 SMT 1335 13.5 12.6 3.3
    FKS74477377033 3.3 12.8 13.3 30.9 11 17 SMT 13.5 12.6 3.3
    FKS74477377022 2.2 14.3 14.2 31.2 8 22 SMT 13.5 12.6 3.3
    FKS74477377015 1.5 17.8 14.3 33.8 5.5 30 SMT 13.5 12.6 3.3
    FKS74477377010 1 23.5 15.4 38 3.5 41 SMT 13.5 12.6 3.3
    FKS744773770068 0.68 28.8 15.7 42.5 2.2 51 SMT 13.5 12.6 3.3
    FKS744773770056 0.56 32.9 16.8 42.8 1.7 59 SMT 13.5 12.6 3.3
    FKS744773770047 0.47 33.8 17.2 40.2 1.6 77 SMT 13.5 12.6 3.3
    FKS744773770033 0.33 41.6 23.9 65.5 1.05 84 SMT 13.5 12.6 3.3
    FKS744773770022 0.22 45 23.9 57.4 0.9 130 SMT 13.5 12.6 3.3
    FKS744773965470 47 4.4 6.15 13.1 90 3.8 SMT 1365 13.65 12.5 6.2
    FKS744773965330 33 5.45 6.3 13.2 58 4.4 SMT 13.65 12.5 6.2
    FKS744773965220 22 6.5 6.7 13.9 37 5.4 SMT 13.65 12.5 6.2
    FKS744773965150 15 7.7 10.2 18.5 28 7.5 SMT 13.65 12.5 6.2
    FKS744773965120 12 9.1 12.9 26.6 20 7.6 SMT 13.65 12.5 6.2
    FKS744773965101 100 3.2 3.45 6.8 165 2.4 SMT 13.65 12.5 6.2
    FKS744773965100 10 11.8 13.2 23.9 16.5 8 SMT 13.65 12.5 6.2
    FKS744773965068 6.8 12.7 15.8 28.9 11.6 11.6 SMT 13.65 12.5 6.2
    FKS744773965056 5.6 13.3 18.3 33 10 13.7 SMT 13.65 12.5 6.2
    FKS744773965047 4.7 15.1 18.4 35.8 8.4 13.9 SMT 13.65 12.5 6.2
    FKS744773965033 3.3 16.2 20.3 41.5 6.8 20.3 SMT 13.65 12.5 6.2
    FKS744773965022 2.2 21.6 20.7 41.1 4.2 21.6 SMT 13.65 12.5 6.2
    FKS744773965015 1.5 25.7 28.9 55.2 3 29.5 SMT 13.65 12.5 6.2
    FKS744773965010 1 28.2 32.7 59.9 2.3 43.5 SMT 13.65 12.5 6.2
    FKS7447739650068 0.68 35.6 35.7 67.4 1.5 51.1 SMT 13.65 12.5 6.2
    FKS7447739650056 0.56 37.1 36.3 68.3 1.2 51.7 SMT 13.65 12.5 6.2
    FKS7447739650047 0.47 40.7 49.7 99.4 1.2 60 SMT 13.65 12.5 6.2
    FKS7447739650033 0.33 49 57.5 108.6 0.8 74.7 SMT 13.65 12.5 6.2
    FKS7447739650022 0.22 54.9 81.5 120 0.6 112.3 SMT 13.65 12.5 6.2
    Copyright© 2023 www.fks-coils.com Shaanxi FKS Electronic Parts Import & Export Co.,Ltd.