Transformers
- DC/DC Converter Transformer
- Gate Drive Transformer
- Flexible Transformer
- Current Sense Transformer
- Singal Transformers
- AC/DC Converter Transformer
- Hot-Selling Transformers
Common Mode Choke
Coils
Inductors
Phone: 86-29-88685333
Mobile: 86-13620067891
E-mail: fks@fks-coils.com
Add:C2 Building, Western Cloud Valley, Fengxi New Town, Xixian New Area, Xi'an City, Shaanxi Province, China
Mobile: 86-13620067891
E-mail: fks@fks-coils.com
Add:C2 Building, Western Cloud Valley, Fengxi New Town, Xixian New Area, Xi'an City, Shaanxi Province, China
PoE Power over Ethernet Transformer

PoE Power over Ethernet Transformer Description:
Good reputation chinese manufacturer customization PoE Power over Ethernet Transformer, which is flyback transformer designed for Power over Ethernet (PoE) applications. This PoE Power over Ethernet Transformer has an input voltage of 36 V to 57 V and Isolation voltage of 1.5 kVAC/1 min.
Flyback transformer designed for POE power devices
Different output powers and voltages available
Operating temperature: –40 ºC to +120 ºC
Switching frequencies: 200–501 kHz
Isolation voltage: 1.5 kVAC/1 min
Input voltage: 36 V to 57 V
Parameter | Size | ||||||||||||||||
Order Code | Version | VIN | VOut1 (V) |
IOut1 (A) |
VOut2 (V) |
IOut2 (A) |
VOut3 (V) |
IOut3 (A) |
L (μH) |
n | VT (V (AC)) |
LSmin. (μH) |
Mount | FKS | L (mm) |
W (mm) |
H (mm) |
FKS749119133 | Flyback | 36 - 57 V (DC) | 3.3 | 0.4 | 3.3 | 0.4 | 3.3 | 0.4 | 400 | 12:1:1:1:3 | 1500 | 4 | SMT | ER11/5 | 12.9 | 13 | 6.2 |
FKS749119150 | Flyback | 36 - 57 V (DC) | 5 | 0.27 | 5 | 0.27 | 5 | 0.27 | 400 | 7.2:1:1:1:1.8 | 1500 | – | SMT | 12.9 | 13 | 6.2 | |
FKS749119218 | Flyback | 36 - 57 V (DC) | 1.8 | 1.3 | 1.8 | 1.3 | 1.8 | 1.3 | 210 | 16.5:1:1:1:5.5 | 1500 | – | SMT | ER14.5/6 | 16.3 | 16.8 | 7.4 |
FKS749119233 | Flyback | 36 - 57 V (DC) | 3.3 | 0.7 | 3.3 | 1.4 | – | – | 210 | 12:1:1:3 | 1500 | – | SMT | 16.3 | 16.8 | 7.4 | |
FKS749119250 | Flyback | 36 - 57 V (DC) | 5 | 0.47 | 5 | 0.47 | 5 | 0.47 | 210 | 6:1:1:1:1.75 | 1500 | – | SMT | 16.3 | 16.8 | 7.4 | |
FKS7491192912 | Flyback | 36 - 57 V (DC) | 12 | 0.58 | 5 | 1.4 | 3.3 | 2.1 | 210 | 12:1.5:1:3.5:5 | 1500 | – | SMT | 16.3 | 16.8 | 7.4 | |
FKS749119318 | Flyback | 36 - 57 V (DC) | 1.8 | 2.4 | 1.8 | 2.4 | 1.8 | 2.4 | 120 | 14:1:1:1:5.5 | 1500 | – | SMT | EFD15 | 17.5 | 22.1 | 8.3 |
FKS749119333 | Flyback | 36 - 57 V (DC) | 3.3 | 1.35 | 3.3 | 1.35 | 3.3 | 1.35 | 120 | 12:1:1:1:3 | 1500 | – | SMT | 17.5 | 22.1 | 8.3 | |
FKS749119350 | Flyback | 36 - 57 V (DC) | 5 | 0.9 | 5 | 0.9 | 5 | 0.9 | 120 | 7.2:1:1:1:1.8 | 1500 | – | SMT | 17.5 | 22.1 | 8.3 | |
FKS7491193912 | Flyback | 36 - 57 V (DC) | 12 | 1.2 | 5 | 2.8 | 3.3 | 4.3 | 120 | 15:1.5:1:3:5 | 1500 | – | SMT | 17.5 | 22.1 | 8.3 | |
FKS750310062 | Flyback | 36 - 57 V (DC) | 5 | 2 | – | – | – | – | 127 | 4:1 | 1500 | – | SMT | EP10 | - | 15.24 | 11.43 |
FKS750310027 | Flyback | 9 - 50 V (DC) | 3.3 | 3 | – | – | – | – | 20.4 | 4.5:1:2.5 | 1500 | – | SMT | - | 15.24 | 11.43 | |
FKS750310031 | Flyback | 33 - 57 V (DC) | 12 | 0.58 | – | – | – | – | 264 | 3.5:1:0.71 | 1500 | – | SMT | - | 15.24 | 11.43 | |
FKS750310032 | Flyback | 33 - 57 V (DC) | 12 | 0.58 | – | – | – | – | 155 | 1.47:1:1 | 1500 | – | SMT | - | 15.24 | 11.43 | |
FKS750319924 | Flyback | 40 - 57 V (DC) | 3.3 | 2.1 | – | – | – | – | 235 | 9.5:1:3.5 | 1500 | – | – | - | 15.24 | 11.43 | |
FKS750319935 | Flyback | 40 - 57 V (DC) | 5 | 1.4 | – | – | – | – | 235 | 6.5:1:2.38 | 1500 | – | – | - | 15.24 | 11.43 | |
FKS750319936 | Flyback | 40 - 57 V (DC) | 12 | 0.6 | – | – | – | – | 235 | 2.75:1:1 | 1500 | – | – | - | 15.24 | 11.43 | |
FKS749119933 | Flyback | 36 - 57 V (DC) | 3.3 | 2 | 3.3 | 2 | – | – | 127 | 6:1:1:3 | 1500 | – | SMT | EP13 | - | 17.75 | - |
FKS7491199331 | Flyback | 36 - 57 V (DC) | 3.3 | 2 | 3.3 | 2 | – | – | 127 | 12:1:1:2.5 | 1500 | – | SMT | - | 17.75 | - | |
FKS749119950 | Flyback | 36 - 57 V (DC) | 5 | 1.3 | 5 | 1.3 | – | – | 127 | 4:1:1:2 | 1500 | – | SMT | - | 17.75 | - | |
FKS7491199501 | Flyback | 36 - 57 V (DC) | 5 | 1.3 | 5 | 1.3 | – | – | 127 | 8:1:1:1.67 | 1500 | – | SMT | - | 17.75 | - | |
FKS7491199112 | Flyback | 36 - 57 V (DC) | 12 | 0.55 | 12 | 0.55 | – | – | 127 | 2:1:1:1 | 1500 | – | SMT | - | 17.75 | - | |
FKS7491199212 | Flyback | 36 - 57 V (DC) | 12 | 0.55 | 12 | 0.55 | – | – | 127 | 4.8:1.4:1.4:1 | 1500 | – | SMT | - | 17.75 | - | |
FKS750310013 | Flyback | 36 - 57 V (DC) | 5 | 2.6 | – | – | – | – | 127 | 4:1 | 1500 | – | SMT | - | 17.75 | - | |
FKS7491199332 | Flyback | 36 - 57 V (DC) | 3.3 | 2 | 5 | 1 | 5.5 | 0.05 | 35 | 9:1:1.5:2.5:4.5 | 1500 | – | SMT | - | 17.75 | - | |
FKS7491199312 | Flyback | 36 - 57 V (DC) | 12 | 1.25 | – | – | – | – | 40 | 1:1 | 1500 | – | SMT | - | 17.75 | - | |
FKS750032173 | Flyback | 33 - 57 V (DC) | 12 | 1.125 | – | – | – | – | 127 | 3.42:1:0.71 | 1500 | – | SMT | - | 17.75 | - | |
FKS750032395 | Flyback | 13 - 59 V (DC) | 5 | 0.5 | 3.3 | 3.2 | – | – | 37 | 10.5:1:2:5.5 | 1500 | – | SMT | - | 17.75 | - | |
FKS750310007 | Flyback | 35 - 57 V (DC) | 3.3 | 2.5 | 12 | 0.33 | – | – | 127 | 6:1:3.4:3.4 | 1500 | – | SMT | - | 17.75 | - | |
FKS750310035 | Flyback | 33 - 57 V (DC) | 5 | 2.7 | – | – | – | – | 77.4 | 3.67:1:2.5 | 1500 | – | SMT | - | 17.75 | - | |
FKS750310310 | Flyback | 13 - 59 V (DC) | 6.6 | 0.2 | 3.3 | 2.5 | – | – | 37 | 5.25:1:1:2.75 | 1500 | – | SMT | - | 17.75 | - | |
FKS750310377 | Flyback | 36 - 57 V (DC) | 12 | 1.08 | – | – | – | – | 127 | 2:1:1:1 | 1500 | – | SMT | - | 17.75 | - | |
FKS750314433 | Flyback | 36 - 57 V (DC) | 5 | 2 | 5 | – | – | – | 180 | 6:1:1:2.17 | 1500 | – | SMT | - | 17.75 | - | |
FKS750313082 | Flyback | 40 - 57 V (DC) | 5 | 4.6 | – | – | – | – | 37 | 4.5:1:2.5 | 2400 | – | SMT | - | 17.75 | - | |
FKS750314782 | Flyback | 40 - 57 V (DC) | 24 | 1 | – | – | – | – | 37 | 1:1:0.56 | 2400 | – | SMT | - | 17.75 | - | |
FKS750344488 | CCM Flyback | 9 - 60 V (DC) | 12 | 2 | – | – | – | – | 14 | 1.33:1:1 | 1500 | – | SMT | EFD20 | - | - | - |
FKS750310002 | Flyback | 20 - 72 V (DC) | 5 | 4 | – | – | – | – | 28 | 3.5:1:2.75 | 1500 | – | SMT | - | - | - | |
FKS750315422 | Flyback | 9 - 57 V (DC) | 12 | 2 | – | – | – | – | 9 | 1:1.12:1 | 1500 | – | SMT | - | - | - | |
FKS750317123 | Flyback | 32 - 57 V (DC) | 12 | 1 | – | – | – | – | 82 | 2.5:1:0.75 | 1500 | – | SMT | RM6 | 20.07 | 21.89 | 13.34 |
FKS750310018 | Flyback | 33 - 57 V (DC) | 3.3 | 0.91 | – | – | – | – | 500 | 12:1:2.5 | 1500 | – | SMT | EP7 | - | - | - |
FKS750310019 | Flyback | 36 - 57 V (DC) | 3.3 | 0.91 | – | – | – | – | 310 | 5.5:1:1:3.75 | 1500 | – | SMT | - | - | - | |
FKS750310020 | Flyback | 33 - 57 V (DC) | 5 | 0.6 | – | 0.02 | – | – | 500 | 8:1:1.66 | 1500 | – | SMT | - | - | - | |
FKS750310022 | Flyback | 33 - 57 V (DC) | 12 | 0.25 | – | – | – | – | 521 | 3.5:1:0.71 | 1500 | – | SMT | - | - | - | |
FKS750313109 | Flyback | 36 - 57 V (DC) | 5 | 2.3 | – | – | – | – | 44 | 4:1:1:2.5 | 2400 | – | SMT | - | - | - |




