Transformers
- DC/DC Converter Transformer
- Gate Drive Transformer
- Flexible Transformer
- Current Sense Transformer
- Singal Transformers
- AC/DC Converter Transformer
Common Mode Choke
Coils
Inductors
Phone: 86-29-88685333
Mobile: 86-13620067891
E-mail: fks@fks-coils.com
Add:C2 Building, Western Cloud Valley, Fengxi New Town, Xixian New Area, Xi'an City, Shaanxi Province, China
Mobile: 86-13620067891
E-mail: fks@fks-coils.com
Add:C2 Building, Western Cloud Valley, Fengxi New Town, Xixian New Area, Xi'an City, Shaanxi Province, China
Universal Offline Standard Transformers

Universal Offline Standard Transformers Description:
FKS Universal Offline Standard Transformers feature a wide input range of 85VDC to 265VDC (125-375VDC) and output power of 12W to 16W. The Universal Offline Standard Transformers are ideal for SMT assembly, they are typical applications industrial and residential.
UOST Universal Offline Standard Transformers:
Input voltage range 85-265VAC (125-375VDC), Insulation test voltage 4kV(AC)
Input voltage range 85-265VAC (125-375VDC), Insulation test voltage 4kV(AC)
Output power 12-16W
Creepage and clearance distance > 6.5 mm
For SMT assembly, flexible construction
Storage temperature: -20°C to 60°C
Operating temperature: -40°C to 125°C
Electrical performance test conditions: 20°C, 33% relative humidity (if not otherwise specified)
Designed to meet the following requirements specified in IEC61558-2-16; Reinforced insulation with a working voltage of 250 VRMS
Order Code | VIN | VOut1 (V) |
IOut1 (A) |
VOut2 (V) |
IOut2 (A) |
Vaux (V) |
L (µH) |
fswitch | n | RDC1 (mΩ) |
RDC2 (mΩ) |
RDC3 (mΩ) |
RDC4 (mΩ) |
Size | LS (µH) |
Mount |
FKS760871113 | 85 - 265 V (AC) | 5 | 1.25 | 5 | 1.25 | 14 | 1310 | 60-150 | 140 : 6 : 6 : 16 | 3000 | 25 | 25 | 450 | EE16/8/5 | 40 | SMT |
FKS760871135 | 85 - 265 V (AC) | 12 | 0.55 | 12 | 0.55 | 14 | 1250 | 60-150 | 136 : 13 : 13 : 15 | 2920 | 92 | 92 | 400 | EE16/8/5 | 53 | SMT |
FKS760871543 | 85 - 265 V (AC) | 24 | 0.3 | 5 | 1.15 | 14 | 1310 | 60-150 | 140 : 22 : 6 : 16 | 3000 | 450 | 25 | 400 | EE16/8/5 | 35 | SMT |
FKS760871534 | 85 - 265 V (AC) | 12 | 0.55 | 5 | 1.25 | 14 | 1250 | 60-150 | 140 : 9 : 7 : 18 | 3000 | 190 | 30 | 400 | EE16/8/5 | 35 | SMT |
FKS760871142 | 85 - 265 V (AC) | 24 | 0.28 | 24 | 0.28 | 14 | 1250 | 60-150 | 140 : 27 : 27 : 16 | 3000 | 620 | 620 | 450 | EE16/8/5 | 40 | SMT |
FKS760875112 | 85 - 265 V (AC) | 5 | 1.5 | 5 | 1.5 | 14 | 1500 | 60-150 | 160 : 7 : 7 : 18 | 4200 | 33.5 | 33.5 | 400 | EE16/8/5 | 50 | SMT |
FKS760875131 | 195 - 265 V (AC) | 12 | 0.65 | 12 | 0.65 | 14 | 1500 | 60-150 | 160 : 14 : 14 : 16 | 4200 | 140 | 140 | 450 | EE16/8/5 | 60 | SMT |
FKS760875532 | 195 - 265 V (AC) | 12 | 0.7 | 5 | 1.36 | 14 | 1500 | 60-150 | 160 : 10 : 7 : 16 | 6500 | 86 | 24 | 370 | EE16/8/5 | 60 | SMT |



