Inductors
- Shielded Power Inductors
- Unshielded Power Inductors
- High Voltage Power Inductors
- Coupled Power Inductors
- RF Inductors
- Interface inductor
- Common Mode Inductors
- Ferrites Bead
Transformers
- DC/DC Converter Transformer
- Gate Drive Transformer
- Flexible Transformer
- Current Sense Transformer
- Singal Transformers
- AC/DC Converter Transformer
Common Mode Choke
Coils
Mobile: 86-13620067891
E-mail: fks@fks-coils.com
Add:C2 Building, Western Cloud Valley, Fengxi New Town, Xixian New Area, Xi'an City, Shaanxi Province, China
PMCI Power Molded Chip Inductor

PMCI Power Molded Chip Inductor Description:
FKS CoilS-PMCI Power Molded Chip Inductors are ideal for high switching frequencies greater than 1MHz. The high efficiency, compact chip type inductors feature small electrical resistance and smallest RDC-Values starting at 21 mΩ, magnetically shielded construction makes tis chip Inductor free from crosstalk.
Very small electrical resistance, smallest RDC-Values starting at 21 mΩ
Magnetically shielded construction: No crosstalk
Operating temperature: –40 °C to +125 °C
Ambient Temperature (referring to I-R):-40 up to +85 °C
Storage Conditions (in original packaging):< 40 °C ; < 75 % RH
Moisture Sensitivity Level (MSL):1
Available in five sizes and three different types (Low Profile, Standard and High Saturation Current)
Recommended soldering profile: Reflow
Order Code | L (µH) |
IR (A) |
ISAT1 (A) |
ISAT2 (A) |
RDC max.(mΩ) | fres (MHz) |
Version | FKS type | L (mm) |
W (mm) |
H (mm) |
Fl (mm) |
Mount |
FKS74479262147 | 0.47 | 3.85 | 1.5 | 3.35 | 55 | 120 | Low Profile | 0603 LP | 1.6 | 0.8 | 0.8 | 0.3 | SMT |
FKS74479262210 | 1 | 2.35 | 1.2 | 2.6 | 115 | 90 | Low Profile | 1.6 | 0.8 | 0.8 | 0.3 | SMT | |
FKS74479275147 | 0.47 | 5.25 | 2.55 | 5.15 | 44 | 120 | Standard | 805 | 2 | 1.25 | 1 | 0.5 | SMT |
FKS74479275210 | 1 | 3.7 | 1.55 | 3.45 | 75 | 120 | Standard | 2 | 1.25 | 1 | 0.5 | SMT | |
FKS74479275222 | 2.2 | 2.1 | 1.2 | 2.4 | 190 | 45 | Standard | 2 | 1.25 | 1 | 0.5 | SMT | |
FKS74479276124 | 0.24 | 9 | 2.8 | 6.7 | 21 | 280 | Standard | 806 | 2 | 1.6 | 1 | 0.5 | SMT |
FKS74479276147 | 0.47 | 6.8 | 2.95 | 6.3 | 30 | 165 | Standard | 2 | 1.6 | 1 | 0.5 | SMT | |
FKS74479276168 | 0.68 | 5.1 | 1.8 | 4 | 49 | 130 | Standard | 2 | 1.6 | 1 | 0.5 | SMT | |
FKS74479276210 | 1 | 4.4 | 1.95 | 4.25 | 60 | 95 | Standard | 2 | 1.6 | 1 | 0.5 | SMT | |
FKS74479276222 | 2.2 | 2.6 | 1.25 | 2.8 | 140 | 60 | Standard | 2 | 1.6 | 1 | 0.5 | SMT | |
FKS74479276147C | 0.47 | 6.8 | 2.95 | 6.3 | 30 | 165 | Low RDC | 0806 LR | 2 | 1.6 | 1 | 0.5 | SMT |
FKS74479276210C | 1 | 4.4 | 1.95 | 4.25 | 60 | 95 | Low RDC | 2 | 1.6 | 1 | 0.5 | SMT | |
FKS74479276222C | 2.2 | 2.6 | 1.25 | 2.8 | 140 | 60 | Low RDC | 2 | 1.6 | 1 | 0.5 | SMT | |
FKS74479287147 | 0.47 | 7.35 | 3.6 | 7.4 | 29 | 150 | Standard | 1008 | 2.5 | 2 | 1 | 0.6 | SMT |
FKS74479287210 | 1 | 4.9 | 2.4 | 5.1 | 52 | 85 | Standard | 2.5 | 2 | 1 | 0.6 | SMT | |
FKS74479287222 | 2.2 | 3.15 | 1.5 | 3.1 | 110 | 40 | Standard | 2.5 | 2 | 1 | 0.6 | SMT | |
FKS74479288147 | 0.47 | 10 | 3.75 | 7.9 | 22 | 140 | High Saturation Current | 1008 HS | 2.5 | 2 | 1.2 | 0.6 | SMT |
FKS74479288210 | 1 | 6.1 | 1.75 | 4.1 | 44 | 80 | High Saturation Current | 2.5 | 2 | 1.2 | 0.6 | SMT | |
FKS74479288215 | 1.5 | 4.25 | 1.35 | 3.05 | 77 | 70 | Standard | 2.5 | 2 | 1.2 | 0.6 | SMT | |
FKS74479288222 | 2.2 | 3.95 | 1.4 | 3.25 | 89 | 50 | High Saturation Current | 2.5 | 2 | 1.2 | 0.6 | SMT | |
FKS74479298147 | 0.47 | 9.6 | 2.8 | 5.9 | 22 | 90 | Standard | 1210 | 3.2 | 2.5 | 1 | 0.6 | SMT |
FKS74479298210 | 1 | 5.35 | 2.7 | 5.5 | 49 | 60 | Standard | 3.2 | 2.5 | 1 | 0.6 | SMT | |
FKS74479298222 | 2.2 | 3.5 | 1.65 | 3.95 | 93 | 35 | Standard | 3.2 | 2.5 | 1 | 0.6 | SMT | |
FKS74479290125 | 0.25 | 9.35 | 8.5 | 15.65 | 31 | 150 | Standard | 1210 HS | 3.2 | 2.5 | - | 0.6 | SMT |
FKS74479299147 | 0.47 | 11.05 | 5.15 | 9.95 | 22 | 90 | High Saturation Current | 3.2 | 2.5 | - | 0.6 | SMT | |
FKS74479299210 | 1 | 7.55 | 3.25 | 6.95 | 35 | 60 | High Saturation Current | 3.2 | 2.5 | - | 0.6 | SMT | |
FKS74479299222 | 2.2 | 4.5 | 2.25 | 4.8 | 75 | 35 | High Saturation Current | 3.2 | 2.5 | - | 0.6 | SMT |




