Inductors
- Shielded Power Inductors
- Unshielded Power Inductors
- High Voltage Power Inductors
- Coupled Power Inductors
- RF Inductors
- Interface inductor
- Common Mode Inductors
- Ferrites Bead
- Hot-Selling Inductors
Transformers
- DC/DC Converter Transformer
- Gate Drive Transformer
- Flexible Transformer
- Current Sense Transformer
- Singal Transformers
- AC/DC Converter Transformer
- Hot-Selling Transformers
Common Mode Choke
Coils
Phone: 86-29-88685333
Mobile: 86-13620067891
E-mail: fks@fks-coils.com
Add:C2 Building, Western Cloud Valley, Fengxi New Town, Xixian New Area, Xi'an City, Shaanxi Province, China
Mobile: 86-13620067891
E-mail: fks@fks-coils.com
Add:C2 Building, Western Cloud Valley, Fengxi New Town, Xixian New Area, Xi'an City, Shaanxi Province, China
PMFI Power Molded Flatwire Inductor

PMFI Power Molded Flatwire Inductor Description:
FKS74479320165168
- Very small profile molded power inductor
- High range of inductance values
- Flat wire technology decreases RDC, starting at 4.8 mΩ
- High rated current values up to 16 A
- Very low total losses lead to a high efficiency
- Operating temperature: -55°C to 150°C
- AEC-Q 200 qualified
- DC/DC-converters for high currents and high frequencies (> 1 MHz)
- Wearables like smartphones, tablets and cameras
- CPU power supllies (IMX95)
- RAM power supplies (DDR5)
- Devices with low profiles and case sizes
- Battery powered devices
- High frequency devices (GaN and SiC)
| FKS type |
Order Code | L (µH) |
IRP (A) |
ISAT (A) |
RDC max. (mΩ) |
fres (MHz) |
| 201610 | 74479320165110 | 0.1 | 10.2 | 13.7 | 7.2 | 325 |
| 74479320165147 | 0.47 | 6.2 | 7.5 | 18.4 | 100 | |
| 74479320165168 | 0.68 | 5.5 | 5.7 | 24.8 | 90 | |
| 74479320165222 | 2.2 | 2.75 | 3.9 | 81.9 | 51 | |
| 74479320165233 | 3.3 | 2.1 | 2.25 | 146 | 35 | |
| 74479320165247 | 4.7 | 2.1 | 2 | 195 | 30 | |
| 74479320165210 | 1 | 4.7 | 5.25 | 31.7 | 67 | |
| 252012 | 74479325207124 | 0.24 | 9 | 11.5 | 11.1 | 166 |
| 74479325207147 | 0.47 | 9.3 | 7.9 | 11.3 | 97 | |
| 74479325207210 | 1 | 6.1 | 6.1 | 23.8 | 58 | |
| 74479325207215 | 1.5 | 4.6 | 5.25 | 37.3 | 46 | |
| 74479325207222 | 2.2 | 4 | 4.5 | 50.1 | 39 | |
| 74479325207247 | 4.7 | 2.75 | 2.7 | 114 | 25 | |
| 74479325207110 | 0.1 | 12.3 | 18.7 | 5.6 | 438 | |
| 322512 | 74479332257147 | 0.47 | 7.9 | 10.6 | 14.2 | 126 |
| 74479332257110 | 0.1 | 11.4 | 21.5 | 7.4 | 405 | |
| 74479332257210 | 1 | 5.8 | 9.15 | 23.3 | 67 | |
| 74479332257222 | 2.2 | 4.1 | 5.4 | 49.6 | 44 | |
| 74479332257247 | 4.7 | 2.7 | 4 | 107 | 25 | |
| 353220 | 74479335329110 | 0.1 | 16 | 25 | 4.8 | 310 |
| 74479335329147 | 0.47 | 9.9 | 13.2 | 12.7 | 92 | |
| 74479335329210 | 1 | 7.3 | 10.8 | 18.4 | 56 | |
| 74479335329222 | 2.2 | 5.8 | 7.8 | 31.6 | 31 | |
| 74479335329247 | 4.7 | 3.85 | 5.6 | 63.2 | 21 |






