Inductors
- Shielded Power Inductors
- Unshielded Power Inductors
- High Voltage Power Inductors
- Coupled Power Inductors
- RF Inductors
- Interface inductor
- Common Mode Inductors
- Ferrites Bead
Transformers
- DC/DC Converter Transformer
- Gate Drive Transformer
- Flexible Transformer
- Current Sense Transformer
- Singal Transformers
- AC/DC Converter Transformer
Common Mode Choke
Coils
Phone: 86-29-88685333
Mobile: 86-13620067891
E-mail: fks@fks-coils.com
Add:C2 Building, Western Cloud Valley, Fengxi New Town, Xixian New Area, Xi'an City, Shaanxi Province, China
Mobile: 86-13620067891
E-mail: fks@fks-coils.com
Add:C2 Building, Western Cloud Valley, Fengxi New Town, Xixian New Area, Xi'an City, Shaanxi Province, China
PMI Power Multilayer Inductor

PMI Power Multilayer Inductor Description:
FKS CoilS suppplies best quality PMI Power Multilayer Inductor for DC/DC converters & Electronic devices, they have compact multilayer type and suitable for applications with high currents up to 3.8 A. FKS CoilS accpets custom.
Compact multilayer type
Suitable for applications with high currents up to 3.8 A
Magnetically shielded construction: No crosstalk
Operating temperature: –40 °C to +125 °C
4 sizes and 3 different types available (Low Profile, Low RDC & High Saturation Current)
Parameters | Size | ||||||||||
Order Code | L (µH) | IR (mA) | IR 2 (mA) | ISAT (mA) | RDC (mΩ) | fres (MHz) | Type | H(mm) | L(mm) | W(mm) | Fl (mm) |
FKS74479762122 | 0.22 | 900 | 1200 | 1300 | 120 | 250 | Low Profile | 0.5 | 1.6 | 0.8 | 0.3 |
FKS74479762133 | 0.33 | 800 | 1100 | 1200 | 160 | 200 | Low Profile | 0.5 | 1.6 | 0.8 | 0.3 |
FKS74479763147A | 0.47 | 1100 | 1500 | 1500 | 90 | 190 | Low RDC | 0.8 | 1.6 | 0.8 | 0.3 |
FKS74479763168 | 0.68 | 750 | 1000 | 950 | 180 | 190 | Low RDC | 0.8 | 1.6 | 0.8 | 0.3 |
FKS74479763210A | 1 | 700 | 900 | 650 | 200 | 120 | Low RDC | 0.8 | 1.6 | 0.8 | 0.3 |
FKS74479763215 | 1.5 | 600 | 850 | 500 | 230 | 100 | Low RDC | 0.8 | 1.6 | 0.8 | 0.3 |
FKS74479763222 | 2.2 | 550 | 800 | 280 | 300 | 80 | Low RDC | 0.9 | 1.6 | 0.8 | 0.3 |
FKS74479775147A | 0.47 | 1100 | 1400 | 1000 | 100 | 130 | Low RDC | 1 | 2 | 一 | 一 |
FKS74479774210 | 1 | 800 | 1200 | 800 | 180 | 90 | Low Profile | 0.5 | 2 | 一 | 一 |
FKS74479774222 | 1.5 | 800 | 1100 | 800 | 160 | 70 | Low RDC | 1 | 2 | 一 | 一 |
FKS74479775222A | 2.2 | 500 | 700 | 250 | 340 | 40 | Low Profile | 0.5 | 2 | 一 | 一 |
FKS74479775233 | 2.2 | 700 | 1000 | 700 | 200 | 50 | Low RDC | 1 | 2 | 一 | 一 |
FKS74479775247 | 3.3 | 700 | 1000 | 280 | 200 | 30 | Low RDC | 1 | 2 | 一 | 一 |
FKS74479777268 | 4.7 | 600 | 850 | 250 | 250 | 30 | Low RDC | 1 | 2 | 一 | 一 |
FKS74479777310 | 6.8 | 600 | 900 | 200 | 300 | 40 | Low RDC | 1.25 | 2 | 一 | 一 |
FKS74479777310A | 10 | 450 | 650 | 125 | 500 | 25 | Low RDC | 1.25 | 2 | 一 | 一 |
FKS74479777310A | 10 | 600 | 900 | 120 | 300 | 35 | Low RDC | 1.25 | 2 | 一 | 一 |
FKS74479787147B | 0.47 | 2000 | 2700 | 950 | 40 | 105 | Low RDC | 0.8 | 2.5 | 2 | 0.6 |
FKS74479787210A | 1 | 1300 | 1700 | 1000 | 71.5 | 90 | Low RDC | 1 | 2.5 | 2 | 0.6 |
FKS74479887210A | 1 | 1300 | 1600 | 1000 | 75 | 90 | High Saturation Current | 0.8 | 2.5 | 2 | 0.6 |
FKS74479787215A | 1.5 | 1400 | 1900 | 1100 | 70 | 65 | Low RDC | 0.8 | 2.5 | 2 | 0.6 |
FKS74479887222A | 2.2 | 1050 | 1350 | 825 | 140 | 65 | High Saturation Current | 0.8 | 2.5 | 2 | 0.6 |
FKS74479889233 | 3.3 | 900 | 1300 | 1300 | 250 | 50 | High Saturation Current | 1.2 | 2.5 | 2 | 0.6 |
FKS74479887247A | 4.7 | 700 | 1000 | 400 | 230 | 35 | High Saturation Current | 0.8 | 2.5 | 2 | 0.6 |
FKS74479889247 | 4.7 | 650 | 900 | 900 | 400 | 35 | High Saturation Current | 1.2 | 2.5 | 2 | 0.6 |
FKS74479887268A | 6.8 | 650 | 950 | 300 | 250 | 30 | High Saturation Current | 0.8 | 2.5 | 2 | 0.6 |
FKS74479889268 | 6.8 | 600 | 800 | 700 | 500 | 25 | High Saturation Current | 1.2 | 2.5 | 2 | 0.6 |
FKS74479887310A | 10 | 600 | 850 | 125 | 300 | 20 | High Saturation Current | 0.8 | 2.5 | 2 | 0.6 |
FKS74479889310 | 10 | 600 | 800 | 500 | 500 | 20 | High Saturation Current | 1.2 | 2.5 | 2 | 0.6 |



