Inductors
- Shielded Power Inductors
- Unshielded Power Inductors
- High Voltage Power Inductors
- Coupled Power Inductors
- RF Inductors
- Interface inductor
- Common Mode Inductors
- Ferrites Bead
Transformers
- DC/DC Converter Transformer
- Gate Drive Transformer
- Flexible Transformer
- Current Sense Transformer
- Singal Transformers
- AC/DC Converter Transformer
Common Mode Choke
Coils
Phone: 86-29-88685333
Mobile: 86-13620067891
E-mail: fks@fks-coils.com
Add:C2 Building, Western Cloud Valley, Fengxi New Town, Xixian New Area, Xi'an City, Shaanxi Province, China
Mobile: 86-13620067891
E-mail: fks@fks-coils.com
Add:C2 Building, Western Cloud Valley, Fengxi New Town, Xixian New Area, Xi'an City, Shaanxi Province, China
TIS Radial Leaded Wire Wound Inductor

TIS Radial Leaded Wire Wound Inductor Description:
FKS CoilS customied TIS Shielded Radial Leaded Wire Wound Inductors feature radial through hole inductors, high saturation core material, small size. These good quality radial strip wirewound inductors are designed with a highly saturated core material. FKS CoilS accept custom.
Radial through-hole inductor
High saturation core material
High current capacity
Ambient Temperature: -40 °C up to +85 °C
Operating Temperature: -40 °C up to +125 °C
Storage Temperature: -20°C up to +40°C, 75% RH max.
Test conditions of Electrical Properties: +20°C, 33% RH if not specified differently
Order Code | L (µH) |
IR (A) |
ISAT (A) |
RDC max.(mΩ) | fres (MHz) |
Mount | FKS type | L (mm) |
W (mm) |
H (mm) |
FKS744731680 | 68 | 1.5 | 1 | 200 | – | – | 8075 | 7.8 | 7.8 | 7.5 |
FKS744731331 | 330 | 0.65 | 0.45 | 830 | – | – | 7.8 | 7.8 | 7.5 | |
FKS744731471 | 470 | 0.6 | 0.4 | 1300 | – | – | 7.8 | 7.8 | 7.5 | |
FKS744731681 | 680 | 0.52 | 0.2 | 1820 | – | – | 7.8 | 7.8 | 7.5 | |
FKS744731102 | 1000 | 0.35 | 0.25 | 2300 | – | – | 7.8 | 7.8 | 7.5 | |
FKS744731152 | 1500 | 0.4 | 0.2 | 2820 | – | – | 7.8 | 7.8 | 7.5 | |
FKS744731222 | 2200 | 0.2 | 0.18 | 4600 | – | – | 7.8 | 7.8 | 7.5 | |
FKS744731332 | 3300 | 0.18 | 0.15 | 8000 | – | – | 7.8 | 7.8 | 7.5 | |
FKS744731472 | 4700 | 0.16 | 0.14 | 11400 | – | – | 7.8 | 7.8 | 7.5 | |
FKS744731562 | 5600 | 0.13 | 0.07 | 15700 | – | – | 7.8 | 7.8 | 7.5 | |
FKS744731822 | 8200 | 0.1 | 0.05 | 16000 | – | – | 7.8 | 7.8 | 7.5 | |
FKS7447471010 | 1 | 10.5 | 22 | 8 | 155 | THT | 1111 | 11 | 11 | 11.5 |
FKS7447471027 | 2.7 | 8.2 | 13 | 11 | 88 | THT | 11 | 11 | 11.5 | |
FKS7447471039 | 3.9 | 7.7 | 11 | 13 | 75 | THT | 11 | 11 | 11.5 | |
FKS7447471047 | 4.7 | 7.1 | 9.9 | 15 | – | – | 11 | 11 | 11.5 | |
FKS7447471068 | 6.8 | 6 | 8 | 19 | – | – | 11 | 11 | 11.5 | |
FKS7447471100 | 10 | 5 | 6.6 | 26 | – | – | 11 | 11 | 11.5 | |
FKS7447471220 | 22 | 3.8 | 4.4 | 40 | – | – | 11 | 11 | 11.5 | |
FKS7447471330 | 33 | 3 | 3.6 | 65 | – | – | 11 | 11 | 11.5 | |
FKS7447471470 | 47 | 2.3 | 3 | 100 | – | – | 11 | 11 | 11.5 | |
FKS7447471101 | 100 | 1.4 | 2.1 | 240 | – | – | 11 | 11 | 11.5 | |
FKS7447471151 | 150 | 1.2 | 1.7 | 340 | – | – | 11 | 11 | 11.5 | |
FKS7447471221 | 220 | 1 | 1.4 | 510 | – | – | 11 | 11 | 11.5 | |
FKS7447471331 | 330 | 0.8 | 1.1 | 810 | – | – | 11 | 11 | 11.5 | |
FKS7447471471 | 470 | 0.68 | 0.98 | 1200 | – | – | 11 | 11 | 11.5 | |
FKS7447471102 | 1000 | 0.46 | 0.68 | 2500 | – | – | 11 | 11 | 11.5 | |
FKS7447471222 | 2200 | 0.31 | 0.46 | 5700 | – | – | 11 | 11 | 11.5 | |
FKS7447471332 | 3300 | 0.25 | 0.38 | 8600 | – | – | 11 | 11 | 11.5 | |
FKS7447471472 | 4700 | 0.21 | 0.32 | 12000 | – | – | 11 | 11 | 11.5 | |
FKS7447471682 | 6800 | 0.18 | 0.27 | 14500 | – | – | 11 | 11 | 11.5 |



