Inductors
- Shielded Power Inductors
- Unshielded Power Inductors
- High Voltage Power Inductors
- Coupled Power Inductors
- RF Inductors
- Interface inductor
- Common Mode Inductors
- Ferrites Bead
Transformers
- DC/DC Converter Transformer
- Gate Drive Transformer
- Flexible Transformer
- Current Sense Transformer
- Singal Transformers
- AC/DC Converter Transformer
Common Mode Choke
Coils
Phone: 86-29-88685333
Mobile: 86-13620067891
E-mail: fks@fks-coils.com
Add:C2 Building, Western Cloud Valley, Fengxi New Town, Xixian New Area, Xi'an City, Shaanxi Province, China
Mobile: 86-13620067891
E-mail: fks@fks-coils.com
Add:C2 Building, Western Cloud Valley, Fengxi New Town, Xixian New Area, Xi'an City, Shaanxi Province, China
HIDA THT High Current Inductor

HIDA THT High Current Inductor Description:
HIDA THT High Current Inductor for Digital Audio
- 2-in-1 designs with low magnetic coupling
- Low core losses
- Very low RDC
- High saturation currents
- Operating temperature: -40°C to +125°C
Order Code | L (µH) |
Tol. L | IR (A) |
ISAT (A) |
fres (MHz) |
FKS Size | L (mm) |
W (mm) |
H (mm) |
FKS7444211415082 | 8.2 | ±20% | 6.7 | 16 | 20 | 1415 | 14 | 15.5 | 16 |
FKS7444211415100 | 10 | ±20% | 6.7 | 12.5 | 18 | 14 | 15.5 | 16 | |
FKS7444211415150 | 15 | ±20% | 5.8 | 9.5 | 13 | 14 | 15.5 | 16 | |
FKS7444211415220 | 22 | ±20% | 5.7 | 7 | 10 | 14 | 15.5 | 16 | |
FKS7444011480082 | 8.2 | ±20% | 8.5 | 16 | 19 | 1480 | 14 | 8 | 16 |
FKS7444011480100 | 10 | ±20% | 8.5 | 13.5 | 18 | 14 | 8 | 16 | |
FKS7444011480150 | 15 | ±20% | 8 | 9.5 | 13 | 14 | 8 | 16 | |
FKS7444011480220 | 22 | ±20% | 8 | 6.5 | 9 | 14 | 8 | 16 | |
FKS74441521082 | 8.2 | ±20% | 10 | 17.5 | 16 | 1521 | 14.5 | 21 | 15.2 |
FKS74441521100 | 10 | ±20% | 9 | 13.5 | 14 | 14.5 | 21 | 15.2 | |
FKS74441521150 | 15 | ±20% | 8 | 10 | 13 | 14.5 | 21 | 15.2 | |
FKS74441521220 | 22 | ±20% | 7 | 7 | 9 | 14.5 | 21 | 15.2 | |
FKS7444011715082 | 8.2 | ±20% | 10 | 34 | 21 | 1715 | 17.5 | 15 | 19.5 |
FKS7444011715100 | 10 | ±20% | 10 | 28 | 19 | 17.5 | 15 | 19.5 | |
FKS7444011715150 | 15 | ±20% | 10 | 18 | 14 | 17.5 | 15 | 19.5 | |
FKS7444011715220 | 22 | ±20% | 10 | 12 | 11 | 17.5 | 15 | 19.5 | |
FKS7444013119082 | 8.2 | ±20% | 19 | 52 | 16 | 3119 | 31 | 19 | 35 |
FKS7444013119100 | 10 | ±20% | 11 | 58 | 13 | 31 | 19 | 35 | |
FKS7444013119150 | 15 | ±20% | 11 | 41 | 11 | 31 | 19 | 35 | |
FKS7444013119220 | 22 | ±20% | 10 | 33 | 9 | 31 | 19 | 35 |


