• InductorsHot-Selling Inductors Ferrites Bead Common Mode Inductors Interface inductor RF Inductors Coupled Power Inductors High Voltage Power Inductors Unshielded Power Inductors Shielded Power Inductors
  • TransformersHot-Selling Transformers AC/DC Converter Transformer Singal Transformers Current Sense Transformer Flexible Transformer Gate Drive Transformer DC/DC Converter Transformer
  • Common Mode ChokeCLFS Line Filter For Low Voltage and Pata Lines For Main Power Lines
  • CoilsFlat Core Coils Filter Chokes Wireless Power Charging Coils Air Core Coils
  • Customize
  • HCF SMT High Current Inductor

    HCF SMT High Current Inductor

    HCF SMT High Current Inductor Description:

    FKS CoilS-HCF SMT High Current Inductor can be loaded up to 36A, and the maximum saturation current is 125A. thanks to the large cross-sectional area, this low price shielded inductor has 13% lower resistance than similar products, and the saturation current is as high as 82%.

    Characteristics
    Saturation current up to 125 A

    Flat, round and litz wire version to optimize the DC & AC losses

    The flat wire coil resistance is only 1.31mohm

    Inductance values ranging from 0.7 µH to 680 µH

    Low core losses 

    MnZn ferrite core

    Magnetically shielded

    Litz and round wire: base for SMT mount and coplanarity

    Operating temperature: -40°C to +125°C

    Ambient Temperature: -40 up to +85°C

    Product Parameters
    Order Code L(µH) IRP,40K
    (A)
    ISAT,10%
    (A)
    ISAT,30%
    (A)
    RDC max.(mΩ) fres
    (MHz)
    FKS7443630070 0.7 54.7 63 75 0.91
    FKS7443640100B 1 86.2 122 125 0.48 53.6
    FKS7443642010100 1 50.3 49 56 0.92 44
    FKS7443642010120 1.2 50.3 42.5 47 0.92 42
    FKS7443630140 1.4 47.1 55 60 1.19
    FKS74436410150 1.5 44 110 125 1.44 43.24
    FKS7443640150B 1.5 86.2 85 91.8 0.48 37.6
    FKS7443642010200 2 50.3 25.5 30 0.92 30
    FKS7443630220 2.2 39.5 47 52 1.65
    FKS74436410220 2.2 44 85 88.5 1.44 32.8
    FKS7443630310 3.1 33.15 41 45 2.3
    FKS7443640330 3.3 34.95 89.8 100 2.64
    FKS74436410330 3.3 44 57 60.5 1.44 26.44
    FKS7443640330B 3.3 59.2 61.35 70 0.97 28.2
    FKS7443630420 4.2 27 34 38 3.34
    FKS7443640470 4.7 34.95 70 78 2.64
    FKS74436410470 4.7 44 44 48 1.44 21.56
    FKS7443640470B 4.7 59.2 43.85 49.5 0.97 22.6
    FKS7443630550 5.5 23.35 30 33 4.4
    FKS7443640680 6.8 34.95 49.8 55 2.64
    FKS74436410680 6.8 44 30 33 1.44 17.03
    FKS7443640680B 6.8 59.2 31.9 36.3 0.97 18.8
    FKS7443630700 7 19.5 27 30 6.17
    FKS7443630860 8.6 17.1 23.5 25 7.91
    FKS7443631000 10 16.15 22 23 8.76
    FKS7443641000 10 34.95 32.6 37 2.64
    FKS74436411000 10 44 20 21.5 1.44 13.55
    FKS7443641000B 10 59.2 22.9 25.1 0.97 15
    FKS7443631500 15 15.4 19 21 9.57
    FKS7443641500 15 34.95 22 26 2.64
    FKS74436411500 15 44 13 14.3 1.44 10.73
    FKS7443632200 22 13.8 13 15 11.72
    FKS7443642200 22 34.95 15.5 18 2.64
    FKS74437529203220 22 24.05 7.5 21.7 5.39 9
    FKS74436412200 22 44 7.5 9.5 1.44 8.06
    FKS7443633300 33 13.3 9.5 11 12.54
    FKS7443643300 33 34.95 10.5 11.5 2.64
    FKS74437529203330 33 20.05 6 15.4 7.59 7.1
    FKS74437429203330 33 13.25 7 16.3 16.83 8
    FKS74436413300 33 44 4.5 6 1.44 6.29
    FKS7443634700 47 12.8 7.5 8.5 13.42
    FKS74437529203470 47 17.5 6.5 13 9.68 6.7
    FKS74437429203470 47 11.65 7.6 13.5 21.23 7.5
    FKS74437529203680 68 16 7.2 10.6 11.33 5.7
    FKS74437429203680 68 10.8 6.4 10.7 24.42 5.3
    FKS74437529203101 100 10.5 7 9.4 25.19 4.3
    FKS74437429203101 100 8.2 7.5 9.7 39.49 4.3
    FKS74437529203151 150 9 5.8 7.2 33.66 3.2
    FKS74437429203151 150 7.9 6 7.8 42.74 3.8
    FKS74437529203221 220 8.15 4.1 5.3 40.1 2.8
    FKS74437529203331 330 5.75 4 4.3 77.5 2.4
    FKS74437529203471 470 5.2 3.2 3.7 91.8 1.7
    FKS74437529203681 680 4.3 2.6 3 130.13 1.1
    Our advantage
    Our Factory
    Shipping
    Copyright© 2023 www.fks-coils.com Shaanxi FKS Electronic Parts Import & Export Co.,Ltd.