Inductors
- Shielded Power Inductors
- Unshielded Power Inductors
- High Voltage Power Inductors
- Coupled Power Inductors
- RF Inductors
- Interface inductor
- Common Mode Inductors
- Ferrites Bead
Transformers
- DC/DC Converter Transformer
- Gate Drive Transformer
- Flexible Transformer
- Current Sense Transformer
- Singal Transformers
- AC/DC Converter Transformer
Common Mode Choke
Coils
Mobile: 86-13620067891
E-mail: fks@fks-coils.com
Add:C2 Building, Western Cloud Valley, Fengxi New Town, Xixian New Area, Xi'an City, Shaanxi Province, China
PD3 SMT Power Inductor

PD3 SMT Power Inductor Description:
FKS CoilS produces best quality PD3 SMT Shielded Power Inductor are magnetically shielded for a low leakage field and low self-losses. Working frequency can up to 10 MHz.these customed SMT power inductors are used for EMI-filter, DC/DC Converter and other switching regulators.
Working frequency up to 10 MHz
Recommended solder profile: Reflow
Now with impedance graph in datasheets expect Type S
Ambient Temperature: -40 up to +85°C
Operating Temperature: -40 up to +125°C
Storage Conditions (in original packaging): < 40°C ; < 75% RH
Test conditions of Electrical Properties: +20°C, 33% RH if not specified differently
Perfectly suitable for switching regulators e.g. National Semiconductor, Linear Technology, Texas Instruments, Maxim, Semtech, ON Semiconductor, Cologne Chip, STMicroelectronics, Maxim, MPS, Diodes, Analogic Tech and Exar
Perfectly suitable for switching regulators with extremely high efficiency
Order Code | L (µH) |
IR (A) |
ISAT (A) |
RDC max.(Ω) | fres (MHz) |
FKS type | L (mm) |
W (mm) |
H (mm) |
FKS7445101 | 1 | 3 | 1.62 | 0.04 | – | Type S | 6.6 | 4.45 | 2.92 |
FKS74451015 | 1.5 | 2.8 | 1.13 | 0.045 | – | 6.6 | 4.45 | 2.92 | |
FKS74451022 | 2.2 | 1.8 | 1.08 | 0.05 | – | 6.6 | 4.45 | 2.92 | |
FKS74451033 | 3.3 | 1.6 | 0.77 | 0.055 | – | 6.6 | 4.45 | 2.92 | |
FKS74451039 | 3.9 | 1.5 | 0.77 | 0.057 | – | 6.6 | 4.45 | 2.92 | |
FKS74451047 | 4.7 | 1.4 | 0.72 | 0.06 | – | 6.6 | 4.45 | 2.92 | |
FKS74451068 | 6.8 | 1.2 | 0.5 | 0.065 | – | 6.6 | 4.45 | 2.92 | |
FKS7445110 | 10 | 1 | 0.45 | 0.075 | – | 6.6 | 4.45 | 2.92 | |
FKS74451115 | 15 | 0.8 | 0.27 | 0.09 | – | 6.6 | 4.45 | 2.92 | |
FKS74451122 | 22 | 0.7 | 0.16 | 0.11 | – | 6.6 | 4.45 | 2.92 | |
FKS74451133 | 33 | 0.6 | 0.15 | 0.19 | – | 6.6 | 4.45 | 2.92 | |
FKS74451147 | 47 | 0.5 | 0.14 | 0.23 | – | 6.6 | 4.45 | 2.92 | |
FKS74451168 | 68 | 0.4 | 0.12 | 0.29 | – | 6.6 | 4.45 | 2.92 | |
FKS7445120 | 100 | 0.3 | 0.09 | 0.48 | – | 6.6 | 4.45 | 2.92 | |
FKS74451215 | 150 | 0.26 | 0.05 | 0.59 | – | 6.6 | 4.45 | 2.92 | |
FKS74451222 | 220 | 0.22 | 0.08 | 0.77 | – | 6.6 | 4.45 | 2.92 | |
FKS74451233 | 330 | 0.2 | 0.02 | 1.4 | – | 6.6 | 4.45 | 2.92 | |
FKS74451247 | 470 | 0.19 | 0.02 | 1.8 | – | 6.6 | 4.45 | 2.92 | |
FKS7445301 | 1.5 | 3 | 6.3 | 0.038 | 90 | Type M | 12.7 | 10.3 | 2.7 |
FKS7445302 | 2.2 | 2.76 | 6 | 0.045 | – | 12.7 | 10.3 | 2.7 | |
FKS74453031 | 3.3 | 2.2 | 5.4 | 0.062 | – | 12.7 | 10.3 | 2.7 | |
FKS7445303 | 3.9 | 2.1 | 4.2 | 0.07 | – | 12.7 | 10.3 | 2.7 | |
FKS7445304 | 4.7 | 1.9 | 3.6 | 0.078 | – | 12.7 | 10.3 | 2.7 | |
FKS7445306 | 6.8 | 1.6 | 3.3 | 0.085 | – | 12.7 | 10.3 | 2.7 | |
FKS74453010 | 10 | 1.24 | 2.9 | 0.145 | – | 12.7 | 10.3 | 2.7 | |
FKS74453112 | 12 | 1.1 | 2.7 | 0.185 | – | 12.7 | 10.3 | 2.7 | |
FKS74453115 | 15 | 1 | 2.3 | 0.2 | – | 12.7 | 10.3 | 2.7 | |
FKS74453122 | 22 | 0.8 | 1.9 | 0.3 | – | 12.7 | 10.3 | 2.7 | |
FKS74453133 | 33 | 0.7 | 1.4 | 0.45 | – | 12.7 | 10.3 | 2.7 | |
FKS74453147 | 47 | 0.6 | 1.3 | 0.65 | – | 12.7 | 10.3 | 2.7 | |
FKS74453156 | 56 | 0.52 | 1.2 | 0.68 | – | 12.7 | 10.3 | 2.7 | |
FKS74453168 | 68 | 0.48 | 1.1 | 0.8 | – | 12.7 | 10.3 | 2.7 | |
FKS74453182 | 82 | 0.42 | 0.9 | 1.2 | – | 12.7 | 10.3 | 2.7 | |
FKS7445320 | 100 | 0.4 | 0.7 | 1.4 | – | 12.7 | 10.3 | 2.7 | |
FKS7445402 | 2.2 | 3.8 | 6.8 | 0.027 | – | Type L | 12.7 | 10 | 4.9 |
FKS7445403 | 3 | 2.9 | 5.9 | 0.03 | – | 12.7 | 10 | 4.9 | |
FKS7445404 | 4.7 | 2.7 | 4.7 | 0.04 | – | 12.7 | 10 | 4.9 | |
FKS74454068 | 7 | 2.2 | 4.1 | 0.055 | – | 12.7 | 10 | 4.9 | |
FKS74454010 | 10 | 2 | 3.2 | 0.065 | – | 12.7 | 10 | 4.9 | |
FKS74454115 | 15 | 1.7 | 3 | 0.085 | – | 12.7 | 10 | 4.9 | |
FKS74454122 | 22 | 1.4 | 2.3 | 0.1 | – | 12.7 | 10 | 4.9 | |
FKS74454133 | 33 | 1.2 | 1.8 | 0.16 | – | 12.7 | 10 | 4.9 | |
FKS74454147 | 47 | 1 | 1.4 | 0.19 | – | 12.7 | 10 | 4.9 | |
FKS74454168 | 68 | 0.82 | 1.35 | 0.34 | – | 12.7 | 10 | 4.9 | |
FKS7445420 | 100 | 0.68 | 1.1 | 0.42 | – | 12.7 | 10 | 4.9 | |
FKS74454215 | 150 | 0.55 | 0.8 | 0.52 | – | 12.7 | 10 | 4.9 | |
FKS74454220 | 220 | 0.45 | 0.7 | 0.8 | – | 12.7 | 10 | 4.9 | |
FKS74454233 | 330 | 0.35 | 0.6 | 1.2 | – | 12.7 | 10 | 4.9 | |
FKS74454239 | 390 | 0.33 | 0.55 | 1.4 | – | 12.7 | 10 | 4.9 | |
FKS74454247 | 470 | 0.3 | 0.5 | 1.6 | – | 12.7 | 10 | 4.9 | |
FKS74454268 | 680 | 0.26 | 0.4 | 2.3 | – | 12.7 | 10 | 4.9 | |
FKS7445430 | 1000 | 0.22 | 0.35 | 3.2 | – | 12.7 | 10 | 4.9 | |
FKS74459010 | 10 | 3.9 | 8 | 0.04 | – | Type X | 18.5 | 15.2 | 7.6 |
FKS74459115 | 15 | 3.5 | 7 | 0.048 | – | 18.5 | 15.2 | 7.6 | |
FKS74459122 | 22 | 3.4 | 6 | 0.059 | – | 18.5 | 15.2 | 7.6 | |
FKS74459133 | 33 | 2.9 | 5 | 0.075 | – | 18.5 | 15.2 | 7.6 | |
FKS74459147 | 47 | 2.8 | 4 | 0.097 | – | 18.5 | 15.2 | 7.6 | |
FKS74459168 | 68 | 2.2 | 3 | 0.138 | – | 18.5 | 15.2 | 7.6 | |
FKS7445920 | 100 | 1.7 | 2.4 | 0.207 | – | 18.5 | 15.2 | 7.6 | |
FKS74459215 | 150 | 1.3 | 2.1 | 0.293 | – | 18.5 | 15.2 | 7.6 | |
FKS74459222 | 220 | 1.2 | 1.9 | 0.47 | – | 18.5 | 15.2 | 7.6 | |
FKS74459233 | 330 | 0.9 | 1.1 | 0.78 | – | 18.5 | 15.2 | 7.6 | |
FKS74459247 | 470 | 0.8 | 1.1 | 1.08 | – | 18.5 | 15.2 | 7.6 | |
FKS74459268 | 680 | 0.7 | 0.96 | 1.4 | – | 18.5 | 15.2 | 7.6 | |
FKS7445930 | 1000 | 0.6 | 0.8 | 2.01 | – | 18.5 | 15.2 | 7.6 |



