Inductors
- Shielded Power Inductors
- Unshielded Power Inductors
- High Voltage Power Inductors
- Coupled Power Inductors
- RF Inductors
- Interface inductor
- Common Mode Inductors
- Ferrites Bead
Transformers
- DC/DC Converter Transformer
- Gate Drive Transformer
- Flexible Transformer
- Current Sense Transformer
- Singal Transformers
- AC/DC Converter Transformer
Common Mode Choke
Coils
Phone: 86-29-88685333
Mobile: 86-13620067891
E-mail: fks@fks-coils.com
Add:C2 Building, Western Cloud Valley, Fengxi New Town, Xixian New Area, Xi'an City, Shaanxi Province, China
Mobile: 86-13620067891
E-mail: fks@fks-coils.com
Add:C2 Building, Western Cloud Valley, Fengxi New Town, Xixian New Area, Xi'an City, Shaanxi Province, China
LQSH SMT High Saturation Power Inductor

LQSH SMT High Saturation Power Inductor Description:
FKS-LQSH SMT High Saturation Power Inductor are compact semi-shielded power inductors with an iron core for applications with high DC output current. The powder core can be loaded with 70% more saturation current than other semi-shielded power inductors.
High Current semi-shielded power Inductor
Soft Saturation Current
Magnetically shielded through magnetic glue
25 V maximum Peak Voltage
Operating Temperature: -40°C to +125°C
Ambient temperature (reference IR): -40°C to +85°C
Storage temperature (original packaging): -20°C to +60°C, maximum relative humidity 75%.
Order Code | L (µH) |
IR (A) |
ISAT (A) |
RDC max.(mΩ) | fres (MHz) |
FKS type | L (mm) |
W (mm) |
H (mm) |
Mount |
FKS744050200047 | 0.47 | 2.2 | 4.7 | 49 | 159 | 2010 | 2 | 1.6 | 1 | SMT |
FKS74405020010 | 1 | 1.65 | 3.85 | 90 | 84 | 2 | 1.6 | 1 | SMT | |
FKS74405020015 | 1.5 | 1.4 | 2.3 | 132 | 74 | 2 | 1.6 | 1 | SMT | |
FKS74405020022 | 2.2 | 1.25 | 2.15 | 170 | 53 | 2 | 1.6 | 1 | SMT | |
FKS74405020047 | 4.7 | 0.8 | 1.5 | 444 | 35 | 2 | 1.6 | 1 | SMT | |
FKS74405020100 | 10 | 0.58 | 0.95 | 816 | 22 | 2 | 1.6 | 1 | SMT | |
FKS744050240047 | 0.47 | 2.9 | 5.6 | 35 | 129 | 2512 | 2.5 | 2 | 1.2 | SMT |
FKS74405024010 | 1 | 2.35 | 4.2 | 58 | 87 | 2.5 | 2 | 1.2 | SMT | |
FKS74405024015 | 1.5 | 2.1 | 3.5 | 72 | 68 | 2.5 | 2 | 1.2 | SMT | |
FKS74405024022 | 2.2 | 1.6 | 3 | 120 | 46 | 2.5 | 2 | 1.2 | SMT | |
FKS74405024033 | 3.3 | 1.3 | 2.1 | 163 | 37 | 2.5 | 2 | 1.2 | SMT | |
FKS74405024047 | 4.7 | 1 | 1.9 | 270 | 30 | 2.5 | 2 | 1.2 | SMT | |
FKS74405024100 | 10 | 0.8 | 1.2 | 522 | 20 | 2.5 | 2 | 1.2 | SMT | |
FKS744050310047 | 0.47 | 3.15 | 8 | 34 | 121 | 3012 | 3 | 3 | 1.2 | SMT |
FKS74405031010 | 1 | 2.4 | 5.4 | 54 | 66 | 3 | 3 | 1.2 | SMT | |
FKS74405031015 | 1.5 | 2.2 | 4.1 | 77 | 60 | 3 | 3 | 1.2 | SMT | |
FKS74405031022 | 2.2 | 1.75 | 3.35 | 108 | 46 | 3 | 3 | 1.2 | SMT | |
FKS74405031033 | 3.3 | 1.55 | 2.6 | 155 | 39 | 3 | 3 | 1.2 | SMT | |
FKS74405031047 | 4.7 | 1.2 | 2.5 | 235 | 30 | 3 | 3 | 1.2 | SMT | |
FKS74405031100 | 10 | 0.85 | 1.45 | 474 | 21 | 3 | 3 | 1.2 | SMT | |
FKS744050420047 | 0.47 | 4.5 | 15.5 | 22 | 89 | 4020 | 4 | 4 | 2 | SMT |
FKS74405042010 | 1 | 4 | 9.5 | 26 | 55 | 4 | 4 | 2 | SMT | |
FKS74405042015 | 1.5 | 3.2 | 8.7 | 36 | 45 | 4 | 4 | 2 | SMT | |
FKS74405042022 | 2.2 | 2.6 | 7.6 | 48 | 33 | 4 | 4 | 2 | SMT | |
FKS74405042033 | 3.3 | 2.3 | 5.9 | 72 | 27 | 4 | 4 | 2 | SMT | |
FKS74405042047 | 4.7 | 2.1 | 4.9 | 108 | 25 | 4 | 4 | 2 | SMT | |
FKS74405042068 | 6.8 | 1.9 | 4.2 | 156 | 19 | 4 | 4 | 2 | SMT | |
FKS74405042100 | 10 | 1.7 | 3.5 | 216 | 16 | 4 | 4 | 2 | SMT |



