• InductorsFerrites Bead Common Mode Inductors Interface inductor RF Inductors Coupled Power Inductors High Voltage Power Inductors Unshielded Power Inductors Shielded Power Inductors
  • TransformersAC/DC Converter Transformer Singal Transformers Current Sense Transformer Flexible Transformer Gate Drive Transformer DC/DC Converter Transformer
  • Common Mode ChokeFor Low Voltage and Pata Lines For Main Power Lines
  • CoilsFilter Chokes Wireless Power Charging Coils Air Core Coils
  • Customize
  • DD SMT Shielded Coupled Inductor (straight)

    DD SMT Shielded Coupled Inductor (straight)

    DD SMT Shielded Coupled Inductor (straight) Description:

    FKS CoilS-DD SMT Shielded Coupled Inductors are flexibility in size and available in crossed and straight pin layout. The good quality cheap double inductor with two identical windings and they are available in two general package sizes: 7mm x 7mm and 12mm x 12mm.

    Characteristics
    1:1 transformer

    5 different sizes available

    Custom designs on request

    Recommended solder profile: Reflow

    Operating temperature: –40 ºC to +125 ºC

    Available in crossed and straight pin layout

    Double inductor with two identical windings

    Product Parameters
    Order Code L1(µH) L2(µH) IR(A) IR 2(A) ISAT(A) RDC1 typ RDC2 typ RDC1 max(Ω) RDC2 max(Ω) fres(MHz) FKS Type L(mm) W(mm) H(mm)
    FKS744878001 1.3 1.3 4.4 4.4 6.3 0.027 0.027 0.035 0.035 60 7332 straight 7.3 7.3 4
    FKS744878002 2.4 2.4 3.6 3.6 4.8 0.042 0.042 0.052 0.052 53 7.3 7.3 4
    FKS744878003 3.3 3.3 3.3 3.3 4 0.052 0.052 0.064 0.064 49 7.3 7.3 4
    FKS744878004 4.7 4.7 1.3 1.3 3 0.065 0.065 0.075 0.075 46 7.3 7.3 4
    FKS744878005 5.6 5.6 1.5 1.5 3 0.095 0.095 0.12 0.12 26 7.3 7.3 4
    FKS744878006 6.8 6.8 1.4 1.4 2.8 0.11 0.11 0.135 0.135 25 7.3 7.3 4
    FKS744878008 8.2 8.2 1.3 1.3 2.7 0.115 0.115 0.14 0.14 22 7.3 7.3 4
    FKS744878100 10 10 1 1 2 0.125 0.125 0.15 0.15 30 7.3 7.3 4
    FKS744878220 22 22 0.7 0.7 1.5 0.245 0.245 0.3 0.3 20 7.3 7.3 4
    FKS744878470 47 47 0.9 0.9 1 0.6 0.6 0.75 0.75 8 7.3 7.3 4
    FKS744878101 100 100 0.3 0.3 0.7 1.4 1.4 1.73 1.73 4 7.3 7.3 4
    FKS744877001 1.8 1.8 4.7 4.7 6.5 0.025 0.025 0.034 0.034 58 7345 straight 7.3 7.3 4.8
    FKS744877002 2.4 2.4 4.2 4.2 5.6 0.031 0.031 0.042 0.042 50 7.3 7.3 4.8
    FKS744877003 3.3 3.3 3.7 3.7 5 0.04 0.04 0.052 0.052 46 7.3 7.3 4.8
    FKS744877004 4.7 4.7 2.55 2.55 4 0.052 0.052 0.064 0.064 42 7.3 7.3 4.8
    FKS744877005 5.6 5.6 1.9 1.9 3.5 0.08 0.08 0.095 0.095 23 7.3 7.3 4.8
    FKS744877006 6.8 6.8 1.8 1.8 3.2 0.085 0.085 0.102 0.102 20 7.3 7.3 4.8
    FKS744877008 8.2 8.2 1.7 1.7 2.9 0.091 0.091 0.11 0.11 17 7.3 7.3 4.8
    FKS744877100 10 10 1.1 1.1 2.8 0.11 0.11 0.12 0.12 27 7.3 7.3 4.8
    FKS744877220 22 22 0.8 0.8 1.8 0.215 0.215 0.26 0.26 16 7.3 7.3 4.8
    FKS744877330 33 33 0.7 0.7 1.5 0.4 0.4 0.5 0.5 8 7.3 7.3 4.8
    FKS744877101 100 100 0.65 0.65 0.9 1.029 1.029 1.3 1.3 4 7.3 7.3 4.8
    FKS744874001 1.5 1.5 5.85 5.85 14 0.012 0.012 0.016 0.016 70 1260 straight 12.5 12.5 6.5
    FKS744874002 2.4 2.4 5.5 5.5 11.5 0.013 0.013 0.017 0.017 54 12.5 12.5 6.5
    FKS744874003 3.3 3.3 4.91 4.91 8.9 0.017 0.017 0.021 0.021 45 12.5 12.5 6.5
    FKS744874004 4.7 4.7 4.22 4.22 8 0.023 0.023 0.028 0.028 39 12.5 12.5 6.5
    FKS744874006 6.8 6.8 3.9 3.9 6.8 0.027 0.027 0.032 0.032 33 12.5 12.5 6.5
    FKS744874100 10 10 3.28 3.28 5.25 0.038 0.038 0.044 0.044 24 12.5 12.5 6.5
    FKS744874220 22 22 2.47 2.47 3.3 0.067 0.067 0.08 0.08 15.5 12.5 12.5 6.5
    FKS744874470 47 47 1.8 1.8 2.75 0.13 0.13 0.15 0.15 11 12.5 12.5 6.5
    FKS744874101 100 100 1.2 1.2 1.7 0.285 0.285 0.32 0.32 6 12.5 12.5 6.5
    FKS744873001 1.5 1.5 6.25 6.25 18 0.011 0.011 0.015 0.015 75 1280 straight 12.5 12.5 8.5
    FKS744873002 2.4 2.4 6 6 14 0.012 0.012 0.016 0.016 54 12.5 12.5 8.5
    FKS744873003 3.3 3.3 5.14 5.14 11 0.017 0.017 0.022 0.022 41 12.5 12.5 8.5
    FKS744873004 4.7 4.7 4.87 4.87 10 0.019 0.019 0.024 0.024 32 12.5 12.5 8.5
    FKS744873100 10 10 4.2 4.2 7.5 0.031 0.031 0.042 0.042 20 12.5 12.5 8.5
    FKS744873150 15 15 3.3 3.3 6.1 0.041 0.041 0.055 0.055 14 12.5 12.5 8.5
    FKS744873220 22 22 2.79 2.79 5 0.058 0.058 0.07 0.07 11.5 12.5 12.5 8.5
    FKS744873330 33 33 2.25 2.25 3.9 0.087 0.087 0.105 0.105 8.9 12.5 12.5 8.5
    FKS744873470 47 47 2.02 2.02 3.1 0.11 0.11 0.12 0.12 7.8 12.5 12.5 8.5
    FKS744873680 68 68 1.66 1.66 2.8 0.163 0.163 0.18 0.18 5.5 12.5 12.5 8.5
    FKS744873101 100 100 1.38 1.38 2.2 0.235 0.235 0.255 0.255 4.4 12.5 12.5 8.5
    FKS744873221 220 220 0.91 0.91 1.6 0.54 0.54 0.58 0.58 2.8 12.5 12.5 8.5
    Our advantage
    Our Factory
    Shipping
    Copyright© 2023 www.fks-coils.com Shaanxi FKS Electronic Parts Import & Export Co.,Ltd.