• InductorsFerrites Bead Common Mode Inductors Interface inductor RF Inductors Coupled Power Inductors High Voltage Power Inductors Unshielded Power Inductors Shielded Power Inductors
  • TransformersAC/DC Converter Transformer Singal Transformers Current Sense Transformer Flexible Transformer Gate Drive Transformer DC/DC Converter Transformer
  • Common Mode ChokeFor Low Voltage and Pata Lines For Main Power Lines
  • CoilsFilter Chokes Wireless Power Charging Coils Air Core Coils
  • Customize
  • TDC SMT Shielded Coupled Inductor

    TDC SMT Shielded Coupled Inductor

    TDC SMT Shielded Coupled Inductor Description:

    FKS CoilS-TDC SMT Shielded Coupled Inductor is available in an 8mm x 8mm package with a standard 4mm height or a low 2mm profile. Other features include low leakage inductance, low self-losses, and high current capabilities. The low price TDC Coupled Inductors have a magnetically shielded housing which results in a low leakage field.

    Characteristics
    Core material: NiZn

    1:1 transformer

    Low self-losses

    Low leakage inductance

    Higher Self Resonant Frequency

    Recommended solder profile: Reflow

    Ambient temperature: -40°C - +85°C

    Operating temperature range -40 up to 125°C

    Coupled inductor with two identical windings

    Magnetical shielded which results in a low leakage field

    8x8 mm case, standard 4mm height or a low 2mm profile

    Product Parameters
    Order Code L1
    (µH)
    L2
    (µH)
    n IR
    (A)
    IR 2
    (A)
    ISAT
    (A)
    ISAT1
    (A)
    ISAT2
    (A)
    RDC1 typ
    (mΩ)
    RDC2 typ
    (mΩ)
    RDC1 max
    (mΩ)
    RDC2 max
    (mΩ)
    fres 1
    (MHz)
    FKS744894300033 0.33 0.33 1:1 4 4 9 9 9 11.1 11.1 15 15 280
    FKS744894300068 0.68 0.68 1:1 3.3 3.3 6.5 6.5 6.5 16.3 16.3 21 21 190
    FKS74489430010 1 1 1:1 2.85 2.85 5.1 5.1 5.1 22.2 22.2 28 28 136
    FKS74489430022 2.2 2.2 1:1 1.9 1.9 3.5 3.5 3.5 49.5 49.5 58 58 85
    FKS74489430027 2.7 2.7 1:1 1.85 1.85 3 3 3 69.5 69.5 80.5 80.5 65
    FKS74489430039 3.9 3.9 1:1 1.6 1.6 2.55 2.55 2.55 82 82 94 94 60
    FKS74489430056 5.6 5.6 1:1 1.45 1.45 2.2 2.2 2.2 114 114 131 131 50
    FKS74489430068 6.8 6.8 1:1 1.25 1.25 2 2 2 128 128 146 146 46
    FKS74489430100 10 10 1:1 1 1 1.65 1.65 1.65 190 190 215 215 35
    FKS74489430120 12 12 1:1 0.95 0.95 1.55 1.55 1.55 202 202 227 227 33
    FKS74489430150 15 15 1:1 0.85 0.85 1.25 1.3 1.3 262 262 295 295 29
    FKS74489430180 18 18 1:1 0.8 0.8 1.2 1.2 1.2 345 345 380 380 27
    FKS74489430220 22 22 1:1 0.7 0.7 1.1 1.1 1.1 435 435 480 480 17
    FKS744894400039 0.39 0.39 1:1 4.5 4.5 14 14 14 11.6 11.6 14.5 14.5 210
    FKS744894400082 0.82 0.82 1:1 3.7 3.7 9.6 9.6 9.6 15.9 15.9 20 20 140
    FKS74489440012 1.2 1.2 1:1 3.05 3.05 7.5 7.5 7.5 20.2 20.2 26 26 90
    FKS74489440018 1.8 1.8 1:1 2.85 2.85 5.8 5.8 5.8 25.5 25.5 31 31 60
    FKS74489440027 2.7 2.7 1:1 2.5 2.5 5.1 5.1 5.1 34.5 34.5 40 40 55
    FKS74489440036 3.6 3.6 1:1 2.3 2.3 4.6 4.6 4.6 47 47 53 53 45
    FKS74489440047 4.7 4.7 1:1 1.85 1.85 4.2 4.2 4.2 54.5 54.5 64 64 30
    FKS74489440068 6.8 6.8 1:1 1.45 1.45 3.2 3.2 3.2 88 88 100 100 25
    FKS74489440100 10 10 1:1 1.35 1.35 2.6 2.6 2.6 113 113 128 128 23
    FKS74489440120 12 12 1:1 1.3 1.3 2.3 2.3 2.3 117 117 132 132 20
    FKS74489440150 15 15 1:1 1.1 1.1 2.2 2.2 2.2 165 165 185 185 17
    FKS74489440180 18 18 1:1 1.05 1.05 1.9 1.9 1.9 179 179 201 201 15
    FKS74489440220 22 22 1:1 1 1 1.8 1.8 1.8 203 203 228 228 14
    Our advantage
    Our Factory
    Shipping
    Copyright© 2023 www.fks-coils.com Shaanxi FKS Electronic Parts Import & Export Co.,Ltd.