• InductorsFerrites Bead Common Mode Inductors Interface inductor RF Inductors Coupled Power Inductors High Voltage Power Inductors Unshielded Power Inductors Shielded Power Inductors
  • TransformersAC/DC Converter Transformer Singal Transformers Current Sense Transformer Flexible Transformer Gate Drive Transformer DC/DC Converter Transformer
  • Common Mode ChokeFor Low Voltage and Pata Lines For Main Power Lines
  • CoilsFilter Chokes Wireless Power Charging Coils Air Core Coils
  • Customize
  • DD SMT Shielded Coupled Inductors (crossed)

    DD SMT Shielded Coupled Inductors (crossed)

    DD SMT Shielded Coupled Inductors (crossed) Description:

    FKS CoilS-DD SMT Shielded Coupled Inductors are flexibility in size and available in crossed and straight pin layout. The good quality cheap double inductor with two identical windings and they are available in two general package sizes: 7mm x 7mm and 12mm x 12mm.
    the MCRI is an innovative molded coupled inductor with fully automated bifilar winding process.

    Characteristics
    • 1:1 transformer
    • Double inductor with two identical windings
    • 5 different sizes available
    • Operating temperature: –40 ºC to +125 ºC
    • Recommended solder profile: Reflow
    • Custom designs on request
    Product Parameters
    Order Code L1(µH) L2(µH) IR(A) IR 2(A) ISAT(A) RDC1 typ RDC2 typ RDC1 max(Ω) RDC2 max(Ω) fres(MHz) FKS Type L(mm) W(mm) H(mm)
    FKS744871004 4.7 4.7 3 3 8 0.023 0.023 0.028 0.028 20 1260 crossed 12.5 12.5 6.5
    FKS744871006 6.8 6.8 2.8 2.8 6.5 0.035 0.035 0.04 0.04 20 12.5 12.5 6.5
    FKS744871100 10 10 2 2 5 0.044 0.044 0.05 0.05 20 12.5 12.5 6.5
    FKS744871220 22 22 1.85 1.85 3 0.067 0.067 0.09 0.09 14 12.5 12.5 6.5
    FKS744871330 33 33 1.2 1.2 2.8 0.125 0.125 0.17 0.17 6 12.5 12.5 6.5
    FKS744871470 47 47 1.1 1.1 2.4 0.145 0.145 0.18 0.18 5 12.5 12.5 6.5
    FKS744871101 100 100 1.5 1.5 1.8 0.293 0.293 0.36 0.36 4 12.5 12.5 6.5
    FKS7448700015 1.5 1.5 8.6 8.6 17.5 0.012 0.012 0.016 0.016 60 1280 crossed 12.5 12.5 8.5
    FKS744870002 2.4 2.4 7.8 7.8 15 0.014 0.014 0.018 0.018 40 12.5 12.5 8.5
    FKS744870003 3.3 3.3 7.1 7.1 12 0.016 0.016 0.021 0.021 30 12.5 12.5 8.5
    FKS744870004 4.7 4.7 3.6 3.6 10 0.025 0.025 0.03 0.03 34 12.5 12.5 8.5
    FKS744870006 6.8 6.8 3.2 3.2 8 0.027 0.027 0.035 0.035 18 12.5 12.5 8.5
    FKS744870100 10 10 2.7 2.7 7 0.038 0.038 0.044 0.044 18 12.5 12.5 8.5
    FKS744870220 22 22 2.45 2.45 5.2 0.062 0.062 0.08 0.08 10 12.5 12.5 8.5
    FKS744870470 47 47 1.45 1.45 3.1 0.125 0.125 0.15 0.15 5 12.5 12.5 8.5
    FKS744870680 68 68 1.35 1.35 3 0.17 0.17 0.215 0.215 3.7 12.5 12.5 8.5
    FKS744870101 100 100 1.4 1.4 2 0.23 0.23 0.3 0.3 4 12.5 12.5 8.5
    FKS744870151 150 150 1 1 1.7 0.34 0.34 0.4 0.4 2.3 12.5 12.5 8.5
    FKS744870221 220 220 0.9 0.9 1.4 0.53 0.53 0.65 0.65 2 12.5 12.5 8.5
    FKS744870471 470 470 0.7 0.7 0.9 1 1 1.2 1.2 0.65 12.5 12.5 8.5
    FKS7448709022 2.2 2.2 4.1 4.1 19 0.015 0.015 0.017 0.017 45 1210 crossed 12.5 12.5 10.5
    FKS7448709033 3.3 3.3 3.7 3.7 15.5 0.017 0.017 0.02 0.02 35 12.5 12.5 10.5
    FKS7448709047 4.7 4.7 3.6 3.6 13 0.019 0.019 0.023 0.023 30 12.5 12.5 10.5
    FKS7448709068 6.8 6.8 3.3 3.3 11.5 0.026 0.026 0.031 0.031 23 12.5 12.5 10.5
    FKS7448709100 10 10 3.2 3.2 8 0.033 0.033 0.04 0.04 20 12.5 12.5 10.5
    FKS7448709220 22 22 3.5 3.5 5 0.064 0.064 0.08 0.08 10 12.5 12.5 10.5
    FKS7448709330 33 33 2 2 4.4 0.08 0.08 0.1 0.1 6 12.5 12.5 10.5
    FKS7448709470 47 47 1.9 1.9 3.6 0.106 0.106 0.13 0.13 4 12.5 12.5 10.5
    FKS744875221 220 220 0.46 0.46 0.58 1.94 1.94 2.32 2.32 4.1 7345 crossed 7.3 7.3 4.8
    FKS744879221 220 220 0.44 0.44 0.7 1.94 1.94 2.3 2.3 3.2 7355 crossed 7.3 7.3 5.8
    Our advantage
    Our Factory
    Shipping
    Copyright© 2023 www.fks-coils.com Shaanxi FKS Electronic Parts Import & Export Co.,Ltd.