Transformers
- DC/DC Converter Transformer
- Gate Drive Transformer
- Flexible Transformer
- Current Sense Transformer
- Singal Transformers
- AC/DC Converter Transformer
- Hot-Selling Transformers
Common Mode Choke
Coils
Inductors
Mobile: 86-13620067891
E-mail: fks@fks-coils.com
Add:C2 Building, Western Cloud Valley, Fengxi New Town, Xixian New Area, Xi'an City, Shaanxi Province, China
FLEX HV Flexible Transformer for DC/DC Converter

FLEX HV Flexible Transformer for DC/DC Converter Description:
FKS-FLEX Flexible Transformers for DC/DC Converters provide six identical windings and are available in four sizes with five different lengths of air gap each.These transformers has low leakage inductance and wide operating temperature range –40 ºC to +125 ºC . FKS Flexible Transformers are widely used in all types of switching converters.
Isolation voltage up to 1.5 kVAC
Operating temperature: –40 ºC to +125 ºC
Storage temperature (original packaging): -40°C to +85°C
Electrical performance test conditions: +20°C, relative humidity 33% (if not otherwise specified)
By using different circuits more than 375 transformer solutions and about 125 choke solutions possible. Consequently, quick prototyping possibilities
EFD size parts provide Basic insulation for a working voltage of 250VRMS when they are connected appropriate
Parameter | Size | |||||||||||||
Order Code | LBASE (μH) |
IR BASE (A) |
ISAT BASE (A) |
n | VT (V (AC)) |
∫Udt Base (Vµs) |
RDC BASE (mΩ) |
LS Base (μH) |
Type | Mount | FKS | L (mm) |
W (mm) |
H (mm) |
FKS749196547 | 3.4 | 2.3 | 3.93 | 1:1:1:1:1:1 | 1500 | 83.6 | 36 | 0.18 | gapped | – | EFD20 | 29.5 | 21.5 | 12 |
FKS749196537 | 4.3 | 2.3 | 3.24 | 1500 | 83.6 | 36 | 0.18 | – | EFD20 | 29.5 | 21.5 | 12 | ||
FKS749196527 | 5.3 | 2.3 | 2.81 | 1500 | 83.6 | 36 | 0.18 | – | EFD20 | 29.5 | 21.5 | 12 | ||
FKS749196248 | 6.6 | 0.8 | 1.6 | 1500 | 63.4 | 200 | 0.17 | – | ER14.5/6 | 16.3 | 16.8 | 7.4 | ||
FKS749196548 | 7.6 | 1.35 | 2.98 | 1500 | 123.4 | 102 | 0.24 | – | EFD20 | 29.5 | 21.5 | 12 | ||
FKS749196348 | 7.9 | 0.83 | 1.41 | 1500 | 61.3 | 145 | 0.13 | – | EFD15 | 22.1 | 17.5 | 9 | ||
FKS749196238 | 8.3 | 0.8 | 1.3 | 1500 | 63.4 | 200 | 0.17 | – | ER14.5/6 | 16.3 | 16.8 | 7.4 | ||
FKS749196148 | 8.5 | 0.5 | 1.02 | 1500 | 49.3 | 344 | 0.3 | – | ER11/5 | 12.9 | 13 | 6.2 | ||
FKS749196338 | 9.3 | 0.83 | 1.13 | 1500 | 61.3 | 145 | 0.13 | – | EFD15 | 22.1 | 17.5 | 9 | ||
FKS749196538 | 9.7 | 1.35 | 2.2 | 1500 | 123.4 | 102 | 0.24 | – | EFD20 | 29.5 | 21.5 | 12 | ||
FKS749196517 | 9.9 | 2.3 | 1.35 | 1500 | 83.6 | 36 | 0.18 | – | EFD20 | 29.5 | 21.5 | 12 | ||
FKS749196138 | 10.9 | 0.5 | 0.8 | 1500 | 49.3 | 344 | 0.3 | – | ER11/5 | 12.9 | 13 | 6.2 | ||
FKS749196228 | 11.6 | 0.8 | 0.94 | 1500 | 63.4 | 200 | 0.17 | – | ER14.5/6 | 16.3 | 16.8 | 7.4 | ||
FKS749196528 | 12 | 1.35 | 1.71 | 1500 | 123.4 | 102 | 0.24 | – | EFD20 | 29.5 | 21.5 | 12 | ||
FKS749196328 | 14.2 | 0.83 | 0.72 | 1500 | 61.3 | 145 | 0.13 | – | EFD15 | 22.1 | 17.5 | 9 | ||
FKS749196128 | 14.7 | 0.5 | 0.55 | 1500 | 49.3 | 344 | 0.3 | – | ER11/5 | 12.9 | 13 | 6.2 | ||
FKS749196218 | 21.6 | 0.8 | 0.48 | 1500 | 63.4 | 200 | 0.17 | – | ER14.5/6 | 16.3 | 16.8 | 7.4 | ||
FKS749196518 | 22.3 | 1.35 | 0.93 | 1500 | 123.4 | 102 | 0.24 | – | EFD20 | 29.5 | 21.5 | 12 | ||
FKS749196318 | 23.3 | 0.83 | 0.43 | 1500 | 61.3 | 145 | 0.13 | – | EFD15 | 22.1 | 17.5 | 9 | ||
FKS749196118 | 27.4 | 0.5 | 0.29 | 1500 | 49.3 | 344 | 0.3 | – | ER11/5 | 12.9 | 13 | 6.2 | ||
FKS749196507 | 87.1 | 2.3 | 0.16 | 1500 | 86.3 | 36 | 0.18 | ungapped | – | EFD20 | 29.5 | 21.5 | 12 | |
FKS749196208 | 140 | 0.8 | 0.07 | 1500 | 63.4 | 200 | 0.17 | THT | ER14.5/6 | 16.3 | 16.8 | 7.4 | ||
FKS749196308 | 153.8 | 0.83 | 0.06 | 1500 | 61.3 | 145 | 0.13 | – | EFD15 | 22.1 | 17.5 | 9 | ||
FKS749196508 | 196 | 1.35 | 0.1 | 1500 | 123.4 | 102 | 0.24 | – | EFD20 | 29.5 | 21.5 | 12 | ||
FKS749196108 | 224.6 | 0.5 | 0.04 | 1500 | 49.3 | 344 | 0.3 | – | ER11/5 | 12.9 | 13 | 6.2 |



