• InductorsFerrites Bead Common Mode Inductors Interface inductor RF Inductors Coupled Power Inductors High Voltage Power Inductors Unshielded Power Inductors Shielded Power Inductors
  • TransformersAC/DC Converter Transformer Singal Transformers Current Sense Transformer Flexible Transformer Gate Drive Transformer DC/DC Converter Transformer
  • Common Mode ChokeCLFS Line Filter For Low Voltage and Pata Lines For Main Power Lines
  • CoilsFilter Chokes Wireless Power Charging Coils Air Core Coils
  • Customize
  • PPMAX Push-Pull Transformers for Maxim Integrated

    PPMAX Push-Pull Transformers for Maxim Integrated

    PPMAX Push-Pull Transformers for Maxim Integrated Description:

    FKS CoilS-PPMAX push-pull transformer is a DC/DC conversion transformer customized for Maxim Integrated. These hot selling transformers are low profile and have very low leakage inductance, which are mainly used in many applications such as industrial automation, Isolated medical power and isolated communication fieldbus interfaces.

    Characteristics
    Low profile

    Very low leakage inductance

    Surface mount parts with a small footprint

    Rounded self-shielding cores in EP packages

    Functional or supplementary insulation

    Isolation voltage: up to 5000 VAC

    Lead free and RoHS compliant

    Operating temp: -40°C to 125°C

    Storage Temperature: -20°C up to +40°C, 75% RH max.

    Product Parameters
    Order Code VIN VOut1
    (V(DC))
    IOut1
    (mA)
    Type of Insulation fswitch
    (kHz)
    Udt
    (Vµs)
    NPRI : NSEC L
    (µH)
    VT
    (V(AC))
    L
    (mm)
    W
    (mm)
    H
    (mm)
    Mount
    FKS750315090 3.3V (DC) 3.3 600 Functional 100 - 500 27 1:1 270 2500 7 9.1 7.8 SMT
    FKS750314706 3.3V (DC) 5 300 Functional 100 - 500 27 1:1.8 250 2500 7 9.1 7.8 SMT
    FKS760390013 3.3V (DC) 5 500 Functional 250 - 550 11 1:1.7 475 2500 6.73 10.2 4.19 SMT
    FKS760390015 3.3V (DC) 5 450 Functional 250 - 550 11 1:2 475 2500 6.73 10.2 4.19 SMT
    FKS750313769 3.3V (DC) 5 600 Reinforced 250 - 550 10 1:1.7 340 5000 9.14 12.7 7.62 SMT
    FKS750313626 3.3V (DC) 5 500 Reinforced 250 - 550 10 1:2 340 5000 9.14 12.7 7.62 SMT
    FKS750315225 3.3V (DC) 3.6 900 Functional 350 - 550 8.5 1:1.1 388 2750 6.73 10.2 4.19 SMT
    FKS750315227 3.3V (DC) 5.6 700 Functional 350 - 550 8.5 1:1.7 388 2750 6.73 10.2 4.19 SMT
    FKS750315231 3.3V (DC) 5.4 550 Reinforced 350 - 550 8.8 1:1.6 384 5000 9.14 12.7 7.62 SMT
    FKS750315226 3.3V (DC) 4.3 850 Functional 350 - 550 8.5 1:1.3 388 2750 6.73 10.2 4.19 SMT
    FKS750315228 3.3V (DC) 6.6 500 Functional 350 - 550 8.5 1:2 388 2750 6.73 10.2 4.19 SMT
    FKS750315232 3.3V (DC) 6.6 450 Reinforced 350 - 550 8.8 1:2 384 5000 9.14 12.7 7.62 SMT
    FKS750316028 3.3V (DC) 3.3 800 Functional 400 8.9 1:1.7 72 2500 8.3 12.6 4.1 SMT
    FKS750316029 3.3V (DC) 5 600 Functional 400 8.9 1:2.1 72 2500 8.3 12.6 4.1 SMT
    FKS750316031 3.3V (DC) 3.3 900 Reinforced 150 40 1:1.8 370 5000 12.32 15.41 11.89 SMT
    FKS750316032 3.3V (DC) 5 900 Reinforced 150 40 1:2 370 5000 12.32 15.41 11.89 SMT
    FKS750316855 3.3V (DC) 23 85 Supplementary 200 - 600 15 1:7 200 2500 8.3 14.75 4.2 SMT
    FKS750316887 3.3V (DC) 5 700 Supplementary 200 - 600 15 1:1.7 200 2500 8.3 14.75 4.2 SMT
    FKS750316853 3.3V (DC) 12 165 Supplementary 200 - 600 15 1:4 200 2500 8.3 14.75 4.2 SMT
    FKS750317072 3.3V (DC) 20 125 Supplementary 200 - 600 15 1:6.17 200 2500 8.3 14.75 4.2 SMT
    FKS750319845 3.3V (DC) 5 650 Reinforced 250 - 550 11 1:1.56 340 5000 9.14 12.7 7.62 SMT
    FKS750315371 4.5-5.5V (DC) 5 1000 Functional 400 8.6 1:1.1 72 2500 8.3 12.6 4.1 SMT
    FKS750316030 4.5-5.5V (DC) 3.3 1200 Functional 400 10.2 1.3:1 94 2500 8.3 12.6 4.1 SMT
    FKS750316033 4.5-5V (DC) 3.3 1000 Reinforced 150 - 800 40 1.3:1 370 5000 12.32 15.41 11.89 SMT
    FKS750319927 4.5V (DC) 2.5 1700 Reinforced 150 50 2:1 570 5000 12.32 15.41 11.89 SMT
    FKS750315089 5V (DC) 5 330 Functional 100 - 500 42 1:1 635 2500 7 9.1 7.8 SMT
    FKS750315072 5V (DC) 3.3 600 Functional 100 - 500 42 1.53:1 635 2500 7 9.1 7.8 SMT
    FKS760390012 5V (DC) 5 750 Functional 300 - 620 11 1:1.1 475 2500 6.73 10.2 4.19 SMT
    FKS760390014 5V (DC) 5 600 Functional 300 - 620 11 1:1.3 475 2500 6.73 10.2 4.19 SMT
    FKS750313734 5V (DC) 5 800 Reinforced 300 - 620 10 1:1.1 340 5000 9.14 12.7 7.62 SMT
    FKS750313638 5V (DC) 5 650 Reinforced 300 - 620 10 1:1.3 340 5000 9.14 12.7 7.62 SMT
    FKS750313710 5V (DC) 5.5 650 Functional 250 - 620 11 1:1.23 475 2500 6.73 10.2 4.19 SMT
    FKS750315229 5V (DC) 5.8 900 Reinforced 350 - 550 8.8 1:1.1 384 5000 9.14 12.7 7.62 SMT
    FKS750315240 5V (DC) 5 1000 Reinforced 150 46 1:1.1 440 5000 12.32 15.41 11.89 SMT
    FKS750342879 5V (DC) 17 250 Reinforced 420 9 1:3.5 200 5000 9.14 12.7 7.62 SMT
    FKS750315230 5V (DC) 6.9 750 Reinforced 350 - 550 8.8 1:1.4 384 5000 9.14 12.7 7.62 SMT
    FKS750343341 5V (DC) 12.5 350 Reinforced 400 7.8 1:2.6 152 5000 9.14 12.7 7.62 SMT
    FKS750316854 5V (DC) 12 380 Supplementary 200 - 600 15 1:2.5 200 2500 8.3 14.75 4.2 SMT
    FKS750316856 5V (DC) 23 180 Supplementary 200 - 600 15 1:4.67 200 2500 8.3 14.75 4.2 SMT
    FKS750316886 5V (DC) 5 950 Supplementary 200 - 400 15 1:1.17 200 2500 8.3 14.75 4.2 SMT
    FKS750316888 5V (DC) 3.3 1100 Supplementary 200 - 600 15 1.2:1 200 2500 8.3 14.75 4.2 SMT
    FKS750311542 5V (DC) 5 450 Functional 500 9 1:2.73 500 1000 6.6 8.26 5.59 SMT
    FKS750031160 5V (DC) 12 350 Functional 500 9 1:2.7 500 1000 6.1 8.76 6.35 SMT
    FKS750316819 5V (DC) 12 460 Functional 400 9 1:2.88 86 2500 8.3 12.6 4.1 SMT
    FKS750316818 5V (DC) 17 380 Functional 400 9 1:3.5 86 2500 8.3 12.6 4.1 SMT
    FKS750316769 5V (DC) 15 250 Functional 300 - 620 9 1:3.45 350 2500 6.73 10.2 4.19 SMT
    FKS750316770 5V (DC) 12 280 Functional 300 - 620 9 1:2.91 350 2500 6.73 10.2 4.19 SMT
    FKS750343725 5V (DC) 19.5 250 Reinforced 420 9 1:3.9 250 5000 9.14 12.7 7.62 SMT
    FKS750317722 5V (DC) 19 225000 Functional 400 10 - 320 2500 10.46 6.73 4.19
    FKS750320340 5V (DC) 17 250 Reinforced 220 16 1:3.5 200 6000 9.14 12.7 7.62 SMT
    FKS750314781 10-15V (DC) 12 500 Functional 1000 68 1:2 40 1000 9.78 9.14 10.54 SMT
    FKS750317829 12V (DC) 12 300 Functional 300 - 620 24 1:1.05 1920 2500 6.73 10.2 4.67 SMT
    FKS750317830 12V (DC) 5 700 Functional 300 - 620 24 2.2:1 1920 2500 6.73 10.2 4.67 SMT
    FKS750315213 24V (DC) 24 600 Functional 150 - 500 100 1:1 563 3125 9.78 9.14 10.54 SMT
    FKS750315214 24V (DC) 5 2000 Functional 150 - 500 100 4:1 563 3125 9.78 9.14 10.54 SMT
    FKS750317331 24V (DC) 12 500 Functional 350 - 620 41 1.94:1 4000 2500 6.73 10.2 4.67 SMT
    FKS750317828 24V (DC) 5 800 Functional 350 - 620 41 4.43:1 4000 2500 6.73 10.2 4.67 SMT
    Our advantage
    Our Factory
    Shipping
    Copyright© 2023 www.fks-coils.com Shaanxi FKS Electronic Parts Import & Export Co.,Ltd.