• InductorsHot-Selling Inductors Ferrites Bead Common Mode Inductors Interface inductor RF Inductors Coupled Power Inductors High Voltage Power Inductors Unshielded Power Inductors Shielded Power Inductors
  • TransformersHot-Selling Transformers AC/DC Converter Transformer Singal Transformers Current Sense Transformer Flexible Transformer Gate Drive Transformer DC/DC Converter Transformer
  • Common Mode ChokeCLFS Line Filter For Low Voltage and Pata Lines For Main Power Lines
  • CoilsFlat Core Coils Filter Chokes Wireless Power Charging Coils Air Core Coils
  • Customize
  • PD HV SMT Power Inductor (High Voltage)

    PD HV SMT Power Inductor (High Voltage)

    PD HV SMT Power Inductor (High Voltage) Description:

    FKS CoilS-PD HV SMT Power Inductors Shielded are magnetically shielded for a low leakage field and low self-losses, shielding components for ideal wire protection. Due to the one-piece construction of the PD series, these good quality inductors are more suitable for constant current LED Driver and Non-isolated buck or Buck-Boost Converter like PI LinkSwitch-TN.

    Characteristics
    Magnetically shielded

    Shielded part for ideal wire protection

    Designed for 400VDC Applications

    Moisture Sensitivity Level (MSL): 1

    Operating Temperature: -40°C - 125°C

    Ambient temperature (reference I-R): -40 to +85°C

    Storage conditions (original packaging): <40°C; <75% relative humidity

    Test conditions for electrical properties: +20°C, 33% relative humidity (if not specified differently for 400 VDC surge protection per WE-STD 1516)

    Product Parameters
    Order Code L
    (µH)
    IR
    (A)
    ISAT
    (A)
    RDC max.(mΩ) fres
    (MHz)
    FKS type L
    (mm)
    W
    (mm)
    H
    (mm)
    FKS7687789471 470 0.25 0.35 3500 4.9 7332 7.3 3.2 1.5
    FKS7687789681 680 0.22 0.26 5200 3.5 7.3 3.2 1.5
    FKS7687789821 820 0.18 0.23 8200 3.3 7.3 3.2 1.5
    FKS7687789102 1000 0.17 0.2 9000 2.5 7.3 3.2 1.5
    FKS7687779470 47 1 1.1 280 11.3 7345 7.3 - -
    FKS7687779221 220 0.56 0.5 1300 4.9 7.3 - -
    FKS7687779471 470 0.35 0.37 3200 7.3 - -
    FKS7687779561 560 0.33 0.35 3600 2.9 7.3 - -
    FKS7687779681 680 0.3 0.3 4000 2.8 7.3 - -
    FKS7687779102 1000 0.24 0.25 6000 2.3 7.3 - -
    FKS7687714470 47 1.7 2.3 156 10.2 1060 10 - -
    FKS7687714221 220 0.95 1.15 680 3.9 10 - -
    FKS7687714471 470 0.6 0.8 1450 2.7 10 - -
    FKS7687714681 680 0.55 0.61 2250 2 10 - -
    FKS7687714102 1000 0.4 0.55 3200 1.7 10 - -
    FKS7687714152 1500 0.32 0.46 4600 1.4 10 - -
    FKS7687714222 2200 0.26 0.37 6500 1.2 10 - -
    FKS7687709221 220 1.3 2 350 2.2 1210 12 - -
    FKS7687709471 470 0.97 1.4 800 1.9 12 - -
    FKS7687709681 680 0.8 1.2 1150 1.5 12 - -
    FKS7687709821 820 0.76 1.1 1250 1.4 12 - -
    FKS7687709102 1000 0.72 0.9 1400 1.2 12 - -
    FKS7687709152 1500 0.52 0.8 2200 0.9 12 - -
    FKS7687709222 2200 0.43 0.65 3700 0.8 12 - -
    FKS7687709332 3300 0.37 0.52 5200 0.6 12 - -
    FKS7687709472 4700 0.3 0.48 7800 0.5 12 - -
    FKS7687709682 6800 0.28 0.38 9600 0.45 12 - -
    Our advantage
    Our Factory
    Shipping
    Copyright© 2023 www.fks-coils.com Shaanxi FKS Electronic Parts Import & Export Co.,Ltd.