Inductors
- Shielded Power Inductors
- Unshielded Power Inductors
- High Voltage Power Inductors
- Coupled Power Inductors
- RF Inductors
- Interface inductor
- Common Mode Inductors
- Ferrites Bead
Transformers
- DC/DC Converter Transformer
- Gate Drive Transformer
- Flexible Transformer
- Current Sense Transformer
- Singal Transformers
- AC/DC Converter Transformer
Common Mode Choke
Coils
Phone: 86-29-88685333
Mobile: 86-13620067891
E-mail: fks@fks-coils.com
Add:C2 Building, Western Cloud Valley, Fengxi New Town, Xixian New Area, Xi'an City, Shaanxi Province, China
Mobile: 86-13620067891
E-mail: fks@fks-coils.com
Add:C2 Building, Western Cloud Valley, Fengxi New Town, Xixian New Area, Xi'an City, Shaanxi Province, China
TI HV Radial Leaded Wire Wound Inductor (High Voltage)

TI HV Radial Leaded Wire Wound Inductor (High Voltage) Description:
FKS CoilS TI High Voltage Radial Leaded Wire Wound Inductors feature a radial through-hole inductor with high saturation core material. These low price Radial Leaded Wire Wound Inductors supplied by FKS CoilS are ideal for non-isolated buck or buck-boost converters, constant current LED drivers, and filters for power supplies.
Radial through-hole inductor
High saturation core material
Maximum DC current up to 900mA
Operating Temperature:-40 up to +125 °C
Ambient Temperature (referring to IR):-40 up to +85 °C
Storage Conditions (in original packaging):< 40 °C ; < 75 % RH
Moisture Sensitivity Level (MSL):1
Test conditions of Electrical Properties: +20 °C, 33 % RH if not specified differently
Order Code | L (µH) |
I R(A) |
ISAT (A) |
RDC max.(Ω) | fres (MHz) |
Mount | L (mm) |
W (mm) |
H (mm) |
FKS768772221 | 220 | 0.9 | 1.3 | 0.6 | 3.7 | THT | 7.8 | 7.8 | 9.5 |
FKS768772331 | 330 | 0.75 | 0.95 | 0.7 | 3.3 | THT | 7.8 | 7.8 | 9.5 |
FKS768772471 | 470 | 0.6 | 0.9 | 1.32 | 3 | THT | 7.8 | 7.8 | 9.5 |
FKS768772681 | 680 | 0.52 | 0.76 | 1.68 | 2.5 | THT | 7.8 | 7.8 | 9.5 |
FKS768772821 | 820 | 0.5 | 0.72 | 1.92 | 2 | THT | 7.8 | 7.8 | 9.5 |
FKS768772102 | 1000 | 0.5 | 0.55 | 2.08 | 1.8 | THT | 7.8 | 7.8 | 9.5 |
FKS768772122 | 1200 | 0.4 | 0.45 | 2.64 | 1.65 | THT | 7.8 | 7.8 | 9.5 |
FKS768772152 | 1500 | 0.38 | 0.4 | 3.5 | 1.5 | THT | 7.8 | 7.8 | 9.5 |
FKS768772182 | 1800 | 0.35 | 0.38 | 3.5 | 1.4 | THT | 7.8 | 7.8 | 9.5 |
FKS768772222 | 2200 | 0.32 | 0.32 | 4.73 | 1.2 | THT | 7.8 | 7.8 | 9.5 |
FKS768772332 | 3300 | 0.25 | 0.27 | 7.08 | 0.85 | THT | 7.8 | 7.8 | 9.5 |
FKS7687480121 | 120 | 2 | 2 | 0.18 | 3.9 | THT | 10.5 | 10.5 | 14.5 |
FKS7687480471 | 470 | 1 | 1.3 | 0.54 | 2 | THT | 10.5 | 10.5 | 14.5 |
FKS7687480681 | 680 | 0.8 | 1.1 | 0.79 | 1.7 | THT | 10.5 | 10.5 | 14.5 |
FKS7687480102 | 1000 | 0.8 | 0.8 | 1.2 | 1.3 | THT | 10.5 | 10.5 | 14.5 |
FKS7687480122 | 1200 | 0.62 | 0.84 | 1.4 | 1.3 | THT | 10.5 | 10.5 | 14.5 |
FKS7687480152 | 1500 | 0.55 | 0.75 | 1.8 | 1.1 | THT | 10.5 | 10.5 | 14.5 |
FKS7687480182 | 1800 | 0.5 | 0.68 | 2.1 | 1.1 | THT | 10.5 | 10.5 | 14.5 |
FKS7687480222 | 2200 | 0.5 | 0.58 | 2.5 | 0.82 | THT | 10.5 | 10.5 | 14.5 |
FKS7687480332 | 3300 | 0.35 | 0.5 | 4 | 0.75 | THT | 10.5 | 10.5 | 14.5 |
FKS7687480472 | 4700 | 0.3 | 0.42 | 5.8 | 0.63 | THT | 10.5 | 10.5 | 14.5 |



