Inductors
- Shielded Power Inductors
- Unshielded Power Inductors
- High Voltage Power Inductors
- Coupled Power Inductors
- RF Inductors
- Interface inductor
- Common Mode Inductors
- Ferrites Bead
Transformers
- DC/DC Converter Transformer
- Gate Drive Transformer
- Flexible Transformer
- Current Sense Transformer
- Singal Transformers
- AC/DC Converter Transformer
Common Mode Choke
Coils
Mobile: 86-13620067891
E-mail: fks@fks-coils.com
Add:C2 Building, Western Cloud Valley, Fengxi New Town, Xixian New Area, Xi'an City, Shaanxi Province, China
MCRI SMT Molded Coupled Inductor

MCRI SMT Molded Coupled Inductor Description:
FKS CoilS-MCRI SMT Molded Coupled Inductor consists of two identical circular windings compacted from powdered metal material. Suitable for SMT assembly, this best quality coupled wire choke offers excellent electrical power and better EMC performance in an extremely small and compact form factor (10 x 11x 9 mm), making it an attractive option for PCB designs. This new series of products is designed for rated current up to 17 A and saturation current up to 43.5 A.
Magnetically shielded
comparable components
Composite core material allows high saturation current and compact design
Better Leakage Inductance (Lk) and Rated Current (Ir) than
Ambient Temperature: -40 °C up to +85 °C
Operating Temperature: -40 °C up to +125 °C
Storage Temperature: -20 °C up to +60 °C
Test conditions of Electrical Properties: +20°C, 33% RH
Order Code | L1 (µH) |
L2 (µH) |
n | IR (A) |
IR 2 (A) |
ISAT1 (A) |
ISAT2 (A) |
RDC1 typ (mΩ) |
RDC2 typ (mΩ) |
RDC1 max (mΩ) |
RDC2 max (mΩ) |
fres (MHz) |
LS (µH) |
FKS7448990010 | 1 | 1 | 1:1 | 17 | 17 | 43.5 | 43.5 | 4.5 | 4.5 | 5.6 | 5.6 | 35 | 0.17 |
FKS7448990015 | 1.5 | 1.5 | 1:1 | 12.5 | 12.5 | 34 | 34 | 8.8 | 8.8 | 9.4 | 9.4 | 29 | 0.18 |
FKS7448990022 | 2.2 | 2.2 | 1:1 | 11.5 | 11.5 | 29.5 | 29.5 | 10.5 | 10.5 | 12.5 | 12.5 | 20 | 0.19 |
FKS7448990033 | 3.3 | 3.3 | 1:1 | 7.5 | 7.5 | 28.2 | 28.2 | 23.5 | 23.5 | 26 | 26 | 19 | 0.22 |
FKS7448990047 | 4.7 | 4.7 | 1:1 | 5.9 | 5.9 | 24.2 | 24.2 | 36 | 36 | 40 | 40 | 17.5 | 0.235 |
FKS7448990068 | 6.8 | 6.8 | 1:1 | 5 | 5 | 21.2 | 21.2 | 46 | 46 | 51.5 | 51.5 | 13 | 0.245 |
FKS7448990082 | 8.2 | 8.2 | 1:1 | 4.8 | 4.8 | 18.5 | 18.5 | 56 | 56 | 63 | 63 | 9.5 | 0.26 |
FKS7448990100 | 10 | 10 | 1:1 | 4.5 | 4.5 | 17 | 17 | 62 | 62 | 69 | 69 | 9 | 0.27 |
FKS7448990150 | 15 | 15 | 1:1 | 3.9 | 3.9 | 9.5 | 9.5 | 78 | 78 | 87 | 87 | 8.5 | 0.3 |
FKS7448990220 | 22 | 22 | 1:1 | 3.4 | 3.4 | 8.1 | 8.1 | 95 | 95 | 106 | 106 | 6.5 | 0.335 |
FKS7448990330 | 33 | 33 | 1:1 | 2.9 | 2.9 | 6.8 | 6.8 | 130 | 130 | 145 | 145 | 5.5 | 0.35 |
FKS7448990470 | 47 | 47 | 1:1 | 2.3 | 2.3 | 6 | 6 | 216 | 216 | 240 | 240 | 4.5 | 0.37 |
FKS7448991010 | 1 | 1 | 1:1 | 12 | 12 | 30.2 | 30.2 | 6.3 | 6.3 | 7.5 | 7.5 | 32 | 0.16 |
FKS7448991015 | 1.5 | 1.5 | 1:1 | 11.1 | 11.1 | 28.1 | 28.1 | 8.6 | 8.6 | 10 | 10 | 24.5 | 0.17 |
FKS7448991022 | 2.2 | 2.2 | 1:1 | 8.2 | 8.2 | 20.6 | 20.6 | 14 | 14 | 16.5 | 16.5 | 21.5 | 0.18 |
FKS7448991027 | 2.7 | 2.7 | 1:1 | 7.4 | 7.4 | 16.5 | 16.5 | 16.3 | 16.3 | 16.8 | 16.8 | 19 | 0.2 |
FKS7448991033 | 3.3 | 3.3 | 1:1 | 6.8 | 6.8 | 14.3 | 14.3 | 20.7 | 20.7 | 23.5 | 23.5 | 17 | 0.21 |
FKS7448991047 | 4.7 | 4.7 | 1:1 | 6.2 | 6.2 | 13.8 | 13.8 | 24.4 | 24.4 | 29 | 29 | 14 | 0.225 |
FKS7448991068 | 6.8 | 6.8 | 1:1 | 5 | 5 | 12 | 12 | 38 | 38 | 44 | 44 | 11.5 | 0.24 |
FKS7448991082 | 8.2 | 8.2 | 1:1 | 4.7 | 4.7 | 11.3 | 11.3 | 41.2 | 41.2 | 46 | 46 | 10 | 0.25 |
FKS7448991100 | 10 | 10 | 1:1 | 3.7 | 3.7 | 9.8 | 9.8 | 55 | 55 | 62 | 62 | 9.4 | 0.3 |
FKS7448991150 | 15 | 15 | 1:1 | 3.25 | 3.25 | 7.8 | 7.8 | 83 | 83 | 95 | 95 | 7.7 | 0.32 |
FKS7448991220 | 22 | 22 | 1:1 | 2.2 | 2.2 | 6.1 | 6.1 | 144 | 144 | 160 | 160 | 5.8 | 0.33 |
FKS7448991330 | 33 | 33 | 1:1 | 2.05 | 2.05 | 5 | 5 | 207 | 207 | 230 | 230 | 4.7 | 0.34 |
FKS7448991470 | 47 | 47 | 1:1 | 1.5 | 1.5 | 4.4 | 4.4 | 312 | 312 | 340 | 340 | 3.9 | 0.35 |



