Coils
Inductors
- Shielded Power Inductors
- Unshielded Power Inductors
- High Voltage Power Inductors
- Coupled Power Inductors
- RF Inductors
- Interface inductor
- Common Mode Inductors
- Ferrites Bead
Transformers
- DC/DC Converter Transformer
- Gate Drive Transformer
- Flexible Transformer
- Current Sense Transformer
- Singal Transformers
- AC/DC Converter Transformer
Common Mode Choke
Phone: 86-29-88685333
Mobile: 86-13620067891
E-mail: fks@fks-coils.com
Add:C2 Building, Western Cloud Valley, Fengxi New Town, Xixian New Area, Xi'an City, Shaanxi Province, China
Mobile: 86-13620067891
E-mail: fks@fks-coils.com
Add:C2 Building, Western Cloud Valley, Fengxi New Town, Xixian New Area, Xi'an City, Shaanxi Province, China
MI SMT Multilayer Inductor

MI SMT Multilayer Inductor Description:
MI SMT Multilayer Inductor: Smallest inductor possible for less space needed on the printed circuit board and therefore perfect suitable for high density mounting
Smallest inductor possible for less space needed on the printed circuit board and therefore perfect suitable for high density mounting
No cross coupling because of closed magnetic circuits
No crosstalk
Operating temperature: –55 °C to +125 °C
No cross coupling because of closed magnetic circuits
No crosstalk
Operating temperature: –55 °C to +125 °C
Order Code | L (µH) |
Q (%) |
IR (mA) |
RDC max. (Ω) |
FKS Size | L (mm) |
W (mm) |
H (mm) |
Mount |
FKS74479614 | 0.047 | 10 | 50 | 0.25 | 0603 | 1.6 | 0.8 | 0.8 | SMT |
FKS7447962 | 0.1 | 15 | 50 | 0.5 | 1.6 | 0.8 | 0.8 | SMT | |
FKS74479623 | 0.22 | 15 | 50 | 0.8 | 1.6 | 0.8 | 0.8 | SMT | |
FKS74479632 | 0.47 | 15 | 35 | 1 | 1.6 | 0.8 | 0.8 | SMT | |
FKS7447965 | 1 | 35 | 25 | 0.6 | 1.6 | 0.8 | 0.8 | SMT | |
FKS74479652 | 2.2 | 35 | 15 | 1 | 1.6 | 0.8 | 0.8 | SMT | |
FKS74479653 | 3.3 | 35 | 15 | 1.4 | 1.6 | 0.8 | 0.8 | SMT | |
FKS7447966 | 4.7 | 35 | 15 | 1.8 | 1.6 | 0.8 | 0.8 | SMT | |
FKS74479668 | 6.8 | 35 | 5 | 1.7 | 1.6 | 0.8 | 0.8 | SMT | |
FKS7447968 | 10 | 30 | 3 | 1.85 | 1.6 | 0.8 | 0.8 | SMT | |
FKS74479014 | 0.047 | 20 | 300 | 0.2 | 0805 | 2 | 1.2 | - | SMT |
FKS7447902 | 0.1 | 20 | 250 | 0.3 | 2 | 1.2 | - | SMT | |
FKS74479023 | 0.22 | 20 | 250 | 0.5 | 2 | 1.2 | - | SMT | |
FKS74479032 | 0.47 | 25 | 200 | 0.6 | 2 | 1.2 | - | SMT | |
FKS7447905 | 1 | 45 | 50 | 0.4 | 2 | 1.2 | - | SMT | |
FKS74479052 | 2.2 | 45 | 30 | 0.6 | 2 | 1.2 | - | SMT | |
FKS74479053 | 3.3 | 45 | 30 | 0.8 | 2 | 1.2 | - | SMT | |
FKS7447906 | 4.7 | 45 | 30 | 1 | 2 | 1.2 | - | SMT | |
FKS74479068 | 6.8 | 50 | 15 | 1 | 2 | 1.2 | - | SMT | |
FKS7447908 | 10 | 50 | 15 | 1 | 2 | 1.2 | - | SMT | |
FKS74479081 | 12 | 50 | 15 | 1.1 | 2 | 1.2 | - | SMT | |
FKS74479114 | 0.047 | 20 | 300 | 0.15 | 1206 | 3.2 | 1.6 | 1.1 | SMT |
FKS7447912 | 0.1 | 20 | 250 | 0.25 | 3.2 | 1.6 | 1.1 | SMT | |
FKS744791220 | 0.22 | 20 | 250 | 0.4 | 3.2 | 1.6 | 1.1 | SMT | |
FKS74479132 | 0.47 | 25 | 200 | 0.6 | 3.2 | 1.6 | 1.1 | SMT | |
FKS7447915 | 1 | 45 | 100 | 0.4 | 3.2 | 1.6 | 1.1 | SMT | |
FKS7447915J | 1 | 45 | 100 | 0.4 | 3.2 | 1.6 | 1.1 | SMT | |
FKS74479145 | 1.5 | 45 | 50 | 0.5 | 3.2 | 1.6 | 1.1 | SMT | |
FKS74479152 | 2.2 | 45 | 50 | 0.6 | 3.2 | 1.6 | 1.1 | SMT | |
FKS74479152J | 2.2 | 45 | 50 | 0.6 | 3.2 | 1.6 | 1.1 | SMT | |
FKS74479153 | 3.3 | 45 | 50 | 0.7 | 3.2 | 1.6 | 1.1 | SMT | |
FKS7447916 | 4.7 | 45 | 50 | 0.9 | 3.2 | 1.6 | 1.1 | SMT | |
FKS74479168 | 6.8 | 50 | 25 | 0.9 | 3.2 | 1.6 | 1.1 | SMT | |
FKS7447918 | 10 | 50 | 25 | 0.6 | 3.2 | 1.6 | 1.1 | SMT | |
FKS74479184 | 33 | 35 | 25 | 0.9 | 3.2 | 1.6 | 1.1 | SMT |



