Coils
Inductors
- Shielded Power Inductors
- Unshielded Power Inductors
- High Voltage Power Inductors
- Coupled Power Inductors
- RF Inductors
- Interface inductor
- Common Mode Inductors
- Ferrites Bead
Transformers
- DC/DC Converter Transformer
- Gate Drive Transformer
- Flexible Transformer
- Current Sense Transformer
- Singal Transformers
- AC/DC Converter Transformer
Common Mode Choke
Mobile: 86-13620067891
E-mail: fks@fks-coils.com
Add:C2 Building, Western Cloud Valley, Fengxi New Town, Xixian New Area, Xi'an City, Shaanxi Province, China
SI Leaded Toroidal Storage Choke

SI Leaded Toroidal Storage Choke Description:
FKS CoilS custom design SI Leaded Toroidal Storage Chokes have a magnetic powder core and allow low core loss. These good quality storage choke supplied by FKS are stable and durable,which are mainly used in all kinds of switching regulators.
Low core loss due to iron powder materials
Available for rated current 1.1 A to 14.5 A
Ambient Temperature (referring to I-R): -40 up to +65°C
Operating Temperature: -40 up to +105°C
Storage Conditions (in original packaging): < 40°C ; < 75% RH
Moisture Sensitivity Level (MSL): 1
Test conditions of Electrical Properties: +20°C, 33% RH if not specified differently
– National Semiconductor (LM)
– Linear Technology (LT)
– Maxim
Used for example in switching power supplies and voltage transformers
Switching regulators up to 100 kHz
Order Code | L (μH) |
IR (A) |
ISAT (A) |
RDC max. (Ω) |
fres (MHz) |
L (mm) |
W (mm) |
H (mm) |
FKS7441501 | 12 | 14.5 | 6.9 | 0.008 | – | 28.5 | 14.5 | 12 |
FKS744150 | 26 | 10.3 | 4 | 0.015 | – | 28.5 | 14.5 | 12 |
FKS744131 | 34 | 5.2 | 1.8 | 0.038 | – | 17 | 11 | 12 |
FKS744111 | 37 | 3.1 | 1.8 | 0.06 | – | 15.5 | 8.5 | 12 |
FKS744151 | 48 | 8.1 | 3 | 0.025 | – | 30 | 12.1 | 12 |
FKS744132 | 49 | 5.8 | 2.2 | 0.05 | – | 21 | 10.9 | 12 |
FKS744101 | 50 | 1.7 | 1.5 | 0.18 | 19.1 | 15 | 8.4 | 12 |
FKS744112 | 53 | 3 | 1.4 | 0.08 | – | 17 | 9.5 | 12 |
FKS744102 | 73 | 1.4 | 1.2 | 0.23 | – | 15 | 8 | 12 |
FKS744133 | 75 | 5.8 | 2 | 0.04 | – | 24 | 13.9 | 12 |
FKS744113 | 80 | 2.5 | 1 | 0.1 | – | 17 | 9.5 | 12 |
FKS744152 | 82 | 7.7 | 1.7 | 0.03 | – | 28 | 12.1 | 12 |
FKS744134 | 92 | 5.4 | 2.3 | 0.05 | – | 31 | 13.5 | 12 |
FKS744103 | 109 | 1.3 | 1 | 0.3 | – | 15 | 8 | 12 |
FKS744114 | 127 | 2.3 | 1 | 0.12 | – | 18 | 9.6 | 20 |
FKS744153 | 137 | 7 | 2 | 0.05 | 6.4 | 32 | 15.6 | 12 |
FKS744135 | 157 | 5.1 | 1.5 | 0.063 | – | 31 | 13.5 | 12 |
FKS744104 | 167 | 1.35 | 0.72 | 0.4 | – | 17.5 | 8 | 12 |
FKS744154 | 172 | 6.5 | 2 | 0.055 | 3.1 | 32 | 16.5 | 12 |
FKS744115 | 200 | 2.2 | 0.9 | 0.18 | – | 18 | 9.7 | 20 |
FKS744155 | 220 | 7.1 | 2 | 0.06 | – | 43 | 15.7 | 12 |
FKS744105 | 258 | 1.2 | 0.6 | 0.4 | – | 17.5 | 8.4 | 12 |
FKS744116 | 345 | 2.1 | 0.5 | 0.2 | – | 18 | 10.1 | 12 |
FKS744136 | 346 | 3.8 | 1.5 | 0.14 | 3.3 | 31 | 15.3 | 12 |
FKS744156 | 380 | 6.2 | 2 | 0.07 | – | 44 | 16.1 | 12 |
FKS744117 | 390 | 2 | 0.8 | 0.25 | – | 23 | 12.5 | 12 |
FKS744106 | 393 | 1.1 | 0.5 | 0.7 | – | 17.5 | 8.4 | 12 |
FKS744107 | 557 | 1.1 | 0.7 | 0.7 | – | 22.5 | 12.4 | 12 |
FKS744118 | 600 | 2.2 | 1.1 | 0.33 | – | 30 | 14 | 12 |
FKS744137 | 630 | 3.1 | 1 | 0.175 | – | 31 | 15.3 | 12 |
FKS744138 | 727 | 3.5 | 1.4 | 0.24 | – | 42 | 15 | 12 |
FKS744119 | 890 | 2 | 0.9 | 0.4 | – | 30 | 14 | 12 |
FKS744139 | 1124 | 3.4 | 1 | 0.28 | – | 44 | 18.5 | 12 |
FKS7441110 | 1619 | 1.8 | 0.7 | 0.48 | 0.5 | 30 | 14.5 | 12 |


