Transformers
- DC/DC Converter Transformer
- Gate Drive Transformer
- Flexible Transformer
- Current Sense Transformer
- Singal Transformers
- AC/DC Converter Transformer
Common Mode Choke
Coils
Inductors
Phone: 86-29-88685333
Mobile: 86-13620067891
E-mail: fks@fks-coils.com
Add:C2 Building, Western Cloud Valley, Fengxi New Town, Xixian New Area, Xi'an City, Shaanxi Province, China
Mobile: 86-13620067891
E-mail: fks@fks-coils.com
Add:C2 Building, Western Cloud Valley, Fengxi New Town, Xixian New Area, Xi'an City, Shaanxi Province, China
CST Current Sense Transformer EE13/7/4 EF12.6

CST Current Sense Transformer EE13/7/4 EF12.6 Description:
FKS CST Current Sense Transformer EE13/7/4 Description:
Operating Temperature-40 up to +130 °C
Storage Conditions (in original
packaging) < 40 °C ; < 75 % RH
Storage Conditions (for single
parts)-20 up to +60 °C
Moisture Sensitivity Level (MSL) 1
Test conditions of Electrical Properties: +20 °C, 33 % RH if not specified differentl
- Compact and low profile
- For SMD assembly
- Frequency up to 1 MHz
- Primary current rating to 40 A
- Operating temperature: -40 °C to +130 °C
Order Code | L (µH) |
n | IR (A) |
∫Udt (µVs) |
VT (V (AC)) |
RDC 1 (mΩ) |
RDC 2 (Ω) |
L (mm) |
W (mm) |
H (mm) |
Mount |
FKS7492540020 | 224 | 1:20 | 40 | 49 | 1500 | 0.28 | 0.033 | 14.48 | 20.2 | 10.5 | SMT |
FKS7492540030 | 504 | 1:30 | 40 | 74 | 1500 | 0.28 | 0.093 | 14.48 | 20.2 | 10.5 | SMT |
FKS7492540040 | 896 | 1:40 | 40 | 99 | 1500 | 0.28 | 0.13 | 14.48 | 20.2 | 10.5 | SMT |
FKS7492540050 | 1400 | 1:50 | 40 | 124 | 1500 | 0.28 | 0.202 | 14.48 | 20.2 | 10.5 | SMT |
FKS7492540060 | 2000 | 1:60 | 40 | 148 | 1500 | 0.28 | 0.305 | 14.48 | 20.2 | 10.5 | SMT |
FKS7492540070 | 2740 | 1:70 | 40 | 173 | 1500 | 0.28 | 0.367 | 14.48 | 20.2 | 10.5 | SMT |
FKS7492540100 | 5600 | 1:100 | 40 | 248 | 1500 | 0.28 | 0.805 | 14.48 | 20.2 | 10.5 | SMT |
FKS7492540150 | 12600 | 1:150 | 40 | 372 | 1500 | 0.28 | 1.9 | 14.48 | 20.2 | 10.5 | SMT |
FKS7492540200 | 22400 | 1:200 | 40 | 496 | 1500 | 0.28 | 2.63 | 14.48 | 20.2 | 10.5 | SMT |
FKS7492540500 | 135000 | 1:500 | 40 | 1240 | 1500 | 0.28 | 21.2 | 14.48 | 20.2 | 10.5 | SMT |
FKS7492540750 | 300000 | 1:750 | 40 | 1860 | 1500 | 0.28 | 50.1 | 14.48 | 20.2 | 10.5 | SMT |
FKS7492541000 | 540000 | 1:1000 | 40 | 2480 | 1500 | 0.28 | 87.64 | 14.48 | 20.2 | 10.5 | SMT |


