Inductors
- Shielded Power Inductors
- Unshielded Power Inductors
- High Voltage Power Inductors
- Coupled Power Inductors
- RF Inductors
- Interface inductor
- Common Mode Inductors
- Ferrites Bead
Transformers
- DC/DC Converter Transformer
- Gate Drive Transformer
- Flexible Transformer
- Current Sense Transformer
- Singal Transformers
- AC/DC Converter Transformer
Common Mode Choke
Coils
Phone: 86-29-88685333
Mobile: 86-13620067891
E-mail: fks@fks-coils.com
Add:C2 Building, Western Cloud Valley, Fengxi New Town, Xixian New Area, Xi'an City, Shaanxi Province, China
Mobile: 86-13620067891
E-mail: fks@fks-coils.com
Add:C2 Building, Western Cloud Valley, Fengxi New Town, Xixian New Area, Xi'an City, Shaanxi Province, China
GF SMT Wire Wound Inductor

GF SMT Wire Wound Inductor Description:
FKS CoilS Top Quality SMT Wire Wound Inductor are designed for RF Circuits Amplifier, Filter Circuits and Amplification Circuits, They have a wide range of operating temperature: –40°C to +105°C. FKS CoilS accepts custom on request.
Wire wound on ferrite
Operating temperature: –40°C to +105°C
Recommended soldering profile: Reflow
5% tolerance is available on request
RF circuits like tuner, transponder etc.
RF amplifier circuits like antennas amplifier
Oscillators
Filter circuits
Amplification circuits
Order Code | L1 (µH) |
IR (A) |
RDC max.(Ω) | Q (%) |
fres (MHz) |
Mount | Design Kit | Size | L (mm) |
W (mm) |
H (mm) |
FKS744764002 | 0.22 | 450 | 0.32 | 30 | 660 | SMT | 744766 | 3225 | 3.2 | 2.5 | 2.2 |
FKS7447640027 | 0.27 | 450 | 0.36 | 30 | 630 | SMT | – | 3.2 | 2.5 | 2.2 | |
FKS7447640033 | 0.33 | 450 | 0.4 | 30 | 580 | SMT | 744766 | 3.2 | 2.5 | 2.2 | |
FKS744764003 | 0.39 | 450 | 0.45 | 30 | 520 | SMT | – | 3.2 | 2.5 | 2.2 | |
FKS744764004 | 0.47 | 450 | 0.5 | 30 | 480 | SMT | 744766 | 3.2 | 2.5 | 2.2 | |
FKS744764005 | 0.56 | 450 | 0.55 | 30 | 420 | SMT | – | 3.2 | 2.5 | 2.2 | |
FKS744764006 | 0.68 | 450 | 0.6 | 30 | 400 | SMT | 744766 | 3.2 | 2.5 | 2.2 | |
FKS7447640082 | 0.82 | 450 | 0.65 | 30 | 370 | SMT | – | 3.2 | 2.5 | 2.2 | |
FKS74476401 | 1 | 400 | 0.7 | 30 | 340 | SMT | 744766 | 3.2 | 2.5 | 2.2 | |
FKS744764012 | 1.2 | 390 | 0.75 | 30 | 320 | SMT | – | 3.2 | 2.5 | 2.2 | |
FKS744764015 | 1.5 | 370 | 0.85 | 30 | 250 | SMT | – | 3.2 | 2.5 | 2.2 | |
FKS744764018 | 1.8 | 350 | 0.9 | 30 | 170 | SMT | – | 3.2 | 2.5 | 2.2 | |
FKS74476402 | 2.2 | 320 | 1 | 30 | 100 | SMT | 744766 | 3.2 | 2.5 | 2.2 | |
FKS744764027 | 2.7 | 290 | 1.1 | 30 | 80 | SMT | – | 3.2 | 2.5 | 2.2 | |
FKS74476403 | 3.3 | 260 | 1.2 | 30 | 60 | SMT | 744766 | 3.2 | 2.5 | 2.2 | |
FKS744764039 | 3.9 | 250 | 1.3 | 30 | 50 | SMT | – | 3.2 | 2.5 | 2.2 | |
FKS74476404 | 4.7 | 220 | 1.5 | 30 | 45 | SMT | 744766 | 3.2 | 2.5 | 2.2 | |
FKS74476406 | 6.8 | 180 | 1.8 | 30 | 38 | SMT | 744766 | 3.2 | 2.5 | 2.2 | |
FKS74476410 | 10 | 150 | 2.1 | 30 | 32 | SMT | 744766 | 3.2 | 2.5 | 2.2 | |
FKS744764112 | 12 | 140 | 2.5 | 30 | 28 | SMT | – | 3.2 | 2.5 | 2.2 | |
FKS744764115 | 15 | 130 | 2.8 | 30 | 26 | SMT | – | 3.2 | 2.5 | 2.2 | |
FKS744764118 | 18 | 120 | 3.3 | 30 | 23 | SMT | – | 3.2 | 2.5 | 2.2 | |
FKS744764122 | 22 | 110 | 3.7 | 30 | 20 | SMT | 744766 | 3.2 | 2.5 | 2.2 | |
FKS744764133 | 33 | 70 | 5.6 | 30 | 17 | SMT | 744766 | 3.2 | 2.5 | 2.2 | |
FKS744764139 | 39 | 65 | 6.4 | 30 | 16 | SMT | – | 3.2 | 2.5 | 2.2 | |
FKS744764147 | 47 | 60 | 7 | 30 | 15 | SMT | 744766 | 3.2 | 2.5 | 2.2 | |
FKS744764156 | 56 | 55 | 8 | 30 | 14 | SMT | – | 3.2 | 2.5 | 2.2 | |
FKS744764168 | 68 | 50 | 9 | 30 | 12.5 | SMT | 744766 | 3.2 | 2.5 | 2.2 | |
FKS74476420 | 100 | 40 | 11 | 20 | 11 | SMT | 744766 | 3.2 | 2.5 | 2.2 | |
FKS744766001 | 0.1 | 450 | 0.44 | 28 | 780 | SMT | 744766 | 4532 | 4.5 | 3.2 | 3.2 |
FKS7447660033 | 0.33 | 450 | 0.4 | 30 | 440 | SMT | 744766 | 4.5 | 3.2 | 3.2 | |
FKS7447660039 | 0.39 | 450 | 0.45 | 30 | 390 | SMT | – | 4.5 | 3.2 | 3.2 | |
FKS7447660068 | 0.68 | 450 | 0.6 | 30 | 310 | SMT | 744766 | 4.5 | 3.2 | 3.2 | |
FKS7447660082 | 0.82 | 450 | 0.67 | 30 | 300 | SMT | – | 4.5 | 3.2 | 3.2 | |
FKS74476601 | 1 | 450 | 0.5 | 50 | 275 | SMT | 744766 | 4.5 | 3.2 | 3.2 | |
FKS744766012 | 1.2 | 430 | 0.55 | 50 | 250 | SMT | – | 4.5 | 3.2 | 3.2 | |
FKS744766015 | 1.5 | 410 | 0.6 | 50 | 230 | SMT | – | 4.5 | 3.2 | 3.2 | |
FKS744766018 | 1.8 | 390 | 0.65 | 50 | 210 | SMT | – | 4.5 | 3.2 | 3.2 | |
FKS74476602 | 2.2 | 380 | 0.7 | 50 | 185 | SMT | 744766 | 4.5 | 3.2 | 3.2 | |
FKS74476603 | 3.3 | 355 | 0.8 | 50 | 155 | SMT | 744766 | 4.5 | 3.2 | 3.2 | |
FKS744766039 | 3.9 | 330 | 0.9 | 50 | 120 | SMT | – | 4.5 | 3.2 | 3.2 | |
FKS74476604 | 4.7 | 315 | 1 | 50 | 95 | SMT | 744766 | 4.5 | 3.2 | 3.2 | |
FKS744766056 | 5.6 | 300 | 1.1 | 50 | 60 | SMT | – | 4.5 | 3.2 | 3.2 | |
FKS74476606 | 6.8 | 285 | 1.2 | 50 | 35 | SMT | 744766 | 4.5 | 3.2 | 3.2 | |
FKS744766082 | 8.2 | 270 | 1.4 | 50 | 30 | SMT | – | 4.5 | 3.2 | 3.2 | |
FKS74476610 | 10 | 250 | 1.6 | 50 | 25 | SMT | 744766 | 4.5 | 3.2 | 3.2 | |
FKS744766115 | 15 | 200 | 2.5 | 50 | 20 | SMT | 744766 | 4.5 | 3.2 | 3.2 | |
FKS744766118 | 18 | 190 | 2.8 | 50 | 19 | SMT | – | 4.5 | 3.2 | 3.2 | |
FKS744766122 | 22 | 180 | 3.2 | 50 | 18 | SMT | 744766 | 4.5 | 3.2 | 3.2 | |
FKS744766133 | 33 | 160 | 4 | 50 | 14 | SMT | 744766 | 4.5 | 3.2 | 3.2 | |
FKS744766147 | 47 | 140 | 5 | 50 | 12 | SMT | 744766 | 4.5 | 3.2 | 3.2 | |
FKS744766156 | 56 | 135 | 5.5 | 50 | 11 | SMT | – | 4.5 | 3.2 | 3.2 | |
FKS744766168 | 68 | 130 | 6 | 50 | 10 | SMT | 744766 | 4.5 | 3.2 | 3.2 | |
FKS74476620 | 100 | 110 | 8 | 40 | 8.5 | SMT | 744766 | 4.5 | 3.2 | 3.2 | |
FKS744766215 | 150 | 105 | 9 | 40 | 6 | SMT | 744766 | 4.5 | 3.2 | 3.2 | |
FKS744766218 | 180 | 100 | 9.5 | 40 | 5.5 | SMT | – | 4.5 | 3.2 | 3.2 | |
FKS744766220 | 220 | 100 | 10 | 40 | 5 | SMT | 744766 | 4.5 | 3.2 | 3.2 | |
FKS744766233 | 330 | 85 | 14 | 40 | 4.5 | SMT | 744766 | 4.5 | 3.2 | 3.2 | |
FKS744766239 | 390 | 80 | 18 | 40 | 3.5 | SMT | – | 4.5 | 3.2 | 3.2 | |
FKS74476624 | 470 | 62 | 26 | 40 | 3.4 | SMT | 744766 | 4.5 | 3.2 | 3.2 | |
FKS74476625 | 560 | 50 | 30 | 40 | 3 | SMT | – | 4.5 | 3.2 | 3.2 | |
FKS74476626 | 680 | 50 | 30 | 30 | 3 | SMT | 744766 | 4.5 | 3.2 | 3.2 | |
FKS74476628 | 820 | 30 | 45 | 25 | 2.5 | SMT | – | 4.5 | 3.2 | 3.2 | |
FKS74476630 | 1000 | 30 | 50 | 20 | 2.5 | SMT | 744766 | 4.5 | 3.2 | 3.2 |



