Common Mode Choke
Coils
Inductors
- Shielded Power Inductors
- Unshielded Power Inductors
- High Voltage Power Inductors
- Coupled Power Inductors
- RF Inductors
- Interface inductor
- Common Mode Inductors
- Ferrites Bead
Transformers
Mobile: 86-13620067891
E-mail: fks@fks-coils.com
Add:C2 Building, Western Cloud Valley, Fengxi New Town, Xixian New Area, Xi'an City, Shaanxi Province, China
TPB HV Three-Phase Common Mode Power Line Choke

TPB HV Three-Phase Common Mode Power Line Choke Description:
FKS TPB HV Three-Phase Common Mode Power Line Chokes Improved insulation through plastic case, winding spacer and base plate. FKS Three-Phase Common Mode Power Line Chokes can also be fixed on the PCB with a sheet-metal screw for improved stability.
Suppression frequency range: 1 kHz to 20 MHz depending from used core material
High permeability MnZn Ferrite or nanocrystalline core material
Specification according to EN 60938-2
Air and creepage distances ≥ 7 mm
Rated current up to 46 A
Attenuation up to 60 dB
Flammability corresponding to UL 94 V-0
Climatic category: 40/125/21
Storage temperature (original packaging): -20°C to +60°C
Operating temperature: -40°C to +125°C
Temperature rise<55K
Due to its heavy weight, we recommend using self-tapping screws to fix the components on the PCB: 4.8*xx=screw length, depending on the thickness of the PCB used
Electrical performance test conditions: +20°C, relative humidity 33% (if not otherwise specified)
Order Code | IR (A) |
L (mH) |
RDC max.(mΩ) | VR (V(AC)) |
VT (V(AC)) |
Material | Ø OD (mm) |
Mount |
FKS744835021220 | 22 | 2.1 | 9 | 760 | 3000 | Ferrite MnZn | 70 | THT |
FKS744835034160 | 16 | 3.4 | 14 | 760 | 3000 | Ferrite MnZn | 70 | THT |
FKS744835050135 | 13.5 | 5 | 23 | 760 | 3000 | Ferrite MnZn | 70 | THT |
FKS744835090095 | 9.5 | 9 | 47 | 760 | 3000 | Ferrite MnZn | 70 | THT |
FKS744835150072 | 7.2 | 15 | 85 | 760 | 3000 | Ferrite MnZn | 70 | THT |
FKS744837002460 | 46 | 0.2 | 1.6 | 760 | 3000 | Nanocrystalline | 70 | THT |
FKS744837006400 | 40 | 0.6 | 3.2 | 760 | 3000 | Nanocrystalline | 70 | THT |
FKS744837010290 | 29 | 1 | 5 | 760 | 3000 | Nanocrystalline | 70 | THT |
FKS744837018220 | 22 | 1.8 | 9 | 760 | 3000 | Nanocrystalline | 70 | THT |
FKS744838040400 | 40 | 4 | 3.2 | 760 | 3000 | Nanocrystalline | 70 | THT |
FKS744838180160 | 16 | 18 | 14 | 760 | 3000 | Nanocrystalline | 70 | THT |
FKS744838480095 | 9.5 | 48 | 47 | 760 | 3000 | Nanocrystalline | 70 | THT |
FKS744839003460 | 46 | 3 | 1.6 | 760 | 3000 | Nanocrystalline | 70 | THT |
FKS744839010400 | 40 | 10.5 | 3.2 | 760 | 3000 | Nanocrystalline | 70 | THT |
FKS744839029220 | 22 | 29 | 9 | 760 | 3000 | Nanocrystalline | 70 | THT |
FKS744839047160 | 16 | 47 | 14 | 760 | 3000 | Nanocrystalline | 70 | THT |
FKS744839125095 | 9.5 | 125 | 47 | 760 | 3000 | Nanocrystalline | 70 | THT |
FKS744839208072 | 7.2 | 208 | 85 | 760 | 3000 | Nanocrystalline | 70 | THT |



