Common Mode Choke
Coils
Inductors
- Shielded Power Inductors
- Unshielded Power Inductors
- High Voltage Power Inductors
- Coupled Power Inductors
- RF Inductors
- Interface inductor
- Common Mode Inductors
- Ferrites Bead
- Hot-Selling Inductors
Transformers
Mobile: 86-13620067891
E-mail: fks@fks-coils.com
Add:C2 Building, Western Cloud Valley, Fengxi New Town, Xixian New Area, Xi'an City, Shaanxi Province, China
TFC Common Mode Power Line Choke

TFC Common Mode Power Line Choke Description:
FKS-TFC Common Mode Chokes feature 1% stray inductance for symmetrical interference suppression. These chokes suppress common-mode noise up to 70dB and have an optimized frequency range of 10kHz to 100MHz. FKS-TFC Common Mode Chokes are widely used in mains filters, compact switched-mode power supplies, lighting, and white goods applications.
Frequency range 10kHz to 100MHz.
High isolation between the windings
Flammability corresponding to UL 94 V-0
Clima category 40/125/21
Moisture Sensitivity Level (MSL): 1
Temperature rise <55 K
Operating temperature: -40 to +125°C
Ambient temperature (reference I-R): -40 to +70°C
Storage conditions (original packaging): <40°C; <75% relative humidity
Electrical performance test conditions: +20°C, relative humidity 33% (if not otherwise specified)
Order Code | IR (A) |
L (mH) |
RDC max. (Ω) |
VR (V(AC)) |
VT (V(AC)) |
Material | L (mm) |
W (mm) |
H (mm) |
Mount |
FKS744861018 | 1 | 1.8 | 0.31 | 300 | 2500 | MnZn | 17 | 15.5 | 12.5 | THT |
FKS744861033 | 0.8 | 3.3 | 0.51 | 300 | 2500 | MnZn | 17 | 15.5 | 12.5 | THT |
FKS744861056 | 0.6 | 5.6 | 0.83 | 300 | 2500 | MnZn | 17 | 15.5 | 12.5 | THT |
FKS744861082 | 0.5 | 8.2 | 1.3 | 300 | 2500 | MnZn | 17 | 15.5 | 12.5 | THT |
FKS744861100 | 0.45 | 10 | 1.65 | 300 | 2500 | MnZn | 17 | 15.5 | 12.5 | THT |
FKS744861120 | 0.4 | 12 | 2 | 300 | 2500 | MnZn | 17 | 15.5 | 12.5 | THT |
FKS744861180 | 0.3 | 18 | 3.1 | 300 | 2500 | MnZn | 17 | 15.5 | 12.5 | THT |
FKS744861250 | 0.25 | 25 | 3.6 | 300 | 2500 | MnZn | 17 | 15.5 | 12.5 | THT |
FKS744862018 | 1 | 1.8 | 0.31 | 300 | 2500 | MnZn | 17 | 11.5 | 17 | THT |
FKS744862033 | 0.8 | 3.3 | 0.51 | 300 | 2500 | MnZn | 17 | 11.5 | 17 | THT |
FKS744862056 | 0.6 | 5.6 | 0.83 | 300 | 2500 | MnZn | 17 | 11.5 | 17 | THT |
FKS744862082 | 0.5 | 8.2 | 1.3 | 300 | 2500 | MnZn | 17 | 11.5 | 17 | THT |
FKS744862100 | 0.45 | 10 | 1.65 | 300 | 2500 | MnZn | 17 | 11.5 | 17 | THT |
FKS744862120 | 0.4 | 12 | 2 | 300 | 2500 | MnZn | 17 | 11.5 | 17 | THT |
FKS744862180 | 0.3 | 18 | 3.1 | 300 | 2500 | MnZn | 17 | 11.5 | 17 | THT |
FKS744862250 | 0.25 | 25 | 3.6 | 300 | 2500 | MnZn | 17 | 11.5 | 17 | THT |



