Common Mode Choke
Coils
Inductors
- Shielded Power Inductors
- Unshielded Power Inductors
- High Voltage Power Inductors
- Coupled Power Inductors
- RF Inductors
- Interface inductor
- Common Mode Inductors
- Ferrites Bead
Transformers
Phone: 86-29-88685333
Mobile: 86-13620067891
E-mail: fks@fks-coils.com
Add:C2 Building, Western Cloud Valley, Fengxi New Town, Xixian New Area, Xi'an City, Shaanxi Province, China
Mobile: 86-13620067891
E-mail: fks@fks-coils.com
Add:C2 Building, Western Cloud Valley, Fengxi New Town, Xixian New Area, Xi'an City, Shaanxi Province, China
CNSW SMT Common Mode Line Filter

CNSW SMT Common Mode Line Filter Description:
FKS CNSW SMT Common Mode Line Filter is current compensated data line filter offering high common mode noise suppression at high frequencies. The CNSW filters have a small influence on high speed signals through winding symmetry.
Climatic category 40/105/21 (Size 0603)
Climatic category 40/125/21 (Size 0805/1206/1812)
Flammability corresponding to UL 94 V-0
Ambient temperature (reference IR): -40 to +65°C
Operating temperature: -40 to +125°C
Storage conditions (original packaging): <40°C; <75% relative humidity
Moisture Sensitivity Level (MSL): 1
Test conditions for electrical properties: +20°C, 33% relative humidity (if not otherwise specified)
Order Code | Winding Style | L (µH) |
Z@10MHz (Ω) |
Z@100MHz (Ω) |
IR (mA) |
RDC max.(Ω) | VR (V) |
VT (V (AC)) |
Application | Drawing Size | L (mm) |
W (mm) |
H (mm) |
Mount |
FKS744230220 | – | 0.027 | – | 22 | 800 | – | – | – | – | 603 | – | – | – | – |
FKS744230450 | – | 0.056 | – | 45 | 650 | – | – | – | – | – | – | – | – | |
FKS744230900 | – | 0.134 | – | 90 | 550 | – | – | – | – | – | – | – | – | |
FKS744230121 | – | 0.146 | – | 120 | 450 | – | – | – | – | – | – | – | – | |
FKS744230181 | – | 0.22 | – | 180 | 400 | – | – | – | – | – | – | – | – | |
FKS744230251 | – | 0.279 | – | 250 | 350 | – | – | – | – | – | – | – | – | |
FKS744231061 | – | 0.088 | – | 67 | 400 | – | – | – | – | 805 | – | – | – | – |
FKS744231091 | – | 0.131 | – | 90 | 370 | – | – | – | – | – | – | – | – | |
– | – | – | – | |||||||||||
FKS744231121 | – | 0.166 | – | 120 | 370 | – | – | – | – | – | – | – | – | |
FKS744231181 | – | 0.252 | – | 180 | 330 | – | – | – | – | – | – | – | – | |
FKS744231261 | – | 0.367 | – | 260 | 300 | – | – | – | – | – | – | – | – | |
FKS744231371 | – | 0.478 | – | 370 | 280 | – | – | – | – | – | – | – | – | |
FKS744232101 | bifiliar | 105.3 | 6000 | – | 90 | 5.5 | 50 | 125 | – | 1206 | 3.2 | 1.6 | 1.8 | SMT |
FKS744232090 | – | 0.111 | – | 90 | 370 | – | – | – | – | 3.2 | 1.6 | 1.8 | SMT | |
3.2 | 1.6 | 1.8 | SMT | |||||||||||
FKS744232161 | – | 0.196 | – | 160 | 340 | – | – | – | – | 3.2 | 1.6 | 1.8 | SMT | |
FKS744232261 | – | 0.304 | – | 260 | 310 | – | – | – | – | 3.2 | 1.6 | 1.8 | SMT | |
FKS744232601 | – | 0.3621 | – | 600 | 260 | – | – | – | – | 3.2 | 1.6 | 1.8 | SMT | |
FKS744232102 | – | 1.263 | – | 1000 | 230 | – | – | – | – | 3.2 | 1.6 | 1.8 | SMT | |
FKS744232222 | – | 2.578 | – | 2200 | 200 | – | – | – | – | 3.2 | 1.6 | 1.8 | SMT | |
FKS744235510 | bifiliar | 51 | 3000 | – | 200 | 1 | 60 | 125 | CAN | 1812 | 4.5 | 3.2 | 2.8 | SMT |
FKS744235101 | bifiliar | 100 | 5000 | – | 150 | 2 | 60 | 125 | – | 4.5 | 3.2 | 2.8 | SMT | |
FKS744235251 | bifiliar | 250 | 10000 | – | 200 | 1.6 | 60 | 125 | – | 4.5 | 3.2 | 2.8 | SMT | |
FKS744235900 | – | 0.3 | – | 90 | 2000 | – | – | – | – | 4.5 | 3.2 | 2.8 | SMT | |
FKS744235601 | – | 1 | – | 600 | 1200 | – | – | – | – | 4.5 | 3.2 | 2.8 | SMT | |
FKS744235801 | – | 1.3 | – | 800 | 1000 | – | – | – | – | 4.5 | 3.2 | 2.8 | SMT | |
FKS744235110 | – | 11 | – | 5000 | 450 | – | – | – | – | 4.5 | 3.2 | 2.8 | SMT | |
FKS744235220 | – | 22 | – | 8000 | 250 | – | – | – | – | 4.5 | 3.2 | 2.8 | SMT |



