Common Mode Choke
Coils
Inductors
- Shielded Power Inductors
- Unshielded Power Inductors
- High Voltage Power Inductors
- Coupled Power Inductors
- RF Inductors
- Interface inductor
- Common Mode Inductors
- Ferrites Bead
Transformers
Mobile: 86-13620067891
E-mail: fks@fks-coils.com
Add:C2 Building, Western Cloud Valley, Fengxi New Town, Xixian New Area, Xi'an City, Shaanxi Province, China
UCF SMT Common Mode Line Filter

UCF SMT Common Mode Line Filter Description:
FKS CoilS-UCF SMT Common Mode Line Filter provides a solution to the need for current compensated chokes with attenuation over a wide frequency range to account for common mode interference. These genuine guarantee UCF SMT common mode line filter has high inductance range, high current range, low profile and also offers significant attenuation in both lower and higher frequency ranges.
Small package
High current range
High inductance range
Surface mount technology
Wide range of filtering spectrum
Climatic category 40/125/21
Flammability corresponding to UL 94 V-0
Ambient Temperature:-40 up to +85 °C
Operating Temperature:-40 up to +125°C
Storage Conditions:<40°C ; < 75% RH
Moisture Sensitivity Level (MSL):1
Order Code | Winding Style | L(mH) | LS(nH) | IR(A) | RDC max.(Ω) | VR(V) | VT(V (AC)) | Design Kit |
FKS744290130 | sectional | 0.013 | 110 | 10 | 0.0027 | 80 | 500 | 744725 |
FKS744290560 | sectional | 0.056 | 330 | 7 | 0.0047 | 80 | 500 | – |
FKS744290121 | sectional | 0.12 | 680 | 5.5 | 0.0105 | 80 | 500 | – |
FKS744290321 | sectional | 0.32 | 2200 | 3.25 | 0.029 | 80 | 500 | 744725 |
FKS744290152 | sectional | 1.5 | 13000 | 1.5 | 0.12 | 80 | 500 | 744725 |
FKS744290472 | sectional | 4.7 | 25000 | 0.75 | 0.52 | 80 | 500 | – |
FKS744290103 | sectional | 10 | 83000 | 0.5 | 0.92 | 80 | 500 | 744725 |
FKS744290283 | sectional | 28 | 220000 | 0.3 | 2.8 | 80 | 500 | – |
FKS744290473 | sectional | 47 | 460000 | 0.25 | 4 | 80 | 500 | – |
FKS744290683 | sectional | 68 | 960000 | 0.2 | 5 | 80 | 500 | – |
FKS744290104 | sectional | 100 | 780000 | 0.15 | 8.5 | 80 | 500 | 744725 |


