Common Mode Choke
Coils
Inductors
- Shielded Power Inductors
- Unshielded Power Inductors
- High Voltage Power Inductors
- Coupled Power Inductors
- RF Inductors
- Interface inductor
- Common Mode Inductors
- Ferrites Bead
- Hot-Selling Inductors
Transformers
Phone: 86-29-88685333
Mobile: 86-13620067891
E-mail: fks@fks-coils.com
Add:C2 Building, Western Cloud Valley, Fengxi New Town, Xixian New Area, Xi'an City, Shaanxi Province, China
Mobile: 86-13620067891
E-mail: fks@fks-coils.com
Add:C2 Building, Western Cloud Valley, Fengxi New Town, Xixian New Area, Xi'an City, Shaanxi Province, China
CLFS Line Filter

CLFS Line Filter Description:
CLFS Line Filters belong to Single-phase filter, which can Broadband noise suppression in common and differential mode.
- Single-phase filter
- Broadband noise suppression in common and differential mode
- Simple connection through crimp cable lug. Find suitable cable lugs (6.3 x 0.8 mm) here
- Fast chassis mounting
- Flammability corresponding to UL 94 V-0
- Climatic category: 25/100/21
- Certifications: cULus (UL 60939-3, CSA 22.2 No. 8), VDE (IEC/EN 60939-2)
- UL 60939-3 replaces UL 1283 for Appliance Filters
- EU Declaration of conformity
- UK Declaration of conformity
Order Code | IR (A) |
L (mH) |
RDCmax.(mΩ) | R (kΩ) |
CX (µF) |
CY (nF) |
ILeak (mA) |
VR (V) |
VT AC (V (AC)) |
VT DC (V (DC)) |
W (mm) |
L (mm) |
H (mm) |
FKS810911001 | 1.5 | 20 | 300 | 1000 | 0.1 | 2.2 | 0.173 | 250 | 2000 | 1075 | 35 | 64 | 29 |
FKS810911001112 | 1.5 | 20 | 300 | 1000 | 0.1 | – | 0 | 250 | 2000 | 1075 | 35 | 64 | 29 |
FKS810911003 | 3 | 10 | 100 | 1000 | 0.22 | 2.2 | 0.173 | 250 | 2000 | 1075 | 35 | 64 | 29 |
FKS810911003112 | 3 | 10 | 100 | 1000 | 0.22 | – | 0 | 250 | 2000 | 1075 | 35 | 64 | 29 |
FKS810911006 | 6 | 2.2 | 30 | 1000 | 0.47 | 4.7 | 0.369 | 250 | 2000 | 1075 | 35 | 64 | 29 |
FKS810911006112 | 6 | 2.2 | 30 | 1000 | 0.47 | – | 0 | 250 | 2000 | 1075 | 35 | 64 | 29 |
FKS810911008 | 8 | 2.2 | 20 | 1000 | 0.47 | 4.7 | 0.369 | 250 | 2000 | 1075 | 35 | 64 | 29 |
FKS810911008112 | 8 | 2.2 | 20 | 1000 | 0.47 | – | 0 | 250 | 2000 | 1075 | 35 | 64 | 29 |
FKS810911010 | 10 | 1 | 15 | 680 | 0.68 | 6.8 | 0.534 | 250 | 2000 | 1075 | 35 | 64 | 29 |
FKS810911010112 | 10 | 1 | 15 | 680 | 0.68 | – | 0 | 250 | 2000 | 1075 | 35 | 64 | 29 |
FKS810912001 | 1.5 | 20 | 300 | 1000 | 0.22 | 2.2 | 0.173 | 250 | 2000 | 1075 | 51.8 | 75 | 29 |
FKS810912001112 | 1.5 | 20 | 300 | 1000 | 0.22 | – | 0 | 250 | 2000 | 1075 | 51.8 | 75 | 29 |
FKS810912003 | 3 | 10 | 100 | 1000 | 0.33 | 3.3 | 0.259 | 250 | 2000 | 1075 | 51.8 | 75 | 29 |
FKS810912003112 | 3 | 10 | 100 | 1000 | 0.33 | – | 0 | 250 | 2000 | 1075 | 51.8 | 75000 | 29 |
FKS810912006 | 6 | 10 | 50 | 1000 | 0.33 | 3.3 | 0.259 | 250 | 2000 | 1075 | 51.8 | 75 | 29 |
FKS810912006112 | 6 | 10 | 50 | 1000 | 0.33 | – | 0 | 250 | 2000 | 1075 | 51.8 | 75 | 29 |
FKS810912008 | 8 | 6 | 30 | 680 | 0.47 | 4.7 | 0.369 | 250 | 2000 | 1075 | 51.8 | 75 | 29 |
FKS810912008112 | 8 | 6 | 30 | 680 | 0.47 | – | 0 | 250 | 2000 | 1075 | 51.8 | 75 | 29 |
FKS810912010 | 10 | 6 | 30 | 680 | 0.47 | 4.7 | 0.369 | 250 | 2000 | 1075 | 51.8 | 75 | 29 |
FKS810912010112 | 10 | 6 | 30 | 680 | 0.47 | – | 0 | 250 | 2000 | 1075 | 51.8 | 75 | 29 |
FKS810912012 | 12 | 2.2 | 20 | 470 | 0.68 | 6.8 | 0.534 | 250 | 2000 | 1075 | 51.8 | 75 | 29 |
FKS810912012112 | 12 | 2.2 | 20 | 470 | 0.68 | – | 0 | 250 | 2000 | 1075 | 51.8 | 75 | 29 |
FKS810912014 | 14 | 2.2 | 20 | 470 | 0.68 | 6.8 | 0.534 | 250 | 2000 | 1075 | 51.8 | 75 | 29 |
FKS810912014112 | 14 | 2.2 | 20 | 470 | 0.68 | – | 0 | 250 | 2000 | 1075 | 51.8 | 75 | 29 |
FKS810912020 | 20 | 1 | 10 | 330 | 1 | 10 | 0.785 | 250 | 2000 | 1075 | 51.8 | 75 | 29 |
FKS810912020112 | 20 | 1 | 10 | 330 | 1 | – | 0 | 250 | 2000 | 1075 | 51.8 | 75 | 29 |
FKS810913006 | 6 | 6 | 70 | 330 | 0.47 | 4.7 | 0.369 | 250 | 2000 | 1075 | 58.5 | 114.9 | 45 |
FKS810913006112 | 6 | 6 | 70 | 330 | 0.47 | – | 0 | 250 | 2000 | 1075 | 58.5 | 114.9 | 45 |
FKS810913010 | 10 | 6 | 40 | 330 | 0.47 | 4.7 | 0.369 | 250 | 2000 | 1075 | 58.5 | 114.9 | 45 |
FKS810913010112 | 10 | 6 | 40 | 330 | 0.47 | – | 0 | 250 | 2000 | 1075 | 58.5 | 114.9 | 45 |
FKS810913014 | 14 | 2.2 | 30 | 220 | 1 | 10 | 0.785 | 250 | 2000 | 1075 | 58.5 | 114.9 | 45 |
FKS810913014112 | 14 | 2.2 | 30 | 220 | 1 | – | 0 | 250 | 2000 | 1075 | 58.5 | 114.9 | 45 |
FKS810913020 | 20 | 2.2 | 20 | 220 | 1 | 10 | 0.785 | 250 | 2000 | 1075 | 58.5 | 114.9 | 45 |
FKS810913020112 | 20 | 2.2 | 20 | 220 | 1 | – | 0 | 250 | 2000 | 1075 | 58.5 | 114.9 | 45 |


