Coils
Inductors
- Shielded Power Inductors
- Unshielded Power Inductors
- High Voltage Power Inductors
- Coupled Power Inductors
- RF Inductors
- Interface inductor
- Common Mode Inductors
- Ferrites Bead
- Hot-Selling Inductors
Transformers
- DC/DC Converter Transformer
- Gate Drive Transformer
- Flexible Transformer
- Current Sense Transformer
- Singal Transformers
- AC/DC Converter Transformer
- Hot-Selling Transformers
Common Mode Choke
Mobile: 86-13620067891
E-mail: fks@fks-coils.com
Add:C2 Building, Western Cloud Valley, Fengxi New Town, Xixian New Area, Xi'an City, Shaanxi Province, China
Wireless Power Transfer Transmitter Coil

Wireless Power Transfer Transmitter Coil Description:
FKS WPCC Wireless Power Transfer Transmitter Coil allow power to be transferred wirelessly through inductive coupling. These charging coils and receivers used - highest Q-value available on market and go beyond the Qi standard of 15W with many of the coils capable of handling up to 300W. They come with a transmit coil and the receive coil. FKS-WPCC Qi Wireless Power Charging Coils with high reliable construction are inductively coupled and the AC current in the transmit coil generates a magnetic field that induces a voltage in the receive coil.
High permeability shielding
High reliable construction
Litzwire used - highest Q-value available on market
Applicable for up to 15 W (up to 300 W outside the standards)
Operating temperature: -20°C to +105°C
Storage temperature (original packaging): -20°C to +65°C
Electrical performance test conditions: +20°C, relative humidity 33% (if not otherwise specified)
Cancels charging flux to be not coupled into sensitive components or batteries
Pot core construction limits the stray field in the design
Mix and match your tool to find the perfect coil combination: Mix and Match
Devices with a large number of mating cycles to avoid connector damage: e.g. Smart watches, fitness tracker...
Consumer products: e.g. Digital cameras, baby phone, remote control, smartphone sleeves, watertight products
Explosion sensitive area where the use of a physical connection is hazardous
Smart sensors
NO. | Compliance | Size | L (µH) |
IR (A) |
RDC max. (mΩ) |
fres (MHz) |
Q (%) |
1 | Qi - A1 | 53 x 53 x 6 mm | 24 | 6 | 100 | 6 | 90 |
2 | Qi - A5 | 53 x 53 x 6 mm | 6.3 | 13 | 25 | 20 | 55 |
3 | Qi - A10; MP-A1/A7 | 53 x 53 x 6 mm | 24 | 6 | 100 | 5 | 180 |
4 | Qi - A10; MP-A1/A7 | Ø 50 x 6 mm | 24 | 6 | 100 | 5 | 180 |
5 | Qi - A11; MP-A11 | 53 x 53 x 6 mm | 6.3 | 13 | 25 | 20 | 80 |
6 | Qi - A11; MP-A11 | Ø 50 x 6 mm | 6.3 | 6 | 51 | 24 | 120 |
7 | Qi - A29; MP-A5 | 53 x 53 x 6 mm | 10 | 9 | 30 | 11 | 200 |
8 | Qi - A29; MP-A5 | Ø 50 x 6 mm | 10 | 9 | 30 | 11 | 180 |
9 | Qi - A13 | 60 x 52 x 4 mm | 12 | 8 | 72 | 16 | 120 |
10 | Qi - MP-A2 | 53 x 53 x 4.5 mm | 10 | 7 | 55 | 11 | 130 |
11 | Qi - MP-A8 | 55 x 47 x 4.5 mm | 8.5 | 8 | 56 | 11 | 140 |
12 | Qi - A29; MP-A5 | Ø 50 x 5 mm | 10 | 9 | 30 | 11 | 220 |
13 | Qi - MP - A9 | 57 x 51 x 4.2 mm | 10.2 | 9 | 50 | 11 | 130 |
14 | Qi-A11; MP-A11 | Ø 48 x 3 mm | 6.3 | 8 | 48 | 16 | 115 |
15 | works with Qi Tx IC's | Ø 30 x 1.9 mm | 6.5 | 3 | 200 | 20 | 35 |
16 | works with Qi Tx IC's | Ø 20 x 2.8 mm | 6.8 | 2.5 | 130 | 20 | 42 |
17 | works with Qi Tx IC's | Ø 20 x 2.8 mm | 3.3 | 3 | 90 | 20 | 30 |
18 | works with Qi Tx IC's | Ø 50 x 4.7 mm | 5.3 | 8 | 35 | 27 | 100 |
19 | works with Qi Tx IC's | 53 x 53 x 6.5 mm | 5.8 | 18 | 12 | 12 | 100 |
20 | works with Qi Tx IC's | Ø 50 x 6.7 mm | 6 | 12 | 18 | 16 | 180 |
21 | works with Qi Tx IC's | 53 x 53 x 7 mm | 19.5 | 9.5 | 45 | 5 | 220 |
22 | works with Qi Tx IC's | 50 x 30 x 2.4 mm | 3 | 8.5 | 35 | 27 | 60 |
23 | works with Qi Tx IC's | Ø 31 x 2.8 mm | 24 | 2 | 315 | 7.5 | 55 |
24 | works with Qi Tx IC's | Ø 20 x 2.8 mm | 2.5 | 2.5 | 90 | 38 | 30 |
25 | works with Qi Tx IC's | Ø 75 x 3.3 mm | 24 | 7.5 | 110 | 7.7 | 155 |
26 | works with Qi Tx IC's | Ø 70 x 8.5 mm | 5.8 | 21 | 14 | 13 | 220 |
27 | works with Qi Tx IC's | Ø 50 x 2.8 mm | 6.3 | 7.5 | 48 | 20 | 110 |
28 | works with Qi Tx IC's | Ø 50 x 3.1 mm | 24 | 5.5 | 100 | 6 | 170 |


