Coils
Inductors
- Shielded Power Inductors
- Unshielded Power Inductors
- High Voltage Power Inductors
- Coupled Power Inductors
- RF Inductors
- Interface inductor
- Common Mode Inductors
- Ferrites Bead
Transformers
- DC/DC Converter Transformer
- Gate Drive Transformer
- Flexible Transformer
- Current Sense Transformer
- Singal Transformers
- AC/DC Converter Transformer
Common Mode Choke
Phone: 86-29-88685333
Mobile: 86-13620067891
E-mail: fks@fks-coils.com
Add:C2 Building, Western Cloud Valley, Fengxi New Town, Xixian New Area, Xi'an City, Shaanxi Province, China
Mobile: 86-13620067891
E-mail: fks@fks-coils.com
Add:C2 Building, Western Cloud Valley, Fengxi New Town, Xixian New Area, Xi'an City, Shaanxi Province, China
CAIR Air Coil

CAIR Air Coil Description:
FKS-CAIR SMD Air Coil Inductors are especially suitable for high-frequency applications by offering high self-resonant frequency and >100 Q factor. In addition, these air coils have a low-temperature dependence, resulting in inductance stability across the entire operating range.
Very high quality factor >100
High self-resonant frequency
High currents up to 4.0 A
Pick and place process possible
Good solderability (tinned connector pins)
Inductance tolerances 2%, 5 % and 10 %
Operating temperature: -40 °C to +125 °C
Inductance values from 1.65 nH up to 538 nH
Ambient temperature: -40°C to +110°C (refering to IR)
Storage temperature (on tape & reel): -10°C to +40°C; 30 to 70% RH max.
Order Code | L (nH) |
Tol. L | Test Condition L | Qmin. | Test Condition Q | RDC max. (Ω) |
IR (A) |
fres (GHz) |
Design Kit | Size | L (mm) |
W (mm) |
H (mm) |
Mount |
FKS744910016 | 1.65 | ±10% | 800 MHz | 100 | 800 MHz | 4 | 1.6 | 10 | 74491 | 1322 | 2.21 | 1.42 | 1.37 | SMT |
FKS744910025 | 2.55 | ±5% | 800 MHz | 100 | 800 MHz | 5 | 1.6 | 8.2 | 74491 | 2.21 | 1.42 | 1.37 | SMT | |
FKS744910038 | 3.85 | ±5% | 800 MHz | 100 | 800 MHz | 6 | 1.6 | 7.5 | 74491 | 2.21 | 1.42 | 1.37 | SMT | |
FKS744910054 | 5.45 | ±5% | 800 MHz | 100 | 800 MHz | 8 | 1.6 | 7 | 74491 | 2.21 | 1.42 | 1.37 | SMT | |
FKS744911056 | 5.6 | ±5% | 800 MHz | 100 | 800 MHz | 9 | 1.6 | 6.5 | 74491 | 1340 | 4.04 | 1.42 | 1.37 | SMT |
FKS744911071 | 7.15 | ±5% | 800 MHz | 100 | 800 MHz | 10 | 1.6 | 6 | 74491 | 4.04 | 1.42 | 1.37 | SMT | |
FKS744911088 | 8.8 | ±5% | 800 MHz | 100 | 800 MHz | 12 | 1.6 | 6 | 74491 | 4.04 | 1.42 | 1.37 | SMT | |
FKS744911098 | 9.85 | ±5% | 800 MHz | 100 | 800 MHz | 13 | 1.6 | 5.2 | – | 4.04 | 1.42 | 1.37 | SMT | |
FKS744911112 | 12.55 | ±5% | 800 MHz | 100 | 800 MHz | 14 | 1.6 | 4.6 | 74491 | 4.04 | 1.42 | 1.37 | SMT | |
FKS744913025 | 2.5 | ±5% | 150 MHz | 140 | 150 MHz | 1.1 | 4 | 12.5 | 74491 | 3136 | ![]() |
3.05 | 3.18 | SMT |
FKS744913050 | 5 | ±5% | 150 MHz | 140 | 150 MHz | 1.8 | 4 | 6.5 | 74491 | 3.68 | 3.05 | 3.18 | SMT | |
FKS744913050G | 5 | ±2% | 150 MHz | 140 | 150 MHz | 1.8 | 4 | 6.5 | – | 3.68 | 3.05 | 3.18 | SMT | |
FKS744913080 | 8 | ±5% | 150 MHz | 140 | 150 MHz | 2.6 | 4 | 5 | 74491 | 3.68 | 3.05 | 3.18 | SMT | |
FKS744913080G | 8 | ±2% | 150 MHz | 140 | 150 MHz | 2.6 | 4 | 5 | – | 3.68 | 3.05 | 3.18 | SMT | |
FKS744913112 | 12.5 | ±5% | 150 MHz | 137 | 150 MHz | 3.4 | 4 | 3.3 | 74491 | 3.68 | 3.05 | 3.18 | SMT | |
FKS744913112G | 12.5 | ±2% | 150 MHz | 137 | 150 MHz | 3.4 | 4 | 3.3 | – | 3.68 | 3.05 | 3.18 | SMT | |
FKS744913118 | 18.5 | ±5% | 150 MHz | 132 | 150 MHz | 3.9 | 4 | 2.5 | 74491 | 3.68 | 3.05 | 3.18 | SMT | |
FKS744913118G | 18.5 | ±2% | 150 MHz | 132 | 150 MHz | 3.9 | 4 | 2.5 | – | 3.68 | 3.05 | 3.18 | SMT | |
FKS744914117 | 17.5 | ±5% | 150 MHz | 100 | 150 MHz | 4.5 | 4 | 2.2 | 74491 | 3168 | 6.68 | 3.05 | 3.18 | SMT |
FKS744914117G | 17.5 | ±2% | 150 MHz | 100 | 150 MHz | 4.5 | 4 | 2.2 | – | 6.68 | 3.05 | 3.18 | SMT | |
FKS744914122 | 22 | ±5% | 150 MHz | 102 | 150 MHz | 5.2 | 4 | 2.1 | 74491 | 6.68 | 3.05 | 3.18 | SMT | |
FKS744914122G | 22 | ±2% | 150 MHz | 102 | 150 MHz | 5.2 | 4 | 2.1 | – | 6.68 | 3.05 | 3.18 | SMT | |
FKS744914128 | 28 | ±5% | 150 MHz | 105 | 150 MHz | 6 | 4 | 1.8 | 74491 | 6.68 | 3.05 | 3.18 | SMT | |
FKS744914128G | 28 | ±2% | 150 MHz | 105 | 150 MHz | 6 | 4 | 1.8 | – | 6.68 | 3.05 | 3.18 | SMT | |
FKS744914135 | 35.5 | ±5% | 150 MHz | 112 | 150 MHz | 6.8 | 4 | 1.5 | 74491 | 6.68 | 3.05 | 3.18 | SMT | |
FKS744914135G | 35.5 | ±2% | 150 MHz | 112 | 150 MHz | 6.8 | 4 | 1.5 | – | 6.68 | 3.05 | 3.18 | SMT | |
FKS744914143 | 43 | ±5% | 150 MHz | 106 | 150 MHz | 7.9 | 4 | 1.2 | 74491 | 6.68 | 3.05 | 3.18 | SMT | |
FKS744914143G | 43 | ±2% | 150 MHz | 106 | 150 MHz | 7.9 | 4 | 1.2 | – | 6.68 | 3.05 | 3.18 | SMT | |
FKS744912122 | 22 | ±5% | 150 MHz | 100 | 150 MHz | 4.2 | 3 | 3.2 | 74491 | 4248 | 4.83 | 3.81 | 4.2 | SMT |
FKS744912122G | 22 | ±2% | 150 MHz | 100 | 150 MHz | 4.2 | 3 | 3.2 | – | 4.83 | 3.81 | 4.2 | SMT | |
FKS744912127 | 27 | ±5% | 150 MHz | 100 | 150 MHz | 4 | 3.5 | 2.7 | 74491 | 4.83 | 3.81 | 4.2 | SMT | |
FKS744912127G | 27 | ±2% | 150 MHz | 100 | 150 MHz | 4 | 3.5 | 2.7 | – | 4.83 | 3.81 | 4.2 | SMT | |
FKS744912133 | 33 | ±5% | 150 MHz | 100 | 150 MHz | 4.8 | 3 | 2.5 | 74491 | 4.83 | 3.81 | 4.2 | SMT | |
FKS744912133G | 33 | ±2% | 150 MHz | 100 | 150 MHz | 4.8 | 3 | 2.5 | – | 4.83 | 3.81 | 4.2 | SMT | |
FKS744912139 | 39 | ±5% | 150 MHz | 100 | 150 MHz | 4.4 | 3 | 2.1 | 74491 | 4.83 | 3.81 | 4.2 | SMT | |
FKS744912139G | 39 | ±2% | 150 MHz | 100 | 150 MHz | 4.4 | 3 | 2.1 | – | 4.83 | 3.81 | 4.2 | SMT | |
FKS744912147 | 47 | ±5% | 150 MHz | 100 | 150 MHz | 5.6 | 3 | 2.1 | 74491 | 4.83 | 3.81 | 4.2 | SMT | |
FKS744912147G | 47 | ±2% | 150 MHz | 100 | 150 MHz | 5.6 | 3 | 2.1 | – | 4.83 | 3.81 | 4.2 | SMT | |
FKS744912156 | 56 | ±5% | 150 MHz | 100 | 150 MHz | 6.2 | 3 | 1.5 | 74491 | 4.83 | 3.81 | 4.2 | SMT | |
FKS744912156G | 56 | ±2% | 150 MHz | 100 | 150 MHz | 6.2 | 3 | 1.5 | – | 4.83 | 3.81 | 4.2 | SMT | |
FKS744912168 | 68 | ±5% | 150 MHz | 100 | 150 MHz | 8.2 | 2.5 | 1.5 | 74491 | 4.83 | 3.81 | 4.2 | SMT | |
FKS744912168G | 68 | ±2% | 150 MHz | 100 | 150 MHz | 8.2 | 2.5 | 1.5 | – | 4.83 | 3.81 | 4.2 | SMT | |
FKS744912182 | 82 | ±5% | 150 MHz | 100 | 150 MHz | 9.4 | 2.5 | 1.3 | 74491 | 4.83 | 3.81 | 4.2 | SMT | |
FKS744912182G | 82 | ±2% | 150 MHz | 100 | 150 MHz | 9.4 | 2.5 | 1.3 | – | 4.83 | 3.81 | 4.2 | SMT | |
FKS744912210 | 100 | ±5% | 150 MHz | 100 | 150 MHz | 12.3 | 1.7 | 1.2 | 74491 | 4.83 | 3.81 | 4.2 | SMT | |
FKS744912210G | 100 | ±2% | 150 MHz | 100 | 150 MHz | 12.3 | 1.7 | 1.2 | – | 4.83 | 3.81 | 4.2 | SMT | |
FKS744912212 | 120 | ±5% | 150 MHz | 100 | 150 MHz | 17.3 | 1.5 | 1.1 | 74491 | 4.83 | 3.81 | 4.2 | SMT | |
FKS744912212G | 120 | ±2% | 150 MHz | 100 | 150 MHz | 17.3 | 1.5 | 1.1 | – | 4.83 | 3.81 | 4.2 | SMT | |
FKS744918190 | 90 | ±5% | 50 MHz | 100 | 50 MHz | 15 | 3.5 | 1.14 | – | 5910 | 10.55 | 6.35 | 5.9 | SMT |
FKS744918211 | 111 | ±5% | 50 MHz | 100 | 50 MHz | 15 | 3.5 | 1.02 | – | 10.55 | 6.35 | 5.9 | SMT | |
FKS744918213 | 130 | ±5% | 50 MHz | 100 | 50 MHz | 20 | 3 | 0.9 | – | 10.55 | 6.35 | 5.9 | SMT | |
FKS744918217 | 169 | ±5% | 50 MHz | 100 | 50 MHz | 25 | 3 | 0.875 | – | 10.55 | 6.35 | 5.9 | SMT | |
FKS744918220 | 206 | ±5% | 50 MHz | 100 | 50 MHz | 30 | 3 | 0.8 | – | 10.55 | 6.35 | 5.9 | SMT | |
FKS744918222 | 222 | ±5% | 50 MHz | 100 | 50 MHz | 35 | 3 | 0.73 | – | 10.55 | 6.35 | 5.9 | SMT | |
FKS744918224 | 246 | ±5% | 50 MHz | 100 | 50 MHz | 35 | 3 | 0.685 | – | 10.55 | 6.35 | 5.9 | SMT | |
FKS744918230 | 307 | ±5% | 50 MHz | 100 | 50 MHz | 35 | 3 | 0.66 | – | 10.55 | 6.35 | 5.9 | SMT | |
FKS744918238 | 380 | ±5% | 50 MHz | 100 | 50 MHz | 50 | 2.5 | 0.59 | – | 10.55 | 6.35 | 5.9 | SMT | |
FKS744918242 | 422 | ±5% | 50 MHz | 100 | 50 MHz | 60 | 2.5 | 0.54 | – | 10.55 | 6.35 | 5.9 | SMT | |
FKS744918249 | 491 | ±5% | 50 MHz | 100 | 50 MHz | 65 | 2 | 0.535 | – | 10.55 | 6.35 | 5.9 | SMT | |
FKS744918254 | 538 | ±5% | 50 MHz | 100 | 50 MHz | 90 | 2 | 0.49 | – | 10.55 | 6.35 | 5.9 | SMT |



