Common Mode Choke
Coils
Inductors
- Shielded Power Inductors
- Unshielded Power Inductors
- High Voltage Power Inductors
- Coupled Power Inductors
- RF Inductors
- Interface inductor
- Common Mode Inductors
- Ferrites Bead
Transformers
Mobile: 86-13620067891
E-mail: fks@fks-coils.com
Add:C2 Building, Western Cloud Valley, Fengxi New Town, Xixian New Area, Xi'an City, Shaanxi Province, China
FC Common Mode Power Line Choke

FC Common Mode Power Line Choke Description:
FKS CoilS produce FC Common Mode Power Line Choke with closed rectangular core and approximately 1% to 2% stray inductance for symmetrical interference suppression. These Common Mode Chokes designed by FKS CoilS are ideal for mains operated LED drivers, electronic ballasts, switched-mode power supplies, and lighting applications.
2-section winding for excellent high frequency performance
1% stray inductance for symmetrical interference suppression
Flammability corresponding to UL 94 V-0
Climatic category 40/125/21
Ambient Temperature: -40 up to +85°C
Operating Temperature: -40 up to +125°C
Moisture Sensitivity Level (MSL): 1
Storage Conditions (in original packaging): < 40°C ; < 75% RH
Test conditions of Electrical Properties: +20°C, 33% RH if not specified differently
Order Code | IR (A) |
L (mH) |
RDC max. (Ω) | VR V(AC)) |
VT (V(AC)) |
Material | L (mm) |
W (mm) |
H (mm) |
Mount |
FKS7448640395 | 2.6 | 1.1 | 0.08 | 250 | 2000 | MnZn | 21.3 | 21.3 | 17.8 | THT |
FKS7448640396 | 1.65 | 2.7 | 0.17 | 250 | 2000 | MnZn | 21.3 | 21.3 | 17.8 | THT |
FKS7448640397 | 1.3 | 3.9 | 0.26 | 250 | 2000 | MnZn | 21.3 | 21.3 | 17.8 | THT |
FKS7448640398 | 1.2 | 4.9 | 0.29 | 250 | 2000 | MnZn | 21.3 | 21.3 | 17.8 | THT |
FKS7448640399 | 1.15 | 5.9 | 0.32 | 250 | 2000 | MnZn | 21.3 | 21.3 | 17.8 | THT |
FKS7448640400 | 0.95 | 7.1 | 0.46 | 250 | 2000 | MnZn | 21.3 | 21.3 | 17.8 | THT |
FKS7448640401 | 0.9 | 9.4 | 0.55 | 250 | 2000 | MnZn | 21.3 | 21.3 | 17.8 | THT |
FKS7448640402 | 0.7 | 15 | 0.83 | 250 | 2000 | MnZn | 21.3 | 21.3 | 17.8 | THT |
FKS7448640403 | 0.55 | 24 | 1.35 | 250 | 2000 | MnZn | 21.3 | 21.3 | 17.8 | THT |
FKS7448640404 | 0.45 | 30 | 1.85 | 250 | 2000 | MnZn | 21.3 | 21.3 | 17.8 | THT |
FKS7448640405 | 0.45 | 42 | 2.3 | 250 | 2000 | MnZn | 21.3 | 21.3 | 17.8 | THT |
FKS7448640406 | 2.65 | 1.1 | 0.08 | 250 | 2000 | MnZn | 21.3 | 16.6 | 22.5 | THT |
FKS7448640407 | 2.2 | 1.5 | 0.12 | 250 | 2000 | MnZn | 21.3 | 16.6 | 22.5 | THT |
FKS7448640408 | 2 | 2.3 | 0.14 | 250 | 2000 | MnZn | 21.3 | 16.6 | 22.5 | THT |
FKS7448640409 | 1.6 | 2.8 | 0.2 | 250 | 2000 | MnZn | 21.3 | 16.6 | 22.5 | THT |
FKS7448640410 | 1.55 | 3.6 | 0.22 | 250 | 2000 | MnZn | 21.3 | 16.6 | 22.5 | THT |
FKS7448640411 | 1.5 | 4.3 | 0.24 | 250 | 2000 | MnZn | 21.3 | 16.6 | 22.5 | THT |
FKS7448640412 | 1.25 | 5 | 0.31 | 250 | 2000 | MnZn | 21.3 | 16.6 | 22.5 | THT |
FKS7448640413 | 1.05 | 7.2 | 0.48 | 250 | 2000 | MnZn | 21.3 | 16.6 | 22.5 | THT |
FKS7448640414 | 0.97 | 8.8 | 0.54 | 250 | 2000 | MnZn | 21.3 | 16.6 | 22.5 | THT |
FKS7448640415 | 0.8 | 13 | 0.81 | 250 | 2000 | MnZn | 21.3 | 16.6 | 22.5 | THT |
FKS7448640416 | 0.6 | 24 | 1.38 | 250 | 2000 | MnZn | 21.3 | 16.6 | 22.5 | THT |
FKS7448640417 | 0.52 | 29 | 1.87 | 250 | 2000 | MnZn | 21.3 | 16.6 | 22.5 | THT |
FKS7448640418 | 0.4 | 43 | 2.88 | 250 | 2000 | MnZn | 21.3 | 16.6 | 22.5 | THT |



