Home > Shielded Power Inductors

HCI SMT Flat Wire High Current Inductor Parameter

Order Code L
(µH)
IRP,40K
(A)
ISAT,10%
(A)
ISAT,30%
(A)
RDC
(mΩ)
fres
(MHz)
Material FKS Size L
(mm)
W
(mm)
H
(mm)
FKS744316022 0.22 29.9 14 25 1.25 507 Superflux 5040 5.5 5.3 4
FKS744316033 0.33 25.5 9.5 20 1.75 402 Superflux 5.5 5.3 4
FKS744316047 0.47 19.5 8 16 2.75 280 Superflux 5.5 5.3 4
FKS744316068 0.68 16 7 13.5 4 253 Superflux 5.5 5.3 4
FKS744316100 1 14.8 5.5 11.5 4.75 158 Superflux 5.5 5.3 4
FKS744316150 1.5 11 5 9 8.15 110 Superflux 5.5 5.3 4
FKS744316220 2.2 9.2 3.5 7.5 11.3 108 Superflux 5.5 5.3 4
FKS744316330 3.3 7.1 2.75 5.8 18.5 66 Superflux 5.5 5.3 4
FKS744316470 4.7 6 2.5 4.7 24.5 57 Superflux 5.5 5.3 4
FKS744316560 5.6 5.5 2.4 4.6 28.5 48 Superflux 5.5 5.3 4
FKS744310013 0.13 40.75 16 48 0.91 400 Superflux 7030 7 6.9 3
FKS744310024 0.24 28.8 18 40 1.8 220 Superflux 7 6.9 3
FKS744310055 0.52 19.2 8.5 20 3.7 140 Superflux 7 6.9 3
FKS744310095 0.95 14.4 5 13 6.2 90 Superflux 7 6.9 3
FKS744310115 1.15 11.8 7.5 13 8.6 84 Superflux 7 6.9 3
FKS744310150 1.5 9.6 4.75 12 12.7 80 Superflux 7 6.9 3
FKS744310200 2 8.7 3 9 14.2 58 Superflux 7 6.9 3
FKS744311022 0.22 36.4 15 32 1.1 290 Superflux 7040 7 6.9 3.8
FKS744311047 0.4 27.9 11 25 1.85 250 Superflux 7 6.9 3.8
FKS744311068 0.68 20.9 9.5 20 3.1 105 Superflux 7 6.9 3.8
FKS744311100 1 16.8 8 19 4.6 85 Superflux 7 6.9 3.8
FKS744311150 1.5 13.8 4.5 14 6.6 72 Superflux 7 6.9 3.8
FKS744311220 2.2 10.2 5.6 13 11.4 52 Superflux 7 6.9 3.8
FKS744311330 3.3 8.1 4.5 11 17.2 43 Superflux 7 6.9 3.8
FKS744311470 4.7 7.8 2.5 7 19.5 33 Superflux 7 6.9 3.8
FKS744314024 0.24 35.4 6 28 1 320 Superflux 7050 7 6.9 4.8
FKS744314047 0.47 31.9 9 20 1.35 235 Superflux 7 6.9 4.8
FKS744314076 0.76 22.9 8 15 2.25 200 Superflux 7 6.9 4.8
FKS744314110 1.1 19.6 6 13 3.15 135 Superflux 7 6.9 4.8
FKS744314150 1.5 16.4 4 11 4.3 110 Superflux 7 6.9 4.8
FKS744314200 2 13.8 4.5 9 5.85 68 Superflux 7 6.9 4.8
FKS744314330 3.3 10.9 3.2 8 9 65 Superflux 7 6.9 4.8
FKS744314490 4.9 8.3 2.2 6.5 14.5 56 Superflux 7 6.9 4.8
FKS744314650 6.5 6.6 2 6 21.5 50 Superflux 7 6.9 4.8
FKS744314760 7.6 5.5 2.2 4.8 28.2 48 Superflux 7 6.9 4.8
FKS744314850 8.5 5.3 2 4.5 30.5 44 Superflux 7 6.9 4.8
FKS744314101 10 5.3 1.8 4 33 40 Superflux 7 6.9 4.8
FKS744323020 0.2 52.4 21 50 0.82 216 Superflux 1030 10.6 10.6 2.8
FKS744323033 0.33 30.9 15 36 2.17 119 Superflux 10.6 10.6 2.8
FKS744323056 0.56 30.9 15 33 2.17 106 Superflux 10.6 10.6 2.8
FKS744323068 0.68 19.4 8 21 4.79 51 Superflux 10.6 10.6 2.8
FKS744323100 1 19.4 10 21 4.79 69 Superflux 10.6 10.6 2.8
FKS744323120 1.2 17.4 6.5 15 6.6 59 Superflux 10.6 10.6 2.8
FKS744323150 1.5 17.4 7.5 18 6.6 43 Superflux 10.6 10.6 2.8
FKS744323220 2.2 12.4 7 15 11.38 36 Superflux 10.6 10.6 2.8
FKS744355215 0.15 56.4 20 60 0.58 275 PERM 1040 10.5 10.2 4
FKS744355230 0.3 42.2 13 35 1.1 170 PERM 10.5 10.2 4
FKS744355256 0.56 35.6 12.5 30 1.61 100 PERM 10.5 10.2 4
FKS7443552100 1 23.1 7.5 20 3.3 80 PERM 10.5 10.2 4
FKS7443552150 1.5 18 6.5 17 5.3 63 PERM 10.5 10.2 4
FKS7443552200 2 14.8 5 13 7.3 53 PERM 10.5 10.2 4
FKS7443552280 2.8 12.1 4.8 11 10.6 46 PERM 10.5 10.2 4
FKS7443552430 4.3 10.9 3.5 8 14.1 33 PERM 10.5 10.2 4
FKS7443552560 5.6 8.3 3.3 7.5 20.6 30 PERM 10.5 10.2 4
FKS744325016 0.16 57.2 24 58 0.51 400 Superflux 1050 10.5 10.2 4.7
FKS744325040 0.4 55.7 18 37 0.67 160 Superflux 10.5 10.2 4.7
FKS744325072 0.72 37.8 14 35 1.3 115 Superflux 10.5 10.2 4.7
FKS744325120 1.2 32.6 12 25 1.8 75 Superflux 10.5 10.2 4.7
FKS744325180 1.8 22.1 7 18 3.5 70 Superflux 10.5 10.2 4.7
FKS744325240 2.4 18.6 6.9 17 4.75 67 Superflux 10.5 10.2 4.7
FKS744325330 3.3 16.6 5 15 5.9 54 Superflux 10.5 10.2 4.7
FKS744325420 4.2 15.4 5 14 7.1 33 Superflux 10.5 10.2 4.7
FKS744325550 5.5 12 4.5 12 10.3 30 Superflux 10.5 10.2 4.7
FKS744325650 6.5 11 4.4 10 12.5 27 Superflux 10.5 10.2 4.7
FKS744325780 7.8 10.7 4.2 9.5 13.6 23 Superflux 10.5 10.2 4.7
FKS7443251000 10 9.5 4 8.5 16.3 21 Superflux 10.5 10.2 4.7
FKS7443251600 16 6.25 3.2 6.5 34.5 18 Superflux 10.5 10.2 4.7
FKS744313025 0.25 61.7 22 60 0.75 170 Superflux 1335 - 12.8 3.3
FKS744313068 0.68 38.5 13 40 1.58 90 Superflux - 12.8 3.3
FKS744313120 1.2 28.8 10 28 2.85 58 Superflux - 12.8 3.3
FKS744313180 1.8 19.5 8 22 5.6 48 Superflux - 12.8 3.3
FKS744313220 2.2 19.4 8 18 5.7 40 Superflux - 12.8 3.3
FKS744313330 3.3 16.3 5.5 14 8.1 30 Superflux - 12.8 3.3
FKS744355019 0.19 65 28 60 0.5 225 PERM 1350 13 12.8 4.7
FKS744355047 0.47 50.1 24 50 0.9 95 PERM 13 12.8 4.7
FKS744355090 0.9 36 11 28 1.6 72 PERM 13 12.8 4.7
FKS7443550140 1.4 29 10 26 2.4 60 PERM 13 12.8 4.7
FKS7443550230 2.3 23.8 7 17 3.7 40 PERM 13 12.8 4.7
FKS7443550320 3.2 19.1 6 15 5.3 34 PERM 13 12.8 4.7
FKS7443550480 4.8 12.9 5.5 13 10.5 28 PERM 13 12.8 4.7
FKS7443550600 6 11.2 5 11.5 13.5 22 PERM 13 12.8 4.7
FKS7443550820 8.2 12.5 5 11 11.6 20 PERM 13 12.8 4.7
FKS7443550101 10 11.1 5 10 14.1 18 PERM 13 12.8 4.7
FKS744355122 0.2 69.7 22 65 0.35 230 PERM 1365 - 12.8 6.2
FKS744355147 0.47 54.9 25 50 0.67 100 PERM - 12.8 6.2
Prev: LQS SMT Power Inductor Parameter
Product Categories
Inductors
Transformers
Common Mode Choke
Coils